Difference between revisions of "Industry"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Industry]] is the part of an [[economy segment]] that groups those [[enterprise]]s that create a particular type of [[ | + | [[Industry]] is the part of an [[economy segment]] that groups those [[enterprise]]s that create a particular type of [[market exchangeable]]s. |
− | == | + | |
+ | ==Definitions== | ||
According to [[Marketing Management by Keller and Kotler (15th edition)]], | According to [[Marketing Management by Keller and Kotler (15th edition)]], | ||
:[[Industry]]. A group of firms that offer a product or class of products that are close substitutes for one another. | :[[Industry]]. A group of firms that offer a product or class of products that are close substitutes for one another. |
Latest revision as of 13:08, 6 May 2023
Industry is the part of an economy segment that groups those enterprises that create a particular type of market exchangeables.
Definitions
According to Marketing Management by Keller and Kotler (15th edition),
- Industry. A group of firms that offer a product or class of products that are close substitutes for one another.
According to the Strategic Management by Parnell (4th edition),
- Industry. A group of competitors that produces similar products or services.
Segment
- Main wikipage: Economy segment
Segment | Class | Industry examples |
---|---|---|
Primary | Raw materials | Agriculture, mining |
Secondary | Manufacturing | Food, clothing, wood, printing, petroleum, chemical, metal, transport, machinery |
Infrastructure | Construction, energy supply, water supply, waste disposal | |
Tertiary | Real service |
|
Quaternary | Digital | Telecommunication, multimedia, information technology, digital publishing, broadcasting, Internet service, web search, data processing |
Classification
- Main wikipage: Industrial classification