|
|
Line 1: |
Line 1: |
| [[Opplet DNS]] | | [[Opplet DNS]] |
− |
| |
− | Used in [[CNM Bureau Farm]]
| |
− |
| |
− | bskol.com 86400 SOA 0 ns1.contabo.net. hostmaster.contabo.de. 2023100506 3600 7200 2419200 10800
| |
− | bskol.com 86400 NS 0 ns1.contabo.net
| |
− | bskol.com 86400 NS 0 ns2.contabo.net
| |
− | bskol.com 86400 NS 0 ns3.contabo.net
| |
− | *.bskol.com 86400 A 0 207.244.231.53
| |
− | bskol.com 86400 A 0 207.244.231.53
| |
− | haproxy.bskol.com 86400 A 0 185.213.25.206
| |
− | influx.bskol.com 86400 A 0 49.12.5.41
| |
− | mail.bskol.com 86400 A 0 62.171.189.106
| |
− | monitor.bskol.com 86400 A 0 49.12.5.41
| |
− | npm1.bskol.com 86400 A 0 88.99.218.172
| |
− | npm2.bskol.com 86400 A 0 88.99.71.85
| |
− | npm3.bskol.com 86400 A 0 88.99.214.92
| |
− | pbs.bskol.com 86400 A 0 88.99.214.92
| |
− | pf.bskol.com 86400 A 0 88.99.71.85
| |
− | pm1.bskol.com 86400 A 0 88.99.218.172
| |
− | pm2.bskol.com 86400 A 0 88.99.71.85
| |
− | pm2.bskol.com 86400 A 0 88.99.71.85
| |
− | pm3.bskol.com 86400 A 0 88.99.214.92
| |
− | zabbix.bskol.com 86400 A 0 167.235.255.244
| |
− | pbs.bskol.com 86400 AAAA 0 2a01:4f8:10a:3f60::2
| |
− | pf.bskol.com 86400 AAAA 0 2a01:4f8:fff0:53::6
| |
− | www.bskol.com 86400 CNAME 0 bskol.com
| |
− | bskol.com 86400 MX 0 mail.bskol.com
| |
− | bskol.com 86400 TXT 0 v=spf1 a mx ip4:62.171.189.106 ~all
| |
− | mail._domainkey.bskol.com 86400 TXT 0 v=DKIM1; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC1TWbfA9JJs9Z6FwJ/PvcjLY7aOZGgV36SBOKBebra/pZKiUpj2NLiOLJ0qI8Pm05l/5lnHvsWsWc7fW6g0rF9T6SqYJU3tm96D+SnSyuenr06nQ4KLCIIRt15t0OfGXlZHB1NkaIxlw9ZbFxBeiQYUnihV1PhZj72VwO888W0swIDAQAB
| |
− | _adsp._domainkey.bskol.com 86400 TXT 0 dkim=all
| |
− | _dmarc.bskol.com 86400 TXT 0 v=DMARC1; p=quarantine; sp=quarantine; rua=mailto:postmaster@bskol.com
| |
| | | |
| [[Bskol.com DNS]] | | [[Bskol.com DNS]] |
− |
| |
− | bskol.com 1 a / 3 nS / 1 sOA (NS: digitalocean.com)
| |
− |
| |
− | A bskol.com directs to 159.89.93.1
| |
| | | |
| bskol.com | | bskol.com |
Opplet DNS
Bskol.com DNS
bskol.com
bskol.com SOA ns1.contabo.net. hostmaster.contabo.de. 2023100901 3600 7200 2419200 10800
bskol.com NS ns1.contabo.net
bskol.com NS ns2.contabo.net
bskol.com NS ns3.contabo.net
- .bskol.com A 207.244.231.53
bskol.com A 207.244.231.53
haproxy.bskol.com A 185.213.25.206
influx.bskol.com A 49.12.5.41
mail.bskol.com A 62.171.189.106
monitor.bskol.com A 49.12.5.41
npm3.bskol.com A 88.99.214.92
pbs.bskol.com A 88.99.214.92
pf.bskol.com A 88.99.71.85
pm1.bskol.com A 88.99.218.172
pm2.bskol.com A 88.99.71.85
pm3.bskol.com A 88.99.214.92
zabbix.bskol.com A 167.235.255.244
pbs.bskol.com AAAA 2a01:4f8:10a:3f60::2
pf.bskol.com AAAA 2a01:4f8:fff0:53::6
www.bskol.com CNAME bskol.com
bskol.com MX0mail.bskol.com
bskol.com TXT v=spf1 a mx ip4:62.171.189.106 ~all
mail._domainkey.bskol.com TXT v=DKIM1; t=s; p=MIGfMA GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC1TWbfA9JJs9Z6FwJ/PvcjLY7aOZGgV36SBOKBebra/pZKiUpj2NLiOLJ0qI8Pm05l/5lnHvsWsWc7fW6g0rF9T6SqYJU3tm96D+SnSyuenr06nQ4KLCIIRt15t0OfGXlZHB1NkaIxlw9ZbFxBeiQYUnihV1PhZj72VwO888W0swIDAQAB
_adsp._domainkey.bskol.com TXT dkim=all
_dmarc.bskol.com TXT v=DMARC1; p=quarantine; sp=quarantine; rua=mailto:postmaster@bskol.com