Difference between revisions of "CNM industry classification"
(→Grouppings) |
|||
Line 6: | Line 6: | ||
:''Main wikipage: [[Raw materials industry]]'' | :''Main wikipage: [[Raw materials industry]]'' | ||
− | *Agriculture, | + | *[[Agriculture industry|Agriculture]], including forestry, fishing |
− | *Mining | + | *[[mining industry|Mining]] |
===Infrastructure industry=== | ===Infrastructure industry=== | ||
Line 15: | Line 15: | ||
*Waste disposal | *Waste disposal | ||
*Construction industry | *Construction industry | ||
+ | |||
+ | [[Construction industry|Construction]], [[energy industry|energy]], [[water service industry|water service]], [[waste disposal industry|waste disposal]] | ||
===Manufacturing industry=== | ===Manufacturing industry=== | ||
:''Main wikipage: [[Manufacturing industry]]'' | :''Main wikipage: [[Manufacturing industry]]'' | ||
− | *Food, beverage, tobacco | + | *[[Food industry|Food]], beverage, tobacco |
− | *Textile, Leather, | + | *Textile, Leather, [[clothing industry|clothing]], footwear |
− | *Wood, furniture, pulp, paper, printing | + | *[[wood industry|Wood]], furniture, pulp, paper, [[printing industry|printing]] |
− | *Petroleum, coal | + | *[[petroleum industry|Petroleum]], coal |
− | *Chemical, polymer, rubber, mineral | + | *[[chemical industry|Chemical]], polymer, rubber, mineral |
− | *Metal, transport, machinery | + | *[[metal industry|Metal]], [[transport industry|transport]], [[machinery industry|machinery]] |
===Transportation industry=== | ===Transportation industry=== | ||
Line 31: | Line 33: | ||
*Transport support services | *Transport support services | ||
*Warehousing service, storage service, distribution service | *Warehousing service, storage service, distribution service | ||
+ | |||
+ | [[Warehousing industry|warehousing]], [[delivery industry|delivery]] | ||
===Digital industry=== | ===Digital industry=== | ||
Line 40: | Line 44: | ||
*Broadcasting | *Broadcasting | ||
*Internet service, web search, data processing | *Internet service, web search, data processing | ||
+ | [[Telecommunication industry|Telecommunication]], [[multimedia industry|multimedia]], [[Information technology industry|information technology]], [[Digital publishing industry|digital publishing]], [[Broadcasting industry|broadcasting]], [[Internet service industry|Internet service]], [[web search industry|web search]], [[data processing industry|data processing]] | ||
===Market exchange industry=== | ===Market exchange industry=== | ||
Line 47: | Line 52: | ||
*Real estate | *Real estate | ||
*Wholesale trade | *Wholesale trade | ||
+ | [[market exchange industry|Market exchange]] ([[retail trade industry|retail trade]], [[wholesale trade industry|wholesale trade]]) | ||
===Enterprise support industry=== | ===Enterprise support industry=== | ||
Line 57: | Line 63: | ||
*Management consulting | *Management consulting | ||
*Insurance | *Insurance | ||
+ | [[Enterprise support industry industry|Enterprise support]] ([[banking industry|banking]], [[insurance industry|insurance]], [[investment management industry|investment management]], [[accounting industry|accounting]], [[legal service industry|legal service]]) | ||
===Public service industry=== | ===Public service industry=== | ||
Line 64: | Line 71: | ||
*Public safety | *Public safety | ||
*Social assistance | *Social assistance | ||
+ | *[[public service industry|Public service]] ([[defense industry|defense]], [[public safety industry|public safety]], [[social assistance industry|social assistance]]); | ||
===Healthcare industry=== | ===Healthcare industry=== | ||
Line 78: | Line 86: | ||
*Vocational training | *Vocational training | ||
*Community outreach | *Community outreach | ||
+ | [[education industry|education]], [[vocational training industry|vocational training]], [[community outreach industry|community outreach]]); | ||
===Live-sustaining industry=== | ===Live-sustaining industry=== | ||
Line 97: | Line 106: | ||
*Property administration, repair service, maintenance service | *Property administration, repair service, maintenance service | ||
*Printed media | *Printed media | ||
+ | |||
+ | *[[live-sustaining industry|Live-sustaining]] ([[healthcare industry|healthcare]], [[hospitality industry|hospitality]], [[entertainment industry|entertainment]], [[food service industry|food service]], [[administrative service industry|administrative service]], [[cleaning industry|cleaning]], [[performing arts industry|performing arts]], [[recreation service industry|recreation service]], [[sports activity industry|sports activity]], [[property administration industry|property administration]]) |
Revision as of 22:38, 4 August 2019
The CNM industry classification (hereinafter, the Taxonomy) is the industrial classification that is utilized by the CNM Digital Services in order to group industries based on their job market.
Contents
- 1 Grouppings
- 1.1 Raw materials industry
- 1.2 Infrastructure industry
- 1.3 Manufacturing industry
- 1.4 Transportation industry
- 1.5 Digital industry
- 1.6 Market exchange industry
- 1.7 Enterprise support industry
- 1.8 Public service industry
- 1.9 Healthcare industry
- 1.10 Human development industry
- 1.11 Live-sustaining industry
Grouppings
Raw materials industry
- Main wikipage: Raw materials industry
- Agriculture, including forestry, fishing
- Mining
Infrastructure industry
- Main wikipage: Infrastructure industry
- Energy, electricity, gas
- Water service
- Waste disposal
- Construction industry
Construction, energy, water service, waste disposal
Manufacturing industry
- Main wikipage: Manufacturing industry
- Food, beverage, tobacco
- Textile, Leather, clothing, footwear
- Wood, furniture, pulp, paper, printing
- Petroleum, coal
- Chemical, polymer, rubber, mineral
- Metal, transport, machinery
Transportation industry
- Main wikipage: Transportation industry
- Transport -- road, rail, water, air, space
- Postal service, courier service, pick-up service, delivery service
- Transport support services
- Warehousing service, storage service, distribution service
Digital industry
- Main wikipage: Digital industry
- Telecommunication
- Multimedia
- Information technology
- Digital publishing
- Broadcasting
- Internet service, web search, data processing
Telecommunication, multimedia, information technology, digital publishing, broadcasting, Internet service, web search, data processing
Market exchange industry
- Main wikipage: Market exchange industry
- Retail trade
- Franchising
- Real estate
- Wholesale trade
Market exchange (retail trade, wholesale trade)
Enterprise support industry
- Main wikipage: Enterprise support industry
- Banking
- Insurance
- Investment management
- Accounting
- Legal services
- Management consulting
- Insurance
Enterprise support (banking, insurance, investment management, accounting, legal service)
Public service industry
- Main wikipage: Public service industry
- Defense
- Public Administration
- Public safety
- Social assistance
- Public service (defense, public safety, social assistance);
Healthcare industry
- Main wikipage: Healthcare industry
- Pharmacy
- Hospitals
- Healthcare Service
Human development industry
- Main wikipage: Human development industry
- Education industry
- School Education
- Tertiary education
- Vocational training
- Community outreach
education, vocational training, community outreach);
Live-sustaining industry
- Main wikipage: Live-sustaining industry
- Hospitality industry, tourism
- Entertainment industry, gambling, gaming
- Accommodation service
- Food service
- Beverage service
- Real estate service, rental service
- Property operator service
- Technical service
- Administrative service, library
- Cleaning service, pest control
- Performing arts service
- Recreation service
- Heritage activity
- Sports activity
- Property administration, repair service, maintenance service
- Printed media