Difference between revisions of "Experimental psychology"
Line 1: | Line 1: | ||
− | [[Experimental Psychology]] | + | [[Experimental Psychology]] is the study of a variety of basic behavioral processes, often in a laboratory environment. These processes may include [[learning]], [[sensation]], [[perception]], [[human performance]], [[motivation]], [[memory]], [[language]],[[thinking]], and [[communication]], as well as the [[physiological processes]] underlying behaviors, such as eating, reading, and problem solving. In an effort to test the efficiency of [[work policies]] and procedures, experimental studies help measure performance, productivity, and deficiencies.t |
+ | |||
+ | ==Definitions== | ||
+ | Acording to [[Organizational Behavior by Stephen P. Robbins and Timothy A. Judge (17th edition)]] | ||
+ | |||
+ | ::[[Experimental Psychology]]. The study of a variety of basic behavioral processes, often in a laboratory environment. These processes may include [[learning]], [[sensation]], [[perception]], [[human performance]], [[motivation]], [[memory]], [[language]],[[thinking]], and [[communication]], as well as the [[physiological processes]] underlying behaviors, such as eating, reading, and problem solving. In an effort to test the efficiency of [[work policies]] and procedures, experimental studies help measure performance, productivity, and deficiencies. | ||
+ | |||
+ | ==Related concepts== | ||
+ | *[[Enterprise]]. | ||
+ | |||
+ | ==Related lectures== | ||
+ | *[[Human Perceptions Quarter]]. | ||
+ | |||
+ | [[Category: Septem Artes Administrativi]][[Category: Articles]] |
Revision as of 06:37, 8 November 2019
Experimental Psychology is the study of a variety of basic behavioral processes, often in a laboratory environment. These processes may include learning, sensation, perception, human performance, motivation, memory, language,thinking, and communication, as well as the physiological processes underlying behaviors, such as eating, reading, and problem solving. In an effort to test the efficiency of work policies and procedures, experimental studies help measure performance, productivity, and deficiencies.t
Definitions
Acording to Organizational Behavior by Stephen P. Robbins and Timothy A. Judge (17th edition)
- Experimental Psychology. The study of a variety of basic behavioral processes, often in a laboratory environment. These processes may include learning, sensation, perception, human performance, motivation, memory, language,thinking, and communication, as well as the physiological processes underlying behaviors, such as eating, reading, and problem solving. In an effort to test the efficiency of work policies and procedures, experimental studies help measure performance, productivity, and deficiencies.