Difference between revisions of "Interest rate"
(Changed redirect target from Interest rate per year to Annual percentage rate) (Tag: Redirect target changed) |
(Removed redirect to Annual percentage rate) (Tag: Removed redirect) |
||
Line 1: | Line 1: | ||
− | + | An [[interest rate]] hereinafter, the ''Rate'') is a payment calculated as a percentage of the original amount saved or borrowed, and paid by the borrower to the saver. Frequently, the ''Rate'' refers to the [[annual percentage rate]] ([[annual percentage rate|APR]]). | |
+ | |||
+ | |||
+ | ==Definitions== | ||
+ | According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | ||
+ | :[[Interest rate]]. A payment calculated as a percentage of the original amount saved or borrowed, and paid by the borrower to the saver. | ||
+ | |||
+ | [[Category: Economics]][[Category: Articles]] |
Revision as of 18:18, 2 June 2020
An interest rate hereinafter, the Rate) is a payment calculated as a percentage of the original amount saved or borrowed, and paid by the borrower to the saver. Frequently, the Rate refers to the annual percentage rate (APR).
Definitions
According to Principles of Economics by Timothy Taylor (3rd edition),
- Interest rate. A payment calculated as a percentage of the original amount saved or borrowed, and paid by the borrower to the saver.