Difference between revisions of "Quality Systems"
(→Chapter 1 Differing Perspectives on Quality) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Quality Systems]] is the course that covers those systems that have been created to improve [[quality]]. | + | [[Quality Systems]] is the course that covers those systems that have been created to improve [[quality]]. [[Managing Quality by Foster (6th edition)]] is the textbook; the images belong to this book and used here for references only. |
+ | |||
+ | |||
+ | ==Understanding Quality Concepts== | ||
+ | :''Main wikipage: [[Quality Concepts]]'' | ||
− | |||
===Chapter 1 Differing Perspectives on Quality=== | ===Chapter 1 Differing Perspectives on Quality=== | ||
+ | :[[Quality]]. | ||
+ | [[File:Quality-vs-morale.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-theory-history.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-mgmt-framework.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-improvement.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-categories.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Juran-money-vs-things.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Inductive-vs-deductive.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Feigenbaum-steps.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Deming-points.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:What-service-quality-is.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:What-quality-is.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Strategy-planning.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-spheres.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-management.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Quality-feasibility.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:New-product-development.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:Marketing-cycle.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | [[File:DRMPD-simplified.PNG|400px|thumb|right|[[Quality]]]] | ||
+ | |||
===Chapter 2 Quality Theory=== | ===Chapter 2 Quality Theory=== | ||
===Chapter 3 Global Supply Chain Quality and International Quality Standards=== | ===Chapter 3 Global Supply Chain Quality and International Quality Standards=== | ||
+ | |||
==Designing and Assuring Quality== | ==Designing and Assuring Quality== | ||
===Chapter 4 Strategic Quality Planning=== | ===Chapter 4 Strategic Quality Planning=== |
Latest revision as of 21:30, 7 June 2020
Quality Systems is the course that covers those systems that have been created to improve quality. Managing Quality by Foster (6th edition) is the textbook; the images belong to this book and used here for references only.
Contents
Understanding Quality Concepts
- Main wikipage: Quality Concepts
Chapter 1 Differing Perspectives on Quality
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing