Difference between revisions of "Total customer benefit"
MariamKhalid (talk | contribs) (Created page with "Total customer benefit is the perceived monetary value of the bundle of economic, functional, and psychological benefits customers expect from a given market offering beca...") |
|||
Line 2: | Line 2: | ||
==Definition== | ==Definition== | ||
According to [[Marketing Management by Keller and Kotler (15th edition)]], | According to [[Marketing Management by Keller and Kotler (15th edition)]], | ||
− | :[[Total customer benefit]]. The perceived monetary value of the bundle of economic, functional, and psychological benefits customers expect from a given market offering because of the product, service, people, and image. | + | :[[Total customer benefit]]. The perceived monetary value of the bundle of economic, functional, and psychological benefits customers expect from a given [[market offering]] because of the product, service, people, and image. |
[[Category: Marketing Management]][[Category: Articles]] | [[Category: Marketing Management]][[Category: Articles]] |
Latest revision as of 02:15, 10 July 2020
Total customer benefit is the perceived monetary value of the bundle of economic, functional, and psychological benefits customers expect from a given market offering because of the product, service, people, and image.
Definition
According to Marketing Management by Keller and Kotler (15th edition),
- Total customer benefit. The perceived monetary value of the bundle of economic, functional, and psychological benefits customers expect from a given market offering because of the product, service, people, and image.