Difference between revisions of "Average cost"
MariamKhalid (talk | contribs) (Created page with "Average cost is the cost per unit at a given level of production; it is equal to total costs divided by production. ==Definition== According to Marketing Management by...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
According to [[Marketing Management by Keller and Kotler (15th edition)]], | According to [[Marketing Management by Keller and Kotler (15th edition)]], | ||
:[[Average cost]]. The cost per unit at a given level of production; it is equal to total costs divided by production. | :[[Average cost]]. The cost per unit at a given level of production; it is equal to total costs divided by production. | ||
+ | According to [[Cost Accounting by Horngren, Datar, Rajan (14th edition)]], | ||
+ | :[[Average cost]]. See unit cost. | ||
+ | According to [[Managerial Accounting by Braun, Tietz (5th edition)]], | ||
+ | :[[Average cost]]. The total cost divided by the number of units. | ||
− | + | [[Category: Marketing Management]][[Category: Articles]][[Category: Accounting]] | |
− | [[Category: Marketing Management]][[Category: Articles]] |
Latest revision as of 16:05, 12 July 2020
Average cost is the cost per unit at a given level of production; it is equal to total costs divided by production.
Definition
According to Marketing Management by Keller and Kotler (15th edition),
- Average cost. The cost per unit at a given level of production; it is equal to total costs divided by production.
According to Cost Accounting by Horngren, Datar, Rajan (14th edition),
- Average cost. See unit cost.
According to Managerial Accounting by Braun, Tietz (5th edition),
- Average cost. The total cost divided by the number of units.