Difference between revisions of "Survey"
(→Related lectures) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Survey]] is an activity that is undertaken to order to collect responses from a | + | [[Survey]] is an activity that is undertaken to order to collect responses from a [[group]], usually, [[stakeholder]]s, in a relatively short period of time. ''Surveys'' commonly represent a set of written questions, which are asked verbally, in written, or online. |
+ | |||
+ | In [[UX design]], [[survey form]]s solicit [[feedback]] from current or potential [[end-user]]s. A [[survey activity]] is a feature of [[learning management system]]s. In [[organizational behavior]], [[attitude survey]] elicits responses from employees through questions about how they feel about their jobs, work groups, supervisors, or the organization. [[Wage survey]]s are the collection and appraisal of data from various sources used to determine the average salary for specified positions in the [[job market]]. | ||
+ | |||
+ | |||
+ | ==Definitions== | ||
+ | According to [[Juran's Quality Handbook by Defeo (7th edition)]], | ||
+ | :[[Survey]]. The passive technique of eliciting answers to preset questions about satisfaction or needs. | ||
+ | |||
+ | According to the [[BABOK Guide|BABOK Guide (3rd edition)]], | ||
+ | :[[Survey]]. Collecting and measuring the opinions or experiences of a group of people through a series of questions. | ||
+ | |||
+ | ==Questions== | ||
+ | :''Main wikipage: [[Survey question]]'' | ||
+ | |||
+ | ==Interviewer== | ||
+ | :''Main wikipage: [[Survey interviewer]]'' | ||
+ | |||
+ | ==Types of survey conduct== | ||
+ | *[[Questionnaire survey]] | ||
+ | *[[Ballot voting]] | ||
+ | *[[Online survey]] | ||
+ | *'''[[Event-powered survey]]'''. The [[data-gathering technique]] that is based on a systematic study of behavior of people at arranged events such as pooling, sampling, and/or querying, either virtual or physical, undertaken in order to gather [[data]] primarily of the results of their behavior. | ||
+ | |||
+ | ==Selection of surveyed== | ||
+ | *[[Panel survey]]. Involves the random selection of a small number of representative individuals from a group, who agree to be available over an extended period - often one to three years. During that period, they serve as a stratified random sample of people from whom data can be elicited on a variety of topics. | ||
+ | *[[Remote survey]]. A survey administers a set of written questions to stakeholders in order to collect responses from a large group in a relatively short period of time. | ||
+ | |||
+ | ==See also== | ||
+ | |||
+ | ===Related lectures=== | ||
+ | :*[[The Session at Cyber]]. | ||
+ | |||
+ | [[Category: CNM Cyber Orientation]][[Category: Articles]][[Category: Quality Management]][[Category: Business Analysis]] |
Latest revision as of 16:46, 5 October 2020
Survey is an activity that is undertaken to order to collect responses from a group, usually, stakeholders, in a relatively short period of time. Surveys commonly represent a set of written questions, which are asked verbally, in written, or online.
In UX design, survey forms solicit feedback from current or potential end-users. A survey activity is a feature of learning management systems. In organizational behavior, attitude survey elicits responses from employees through questions about how they feel about their jobs, work groups, supervisors, or the organization. Wage surveys are the collection and appraisal of data from various sources used to determine the average salary for specified positions in the job market.
Contents
Definitions
According to Juran's Quality Handbook by Defeo (7th edition),
- Survey. The passive technique of eliciting answers to preset questions about satisfaction or needs.
According to the BABOK Guide (3rd edition),
- Survey. Collecting and measuring the opinions or experiences of a group of people through a series of questions.
Questions
- Main wikipage: Survey question
Interviewer
- Main wikipage: Survey interviewer
Types of survey conduct
- Questionnaire survey
- Ballot voting
- Online survey
- Event-powered survey. The data-gathering technique that is based on a systematic study of behavior of people at arranged events such as pooling, sampling, and/or querying, either virtual or physical, undertaken in order to gather data primarily of the results of their behavior.
Selection of surveyed
- Panel survey. Involves the random selection of a small number of representative individuals from a group, who agree to be available over an extended period - often one to three years. During that period, they serve as a stratified random sample of people from whom data can be elicited on a variety of topics.
- Remote survey. A survey administers a set of written questions to stakeholders in order to collect responses from a large group in a relatively short period of time.