Difference between revisions of "VA VUL-6077"
(→199,845) |
|||
Line 8: | Line 8: | ||
==25,977== | ==25,977== | ||
Lustine, Aug 22, 2017: | Lustine, Aug 22, 2017: | ||
− | * | + | *25K service per factory recommendations. Inspected and topped off fluid levels. |
− | * | + | *[[Toyota multi-point inspection]]. |
==Unknown== | ==Unknown== | ||
Line 17: | Line 17: | ||
==31,525== | ==31,525== | ||
Lustine: | Lustine: | ||
− | * | + | *30K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters. |
− | * | + | *[[Toyota multi-point inspection]]. |
==36,574== | ==36,574== | ||
Lustine, Oct 18, 2017: | Lustine, Oct 18, 2017: | ||
− | * | + | *35K service per factory recommendations. Inspected and topped off fluid levels. |
− | * | + | *[[Toyota multi-point inspection]]. |
==41,079== | ==41,079== | ||
Lustine, Nov 15, 2017: | Lustine, Nov 15, 2017: | ||
− | * | + | *40K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters. |
− | * | + | *[[Toyota multi-point inspection]]. |
==50,703== | ==50,703== | ||
Lustine: | Lustine: | ||
*Replaced oil and filter synthetic. Inspected and topped off fluid levels. | *Replaced oil and filter synthetic. Inspected and topped off fluid levels. | ||
− | * | + | *[[Toyota multi-point inspection]]. |
==55,882== | ==55,882== | ||
Lustine: | Lustine: | ||
*Inspected and topped off fluid levels. | *Inspected and topped off fluid levels. | ||
− | * | + | *[[Toyota multi-point inspection]]. |
==60,942== | ==60,942== | ||
Lustine: | Lustine: | ||
*Replaced oil and filter synthetic. Inspected and topped off fluid levels. Replaced air filter. | *Replaced oil and filter synthetic. Inspected and topped off fluid levels. Replaced air filter. | ||
− | * | + | *[[Toyota multi-point inspection]]. |
==66,318== | ==66,318== | ||
Lustine: | Lustine: | ||
− | * | + | *5K interval service with no oil change. |
− | * | + | *[[Toyota multi-point inspection]]. |
− | * | + | *ventilation service -- installed A/C power foam into drain tube, installed A/C auto freshener to HVAC cowel and HVAC system, inspected cabin air filter, inspect drive belts |
==69,518== | ==69,518== | ||
Line 59: | Line 59: | ||
Lustine: | Lustine: | ||
*5K service with 0W20 synthetic oil and filter change. | *5K service with 0W20 synthetic oil and filter change. | ||
− | * | + | *[[Toyota multi-point inspection]]. |
*Power brake fluid flush; brake fluid exchange service completed. | *Power brake fluid flush; brake fluid exchange service completed. | ||
==76,257== | ==76,257== | ||
Lustine: | Lustine: | ||
− | * | + | *5K mile service with no oil change. Inspected and topped off fluid levels. |
− | * | + | *[[Toyota multi-point inspection]]. |
==80,848== | ==80,848== | ||
Lustine: | Lustine: | ||
*5K service with 0W20 synthetic oil and filter change. | *5K service with 0W20 synthetic oil and filter change. | ||
− | * | + | *[[Toyota multi-point inspection]]. |
==86,010== | ==86,010== | ||
Line 79: | Line 79: | ||
==86,107== | ==86,107== | ||
Lustine: | Lustine: | ||
− | * | + | *5K mile service with no oil change. Inspected and topped off fluid levels. |
− | * | + | *[[Toyota multi-point inspection]]. |
==86,500== | ==86,500== | ||
Line 90: | Line 90: | ||
Steven Harrisonburg: | Steven Harrisonburg: | ||
*0W20 synthetic oil and filter change. | *0W20 synthetic oil and filter change. | ||
− | * | + | *Vehicle inspection. |
==147,730== | ==147,730== | ||
Line 110: | Line 110: | ||
PepBoys Manassas: | PepBoys Manassas: | ||
*0W20 synthetic oil and filter change. | *0W20 synthetic oil and filter change. | ||
− | * | + | *Vehicle inspection. |
==180,251== | ==180,251== | ||
PepBoys Manassas: | PepBoys Manassas: | ||
*0W20 synthetic oil and filter change. | *0W20 synthetic oil and filter change. | ||
− | * | + | *Vehicle inspection. |
==190,041== | ==190,041== | ||
PepBoys Manassas: | PepBoys Manassas: | ||
*0W20 synthetic oil and filter change. | *0W20 synthetic oil and filter change. | ||
− | * | + | *Vehicle inspection. |
==199,845== | ==199,845== |
Revision as of 17:03, 8 May 2022
VA VUL-6077 is a car with a Virginia license plate, VUL-6077.
Contents
12,638
Lustine, May 24, 2017:
- No Toyota multi-point inspection completed.
25,977
Lustine, Aug 22, 2017:
- 25K service per factory recommendations. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
Unknown
Auto World USA, Sep 20, 2017
- Installed 4 new PRESA wheels 215-55-R17
31,525
Lustine:
- 30K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters.
- Toyota multi-point inspection.
36,574
Lustine, Oct 18, 2017:
- 35K service per factory recommendations. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
41,079
Lustine, Nov 15, 2017:
- 40K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters.
- Toyota multi-point inspection.
50,703
Lustine:
- Replaced oil and filter synthetic. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
55,882
Lustine:
- Inspected and topped off fluid levels.
- Toyota multi-point inspection.
60,942
Lustine:
- Replaced oil and filter synthetic. Inspected and topped off fluid levels. Replaced air filter.
- Toyota multi-point inspection.
66,318
Lustine:
- 5K interval service with no oil change.
- Toyota multi-point inspection.
- ventilation service -- installed A/C power foam into drain tube, installed A/C auto freshener to HVAC cowel and HVAC system, inspected cabin air filter, inspect drive belts
69,518
Lustine:
- Replaced left low beam bulb
- Replaced front side marker bulb, driver side
71,112
Lustine:
- 5K service with 0W20 synthetic oil and filter change.
- Toyota multi-point inspection.
- Power brake fluid flush; brake fluid exchange service completed.
76,257
Lustine:
- 5K mile service with no oil change. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
80,848
Lustine:
- 5K service with 0W20 synthetic oil and filter change.
- Toyota multi-point inspection.
86,010
Auto World USA:
- 4 new tires, Kumho Solus, installed -- Mount And Wheel Balance Package
- Four wheel alignment
86,107
Lustine:
- 5K mile service with no oil change. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
86,500
Lustine:
- Immobilizer system reset.
- New master keys are cut and programmed.
146,850
Steven Harrisonburg:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
147,730
Auto World USA:
- 2 Kumho Solus tires got retired (one's tread got low)
- 2 Micheline Energy Saver tires installed on the same axle -- Mount and Wheel Balance Package
158,878
PepBoys Manassas:
- Alternator drive belt change.
- 2 rear brakes pads.
160,683
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- 2 Definity 50,000 miles tires.
170,288
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
180,251
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
190,041
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
199,845
PepBoys Manassas:
- 4 brake pads + brake rotors
- Right rear caliper
200230
Ourisman Chantilly Toyota:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.