Difference between revisions of "DevOps toolchain"
(Created page with "400px|thumb|right|[[DevOps toolchain]]DevOps toolchain (hereinafter, the ''Toolchain'') is a framework used in DevOps that represents a chain of to...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Devops.png|400px|thumb|right|[[DevOps | + | [[File:Devops.png|400px|thumb|right|[[DevOps process]]]]In [[DevOps]], [[DevOps toolchain]] (hereinafter, the ''Toolchain'') is a framework used to represent a chain of tools, each of which fits one of phases of a [[DevOps process]]. |
− | |||
− | |||
− | [[Category: Septem Artes Administrativi]][[Category: Articles]] | + | ==See also== |
+ | |||
+ | ===Related lectures=== | ||
+ | :*[[What the DevOps Is]]. | ||
+ | :*[[Operations Management Quarter]]. | ||
+ | |||
+ | [[Category: CNM Cyber Orientation]][[Category: Septem Artes Administrativi]][[Category: Articles]] |
Latest revision as of 15:12, 17 October 2020
In DevOps, DevOps toolchain (hereinafter, the Toolchain) is a framework used to represent a chain of tools, each of which fits one of phases of a DevOps process.