Difference between revisions of "Data"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Data is any [[fact]] or [[statistic]] collected together for reference or analysis. | + | [[Data]] is any [[fact]] or [[statistic]] collected together for reference or analysis. |
+ | |||
+ | |||
+ | ==Definitions== | ||
+ | According to the [[Strategic Management by David and David (15th edition)]], | ||
+ | :[[Data]]. Raw facts and figures; "data" becomes "information" only when they are evaluated, filtered, condensed, analyzed, and organized for a specific purpose, problem, individual, or time. | ||
+ | |||
+ | ==See also== | ||
+ | |||
+ | ===Related lectures=== | ||
+ | :*[[Data at CNM Farms]]. | ||
+ | :*[[Monitoring Quarter]]. | ||
+ | |||
+ | [[Category: CNM Cyber Orientation]][[Category: Septem Artes Administrativi]][[Category: Articles]][[Category: Strategic Management]] |
Latest revision as of 02:34, 13 October 2020
Data is any fact or statistic collected together for reference or analysis.
Definitions
According to the Strategic Management by David and David (15th edition),
- Data. Raw facts and figures; "data" becomes "information" only when they are evaluated, filtered, condensed, analyzed, and organized for a specific purpose, problem, individual, or time.