Difference between revisions of "Bond"
(Created page with "Bond is an interest-bearing note payable usually in $1,000 denominations issued by a corporation to a large group of lenders. ==Definitions== According to College Acco...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
According to [[College Accounting: A Practical Approach by Slater (13th edition)]], | According to [[College Accounting: A Practical Approach by Slater (13th edition)]], | ||
:[[Bond]]. An interest-bearing note payable usually in $1,000 denominations issued by a corporation to a large group of lenders. | :[[Bond]]. An interest-bearing note payable usually in $1,000 denominations issued by a corporation to a large group of lenders. | ||
+ | According to [[College Accounting: A Practical Approach by Slater (13th edition)]], | ||
+ | :[[Bond]]. A promissory note issued by a business or a governmental unit. | ||
+ | According to [[Fundamentals of Financial Management by Eugene F. Brigham and Joel F. Houston (15th edition)]], | ||
+ | :[[Bond]]. A long-term debt instrument. | ||
+ | According to [[Macroeconomics by Mankiw (7th edition)]], | ||
+ | :[[Bond]]. A document representing an interest-bearing debt of the issuer, usually a corporation or the government. | ||
==Related concepts== | ==Related concepts== | ||
*[[Accounting]] (alternatively known as [[accountancy]]) is management of [[financial data]], information, and knowledge about [[financial transaction]]s of [[legal entity|legal entiti]]es. [[Accountancy]] tends to include [[bookkeeping]] and, depending on a particilar enterprise, may also include [[quatitative analysis]] of [[financial data]] in the [[bookkeeping system]] and/or [[business intelligence]]. | *[[Accounting]] (alternatively known as [[accountancy]]) is management of [[financial data]], information, and knowledge about [[financial transaction]]s of [[legal entity|legal entiti]]es. [[Accountancy]] tends to include [[bookkeeping]] and, depending on a particilar enterprise, may also include [[quatitative analysis]] of [[financial data]] in the [[bookkeeping system]] and/or [[business intelligence]]. | ||
− | ==Related | + | ==Related lectures== |
*[[Corporate Accounting]]. | *[[Corporate Accounting]]. | ||
− | [[Category: Accounting]][[Category: Articles]] | + | [[Category: American Accounting]][[Category: Articles]][[Category: Economics]] |
Latest revision as of 16:47, 1 July 2020
Bond is an interest-bearing note payable usually in $1,000 denominations issued by a corporation to a large group of lenders.
Definitions
According to College Accounting: A Practical Approach by Slater (13th edition),
- Bond. An interest-bearing note payable usually in $1,000 denominations issued by a corporation to a large group of lenders.
According to College Accounting: A Practical Approach by Slater (13th edition),
- Bond. A promissory note issued by a business or a governmental unit.
According to Fundamentals of Financial Management by Eugene F. Brigham and Joel F. Houston (15th edition),
- Bond. A long-term debt instrument.
According to Macroeconomics by Mankiw (7th edition),
- Bond. A document representing an interest-bearing debt of the issuer, usually a corporation or the government.
Related concepts
- Accounting (alternatively known as accountancy) is management of financial data, information, and knowledge about financial transactions of legal entities. Accountancy tends to include bookkeeping and, depending on a particilar enterprise, may also include quatitative analysis of financial data in the bookkeeping system and/or business intelligence.