|
|
(202 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[occupation list]] | + | An [[occupation list]] (hereinafter, the ''List'') is a list of [[occupation]]s. The ''Lists'' refer to numerous attempts to classify various [[occupation]]s. No one can be considered 'complete' or 'final.' |
− | ==[[Administrative support professional]]==
| |
− | ==[[Analyst]]==
| |
− | ==[[Architect]]==
| |
− | ==[[Construction delivery professional]]==
| |
− | ==[[Consultant]]==
| |
− | ==[[Customer support professional]]==
| |
− | ==[[Data acquisition professional]]==
| |
− | ==[[Designer]]==
| |
− | ==[[Education professional]]==
| |
− | ==[[Engineer]]==
| |
− | ==[[Executive]]==
| |
− | ==[[Financial service professional]]==
| |
− | ==[[Food production professional]]==
| |
− | ==[[General laborer]]==
| |
− | ==[[Hospitality service professional]]==
| |
− | ==[[Household support professional]]==
| |
− | ==[[HR management professional]]==
| |
− | ==[[Human communication professional]]==
| |
− | Interpreters, Translators
| |
− | ==[[Investment service professional]]==
| |
− | ==[[IT support professional]]==
| |
− | ==[[Legal service professional]]==
| |
− | ==[[Logistics service professional]]==
| |
− | ==[[Manufacturing production professional]]==
| |
− | ==[[Medical service professional]]==
| |
− | ==[[Military service professional]]==
| |
− | ==[[Natural resource management professional]]==
| |
− | ==[[Operations manager]]==
| |
− | ==[[Performance support professional]]==
| |
− | ==[[Performer]]==
| |
− | ==[[Personal support professional]]==
| |
| | | |
− | ==[[Product exchange professional]]==
| |
| | | |
− | Deal maker, sales representative, marketer
| + | ==Assistant== |
| + | :''Main wikipage: [[Assistant]]'' |
| | | |
− | ==[[Product owner]]==
| + | #[[Office manager]], [[practice manager]], [[administrative assistant]] |
− | ==[[Project manager]]==
| + | #[[Program administrator]], [[project administrator]], [[contract administrator]] |
− | ==[[Property management professional]]==
| + | #[[Personal assistant]], [[secretary]] |
− | Maintenance
| |
− | ==[[Publishing production professional]]==
| |
− | ==[[Recruiter]]==
| |
− | ==[[Repair professional]]==
| |
− | ==[[Safety service professional]]==
| |
− | ==[[Scientist]]==
| |
− | ==[[Software developer]]==
| |
− | ==[[Supply service professional]]==
| |
− | ==[[Sustainability service professional]]==
| |
− | ==[[Telecommunication service professional]]==
| |
− | ==[[Transportation service professional]]==
| |
− | ==[[Workforce developer]]==
| |
| | | |
− | Major Group 1 Managers
| + | ==Clerk== |
− |
| + | :''Main wikipage: [[Clerk]]'' |
− | SUB-MAJOR GROUP 11 Chief Executives, General Managers and Legislators
| + | |
− |
| + | #[[Data entry clerk]], [[call center clerk]], [[contact center clerk]], [[information officer]], [[receptionist]] |
− | MINOR GROUP 111 Chief Executives, General Managers and Legislators
| + | #[[Accounting clerk]], [[bookkeeper]], [[payroll clerk]] |
− |
| + | #[[Bank clerk]], [[loan officer]] |
− | UNIT GROUP 1111 Chief Executives and Managing Directors
| + | #[[Office support worker]], [[betting clerk]], [[courier]], [[mail deliverer]], [[registry clerk]], [[filling clerk]], [[mail sorter]], [[survey interviewer]], |
− | UNIT GROUP 1112 General Managers
| + | #[[Purchasing clerk]], [[logistics clerk]], [[dispatcher]] |
− | UNIT GROUP 1113 Legislators
| + | #[[Conveyancer]], [[legal executive]], [[court clerk]], [[legal clerk]], [[debt collector]], [[human resource clerk]], [[inspector]], [[regulatory officer]], [[insurance investigator]], [[loss adjuster]], [[risk surveyor]] |
− | SUB-MAJOR GROUP 12 Farmers and Farm Managers
| + | #[[Library assistant]] |
− |
| + | |
− | MINOR GROUP 121 Farmers and Farm Managers
| + | ==Consultant== |
− |
| + | :''Main wikipage: [[Consultant]]'' |
− | UNIT GROUP 1211 Aquaculture Farmers
| + | #[[Adviser]] |
− | UNIT GROUP 1212 Crop Farmers
| + | #[[Counselor]] |
− | UNIT GROUP 1213 Livestock Farmers
| + | |
− | UNIT GROUP 1214 Mixed Crop and Livestock Farmers
| + | ==Laborer== |
− | SUB-MAJOR GROUP 13 Specialist Managers
| + | :''Main wikipage: [[Laborer]]'' |
− |
| + | |
− | MINOR GROUP 131 Advertising, Public Relations and Sales Managers
| + | #[[Cleaner]], [[laundry worker]], [[car detailer]], [[housekeeper]] |
− |
| + | #[[Construction worker]], [[miner]] |
− | UNIT GROUP 1311 Advertising, Public Relations and Sales Managers
| + | #[[Factory process worker]], [[food process worker]], [[packer]], [[product assembler]], [[product quality controller]] |
− | MINOR GROUP 132 Business Administration Managers
| + | #[[Farm worker]], [[forestry worker]], [[gardener]] |
− |
| + | #[[Food preparation assistant]], [[food trades assistant]], [[kitchenhand]] |
− | UNIT GROUP 1321 Corporate Services Managers
| + | #[[Freight handler]], [[shelf filler]] |
− | UNIT GROUP 1322 Finance Managers
| + | #[[Caretaker]], [[handyperson]], [[recycling collector]], [[vending machine attendant]] |
− | UNIT GROUP 1323 Human Resource Managers
| + | #[[General laborer]] |
− | UNIT GROUP 1324 Policy and Planning Managers
| + | |
− | UNIT GROUP 1325 Research and Development Managers
| + | ==Manager== |
− | MINOR GROUP 133 Construction, Distribution and Production Managers
| + | :''Main wikipage: [[Manager]]'' |
− |
| + | |
− | UNIT GROUP 1331 Construction Managers
| + | #[[Chief executive]], [[general manager]], [[legislator]] |
− | UNIT GROUP 1332 Engineering Managers
| + | #[[Farmer]] |
− | UNIT GROUP 1333 Importers, Exporters and Wholesalers
| + | #[[Project manager]]: [[policy and planning manager]], [[research and development manager]], [[construction manager]], [[engineering manager]] |
− | UNIT GROUP 1334 Manufacturers
| + | #[[Operations manager]]: [[advertising manager]], [[public relations manager]], [[sales manager]], [[corporate services manager]], [[finance manager]], [[HR manager]], [[distribution manager]], [[production manager]], [[supply manager]], [[distribution manager]], [[procurement manager]] |
− | UNIT GROUP 1335 Production Managers
| + | |
− | UNIT GROUP 1336 Supply, Distribution and Procurement Managers
| + | ==Operator== |
− | MINOR GROUP 134 Education, Health and Welfare Services Managers
| + | :''Main wikipage: [[Operator]]'' |
− |
| + | |
− | UNIT GROUP 1341 Child Care Centre Managers
| + | #[[Driver]], [[automobile driver]], [[bus driver]], [[train driver]], [[truck driver]] |
− | UNIT GROUP 1342 Health and Welfare Services Managers
| + | #[[Machine operator]], [[stationary plant operator]]s |
− | UNIT GROUP 1343 School Principals
| + | #[[Mobile plant operator]], [[forklift driver]] |
− | UNIT GROUP 1344 Other Education Managers
| + | #[[Storeperson]] |
− | MINOR GROUP 135 ICT Managers
| + | |
− |
| + | ==Originator== |
− | UNIT GROUP 1351 ICT Managers
| + | :''Main wikipage: [[Originator]]'' |
− | MINOR GROUP 139 Miscellaneous Specialist Managers
| + | |
− |
| + | #[[Product owner]], [[author]] |
− | UNIT GROUP 1391 Commissioned Officers (Management)
| + | #[[Designer]]: [[fashion designer]], [[industrial designer]], [[product designer]], [[graphic designer]], [[web designer]] |
− | UNIT GROUP 1392 Senior Non-commissioned Defence Force Members
| + | #[[Urban planner]], [[regional planner]] |
− | UNIT GROUP 1399 Other Specialist Managers
| + | |
− | SUB-MAJOR GROUP 14 Hospitality, Retail and Service Managers
| + | ==Service worker== |
− |
| + | :''Main wikipage: [[Service worker]]'' |
− | MINOR GROUP 141 Accommodation and Hospitality Managers
| + | |
− |
| + | ===Community service worker=== |
− | UNIT GROUP 1411 Cafe and Restaurant Managers
| + | #[[Health support worker]], [[paramedics]], [[nurse assistant]], [[massage therapist]] |
− | UNIT GROUP 1412 Caravan Park and Camping Ground Managers
| + | #[[Welfare support worker]] |
− | UNIT GROUP 1413 Hotel and Motel Managers
| + | #[[Protective service worker]], [[defense force member]], [[fire fighter]], [[police officer]], [[security officer]], [[guard]] |
− | UNIT GROUP 1414 Licensed Club Managers
| + | |
− | UNIT GROUP 1419 Other Accommodation and Hospitality Managers
| + | ===Customer service worker=== |
− | MINOR GROUP 142 Retail Managers
| + | #[[Hospitality worker]], [[bar attendant]], [[barista]], [[gaming worker]], [[hotel service manager]], [[waiter]] |
− |
| + | #[[Sports worker]], [[fitness instructor]], [[outdoor adventure guide]], [[sports coach]], [[sportperson]] |
− | UNIT GROUP 1421 Retail Managers
| + | #[[Service station attendant]], [[street vendor]] |
− | MINOR GROUP 149 Miscellaneous Hospitality, Retail and Service Managers
| + | #[[Checkout operator]], [[cashier]] |
− |
| + | #[[Model demonstrator]], [[sales demonstrator]] |
− | UNIT GROUP 1491 Amusement, Fitness and Sports Centre Managers
| + | |
− | UNIT GROUP 1492 Call or Contact Centre and Customer Service Managers
| + | ===Personal service worker=== |
− | UNIT GROUP 1493 Conference and Event Organisers
| + | |
− | UNIT GROUP 1494 Transport Services Managers
| + | #[[Child carer]], [[education aide]], [[personal care assistant]], [[aged carer]], [[disabled carer]], [[dental assistant]] |
− | UNIT GROUP 1499 Other Hospitality, Retail and Service Managers
| + | #[[Beauty therapist]], [[driving instructor]], [[funeral worker]], [[gallery guide]], [[museum guide]], [[tour guide]], [[personal care consultant]] |
− | Major Group 2 Professionals
| + | #[[Travel worker]], [[tourism adviser]], [[travel adviser]], [[travel attendant]] |
− |
| + | |
− | SUB-MAJOR GROUP 21 Arts and Media Professionals
| + | ==Specialist== |
− |
| + | :''Main wikipage: [[Specialist]]'' |
− | MINOR GROUP 211 Arts Professionals
| + | |
− |
| + | ===Arts professional=== |
− | UNIT GROUP 2111 Actors, Dancers and Other Entertainers
| + | :''Main wikipage: [[Arts professional]]'' |
− | UNIT GROUP 2112 Music Professionals
| + | #[[Actor]], [[entertainer]], [[music professional]], [[photographer]], [[performer]] |
− | UNIT GROUP 2113 Photographers
| + | |
− | UNIT GROUP 2114 Visual Arts and Crafts Professionals
| + | ===Financial professional=== |
− | MINOR GROUP 212 Media Professionals
| + | :''Main wikipage: [[Financial professional]]'' |
− |
| + | |
− | UNIT GROUP 2121 Artistic Directors, and Media Producers and Presenters
| + | #[[Accountant]], [[auditor]], [[corporate treasurer]] |
− | UNIT GROUP 2122 Authors, and Book and Script Editors
| + | |
− | UNIT GROUP 2123 Film, Television, Radio and Stage Directors
| + | ===Health professional=== |
− | UNIT GROUP 2124 Journalists and Other Writers
| + | :''Main wikipage: [[Health professional]]'' |
− | SUB-MAJOR GROUP 22 Business, Human Resource and Marketing Professionals
| + | |
− |
| + | #[[Medical doctor]], [[optometrist]], [[orthoptist]], [[pharmacist]] |
− | MINOR GROUP 221 Accountants, Auditors and Company Secretaries
| + | #[[Chiropractor]], [[osteopath]], [[dental practitioner]], [[occupational therapist]], [[physiotherapist]], [[podiatrist]], [[audiologist]], [[speech pathologist]], [[resident medical officer]], [[anaesthetist]] |
− |
| + | #[[Physician]], [[psychiatrist]], [[surgeon]] |
− | UNIT GROUP 2211 Accountants
| + | #[[Midwife]], [[registered nurse]] |
− | UNIT GROUP 2212 Auditors, Company Secretaries and Corporate Treasurers
| + | |
− | MINOR GROUP 222 Financial Brokers and Dealers, and Investment Advisers
| + | ===Human development professional=== |
− |
| + | :''Main wikipage: [[Human development professional]]'' |
− | UNIT GROUP 2221 Financial Brokers
| + | |
− | UNIT GROUP 2222 Financial Dealers
| + | #[[Workforce developer]], [[trainer]] |
− | UNIT GROUP 2223 Financial Investment Advisers and Managers
| + | #[[Teacher]], [[lecturer]], [[tutor]] |
− | MINOR GROUP 223 Human Resource and Training Professionals
| + | #[[Education reviewer]] |
− |
| + | #[[Minister of religion]] |
− | UNIT GROUP 2231 Human Resource Professionals
| + | #[[Psychologist]], [[social worker]] |
− | UNIT GROUP 2232 ICT Trainers
| + | |
− | UNIT GROUP 2233 Training and Development Professionals
| + | ===Information professional=== |
− | MINOR GROUP 224 Information and Organisation Professionals
| + | :''Main wikipage: [[Information professional]]'' |
− |
| + | #[[Actuary]], [[mathematician]], [[statistician]] |
− | UNIT GROUP 2241 Actuaries, Mathematicians and Statisticians
| + | #[[Archivist]], [[curator]], [[records manager]], [[librarian]] |
− | UNIT GROUP 2242 Archivists, Curators and Records Managers
| + | #[[Interpreter]], [[translator]] |
− | UNIT GROUP 2243 Economists
| + | |
− | UNIT GROUP 2244 Intelligence and Policy Analysts
| + | ===Legal professional=== |
− | UNIT GROUP 2245 Land Economists and Valuers
| + | :''Main wikipage: [[Legal professional]]'' |
− | UNIT GROUP 2246 Librarians
| + | #[[Barrister]], [[solicitor]] |
− | UNIT GROUP 2247 Management and Organisation Analysts
| + | #[[Lawyer]] |
− | UNIT GROUP 2249 Other Information and Organisation Professionals
| + | |
− | MINOR GROUP 225 Sales, Marketing and Public Relations Professionals
| + | ===Marketplace professional=== |
− |
| + | :''Main wikipage: [[Marketplace professional]]'' |
− | UNIT GROUP 2251 Advertising and Marketing Professionals
| + | |
− | UNIT GROUP 2252 ICT Sales Professionals
| + | #[[Deal maker]], [[broker]], [[dealer]] |
− | UNIT GROUP 2253 Public Relations Professionals
| + | #[[Sales representative]], [[agent]] |
− | UNIT GROUP 2254 Technical Sales Representatives
| + | #[[Sales worker]], [[sales assistant]], [[salesperson]] |
− | SUB-MAJOR GROUP 23 Design, Engineering, Science and Transport Professionals
| + | #[[Retail supervisor]] |
− |
| + | #[[Buyer]] |
− | MINOR GROUP 231 Air and Marine Transport Professionals
| + | #[[Telemarketer]], [[visual merchandiser]] |
− |
| + | #[[Recruiter]] |
− | UNIT GROUP 2311 Air Transport Professionals
| + | #[[Marketing professional]], [[public relations professional]] |
− | UNIT GROUP 2312 Marine Transport Professionals
| + | |
− | MINOR GROUP 232 Architects, Designers, Planners and Surveyors
| + | ===Media professional=== |
− |
| + | :''Main wikipage: [[Media professional]]'' |
− | UNIT GROUP 2321 Architects and Landscape Architects
| + | |
− | UNIT GROUP 2322 Surveyors and Spatial Scientists
| + | #[[Artistic director]], [[media producer]], [[presenter]], [[editor]], [[journalist]], [[reporter]], [[content developer]], [[illustrator]] |
− | UNIT GROUP 2323 Fashion, Industrial and Jewellery Designers
| + | #[[Multimedia specialist]], [[web developer]] |
− | UNIT GROUP 2324 Graphic and Web Designers, and Illustrators
| + | |
− | UNIT GROUP 2325 Interior Designers
| + | ===Project professional=== |
− | UNIT GROUP 2326 Urban and Regional Planners
| + | :''Main wikipage: [[Project professional]]'' |
− | MINOR GROUP 233 Engineering Professionals
| + | |
− |
| + | #[[Architect]] |
− | UNIT GROUP 2331 Chemical and Materials Engineers
| + | #[[Engineer]], [[test engineer]], [[tester]] |
− | UNIT GROUP 2332 Civil Engineering Professionals
| + | #[[Software developer]], [[computer programmer]] |
− | UNIT GROUP 2333 Electrical Engineers
| + | |
− | UNIT GROUP 2334 Electronics Engineers
| + | ===Property administrator=== |
− | UNIT GROUP 2335 Industrial, Mechanical and Production Engineers
| + | :''Main wikipage: [[Property administrator]]'' |
− | UNIT GROUP 2336 Mining Engineers
| + | |
− | UNIT GROUP 2339 Other Engineering Professionals
| + | #[[Database administrator]], [[systems administrator]], [[cybersecurity specialist]] |
− | MINOR GROUP 234 Natural and Physical Science Professionals
| + | #[[Computer support professional]] |
− |
| + | |
− | UNIT GROUP 2341 Agricultural and Forestry Scientists
| + | ===Research professional=== |
− | UNIT GROUP 2342 Chemists, and Food and Wine Scientists
| + | :''Main wikipage: [[Research professional]]'' |
− | UNIT GROUP 2343 Environmental Scientists
| + | |
− | UNIT GROUP 2344 Geologists, Geophysicists and Hydrogeologists
| + | #[[Surveyor]] |
− | UNIT GROUP 2345 Life Scientists
| + | #[[Scientist]]: [[chemist]], [[geologist]], [[geophysicist]], [[gydrogeologist]], [[veterinarian]] |
− | UNIT GROUP 2346 Medical Laboratory Scientists
| + | #[[Analyst]]: [[management analyst]], [[organization analyst]], [[intelligence analyst]], [[policy analyst]], [[business analyst]], [[systems analyst]] |
− | UNIT GROUP 2347 Veterinarians
| + | #[[Economist]] |
− | UNIT GROUP 2349 Other Natural and Physical Science Professionals
| + | |
− | SUB-MAJOR GROUP 24 Education Professionals
| + | ==Technician== |
− |
| + | :''Main wikipage: [[Technician]]'' |
− | MINOR GROUP 241 School Teachers
| + | |
− |
| + | #[[Engineering technician]], [[science technician]] |
− | UNIT GROUP 2411 Early Childhood (Pre-primary School) Teachers
| + | #[[Agricultural technician]], [[medical technician]] |
− | UNIT GROUP 2412 Primary School Teachers
| + | #[[Building technician]], [[surveying technician]], [[engineering draftsperson]] |
− | UNIT GROUP 2413 Middle School Teachers (Aus) or Intermediate School Teachers (NZ)
| + | #[[Inspector]] |
− | UNIT GROUP 2414 Secondary School Teachers
| + | #[[IT support technician]], [[telecommunications technician]], [[performing arts technician]] |
− | UNIT GROUP 2415 Special Education Teachers
| + | |
− | MINOR GROUP 242 Tertiary Education Teachers
| + | ==Trades worker== |
− |
| + | :''Main wikipage: [[Trades worker]]'' |
− | UNIT GROUP 2421 University Lecturers and Tutors
| + | |
− | UNIT GROUP 2422 Vocational Education Teachers (Aus) or Polytechnic Teachers (NZ)
| + | #[[Electrician]], [[mechanic]], [[maintenance worker]], [[toolmaker]], [[engineering patternmaker]], [[vehicle body builder]], [[trimmer]], [[painter]] |
− | MINOR GROUP 249 Miscellaneous Education Professionals
| + | #[[Bricklayer]], [[carpenter]], [[stonemason]], [[floor finisher]] |
− |
| + | #[[Plumber]] |
− | UNIT GROUP 2491 Education Advisers and Reviewers
| + | #[[Food trades worker]], [[baker]], [[cook]], [[butcher]], [[chef]] |
− | UNIT GROUP 2492 Private Tutors and Teachers
| + | #[[Animal attendant]], [[animal trainer]], [[veterinary nurse]] |
− | UNIT GROUP 2493 Teachers of English to Speakers of Other Languages
| + | #[[Horticultural trades worker]], [[florist]], [[gardener]], [[greenkeeper]] |
− | SUB-MAJOR GROUP 25 Health Professionals
| + | #[[Hairdresser]] |
− |
| + | #[[Printing trades worker]], [[print finisher]], [[printer]], [[clothing trades worker]], [[footwear trades worker]] |
− | MINOR GROUP 251 Health Diagnostic and Promotion Professionals
| + | #[[Goods maker]], [[cabinetmaker]], [[jeweller]] |
− |
| + | |
− | UNIT GROUP 2511 Nutrition Professionals
| + | ===Related lectures=== |
− | UNIT GROUP 2512 Medical Imaging Professionals
| + | :*[[Core Occupations]] |
− | UNIT GROUP 2513 Occupational and Environmental Health Professionals
| + | |
− | UNIT GROUP 2514 Optometrists and Orthoptists
| + | [[Category: CNM Cyber Orientation]][[Category: Articles]] |
− | UNIT GROUP 2515 Pharmacists
| |
− | UNIT GROUP 2519 Other Health Diagnostic and Promotion Professionals
| |
− | MINOR GROUP 252 Health Therapy Professionals
| |
− |
| |
− | UNIT GROUP 2521 Chiropractors and Osteopaths
| |
− | UNIT GROUP 2522 Complementary Health Therapists
| |
− | UNIT GROUP 2523 Dental Practitioners
| |
− | UNIT GROUP 2524 Occupational Therapists
| |
− | UNIT GROUP 2525 Physiotherapists
| |
− | UNIT GROUP 2526 Podiatrists
| |
− | UNIT GROUP 2527 Audiologists and Speech Pathologists or Therapists
| |
− | MINOR GROUP 253 Medical Practitioners
| |
− |
| |
− | UNIT GROUP 2531 General Practitioners and Resident Medical Officers
| |
− | UNIT GROUP 2532 Anaesthetists
| |
− | UNIT GROUP 2533 Specialist Physicians
| |
− | UNIT GROUP 2534 Psychiatrists
| |
− | UNIT GROUP 2535 Surgeons
| |
− | UNIT GROUP 2539 Other Medical Practitioners
| |
− | MINOR GROUP 254 Midwifery and Nursing Professionals
| |
− |
| |
− | UNIT GROUP 2541 Midwives
| |
− | UNIT GROUP 2542 Nurse Educators and Researchers
| |
− | UNIT GROUP 2543 Nurse Managers
| |
− | UNIT GROUP 2544 Registered Nurses
| |
− | SUB-MAJOR GROUP 26 ICT Professionals
| |
− |
| |
− | MINOR GROUP 261 Business and Systems Analysts, and Programmers
| |
− |
| |
− | UNIT GROUP 2611 ICT Business and Systems Analysts
| |
− | UNIT GROUP 2612 Multimedia Specialists and Web Developers
| |
− | UNIT GROUP 2613 Software and Applications Programmers
| |
− | MINOR GROUP 262 Database and Systems Administrators, and ICT Security Specialists
| |
− |
| |
− | UNIT GROUP 2621 Database and Systems Administrators, and ICT Security Specialists
| |
− | MINOR GROUP 263 ICT Network and Support Professionals
| |
− |
| |
− | UNIT GROUP 2631 Computer Network Professionals
| |
− | UNIT GROUP 2632 ICT Support and Test Engineers
| |
− | UNIT GROUP 2633 Telecommunications Engineering Professionals
| |
− | SUB-MAJOR GROUP 27 Legal, Social and Welfare Professionals
| |
− |
| |
− | MINOR GROUP 271 Legal Professionals
| |
− |
| |
− | UNIT GROUP 2711 Barristers
| |
− | UNIT GROUP 2712 Judicial and Other Legal Professionals
| |
− | UNIT GROUP 2713 Solicitors
| |
− | MINOR GROUP 272 Social and Welfare Professionals
| |
− |
| |
− | UNIT GROUP 2721 Counsellors
| |
− | UNIT GROUP 2722 Ministers of Religion
| |
− | UNIT GROUP 2723 Psychologists
| |
− | UNIT GROUP 2724 Social Professionals
| |
− | UNIT GROUP 2725 Social Workers
| |
− | UNIT GROUP 2726 Welfare, Recreation and Community Arts Workers
| |
− | Major Group 3 Technicians and Trades Workers
| |
− |
| |
− | SUB-MAJOR GROUP 31 Engineering, ICT and Science Technicians
| |
− |
| |
− | MINOR GROUP 311 Agricultural, Medical and Science Technicians
| |
− |
| |
− | UNIT GROUP 3111 Agricultural Technicians
| |
− | UNIT GROUP 3112 Medical Technicians
| |
− | UNIT GROUP 3113 Primary Products Inspectors
| |
− | UNIT GROUP 3114 Science Technicians
| |
− | MINOR GROUP 312 Building and Engineering Technicians
| |
− |
| |
− | UNIT GROUP 3121 Architectural, Building and Surveying Technicians
| |
− | UNIT GROUP 3122 Civil Engineering Draftspersons and Technicians
| |
− | UNIT GROUP 3123 Electrical Engineering Draftspersons and Technicians
| |
− | UNIT GROUP 3124 Electronic Engineering Draftspersons and Technicians
| |
− | UNIT GROUP 3125 Mechanical Engineering Draftspersons and Technicians
| |
− | UNIT GROUP 3126 Safety Inspectors
| |
− | UNIT GROUP 3129 Other Building and Engineering Technicians
| |
− | MINOR GROUP 313 ICT and Telecommunications Technicians
| |
− |
| |
− | UNIT GROUP 3131 ICT Support Technicians
| |
− | UNIT GROUP 3132 Telecommunications Technical Specialists
| |
− | SUB-MAJOR GROUP 32 Automotive and Engineering Trades Workers
| |
− |
| |
− | MINOR GROUP 321 Automotive Electricians and Mechanics
| |
− |
| |
− | UNIT GROUP 3211 Automotive Electricians
| |
− | UNIT GROUP 3212 Motor Mechanics
| |
− | MINOR GROUP 322 Fabrication Engineering Trades Workers
| |
− |
| |
− | UNIT GROUP 3221 Metal Casting, Forging and Finishing Trades Workers
| |
− | UNIT GROUP 3222 Sheetmetal Trades Workers
| |
− | UNIT GROUP 3223 Structural Steel and Welding Trades Workers
| |
− | MINOR GROUP 323 Mechanical Engineering Trades Workers
| |
− |
| |
− | UNIT GROUP 3231 Aircraft Maintenance Engineers
| |
− | UNIT GROUP 3232 Metal Fitters and Machinists
| |
− | UNIT GROUP 3233 Precision Metal Trades Workers
| |
− | UNIT GROUP 3234 Toolmakers and Engineering Patternmakers
| |
− | MINOR GROUP 324 Panelbeaters, and Vehicle Body Builders, Trimmers and Painters
| |
− |
| |
− | UNIT GROUP 3241 Panelbeaters
| |
− | UNIT GROUP 3242 Vehicle Body Builders and Trimmers
| |
− | UNIT GROUP 3243 Vehicle Painters
| |
− | SUB-MAJOR GROUP 33 Construction Trades Workers
| |
− |
| |
− | MINOR GROUP 331 Bricklayers, and Carpenters and Joiners
| |
− |
| |
− | UNIT GROUP 3311 Bricklayers and Stonemasons
| |
− | UNIT GROUP 3312 Carpenters and Joiners
| |
− | MINOR GROUP 332 Floor Finishers and Painting Trades Workers
| |
− |
| |
− | UNIT GROUP 3321 Floor Finishers
| |
− | UNIT GROUP 3322 Painting Trades Workers
| |
− | MINOR GROUP 333 Glaziers, Plasterers and Tilers
| |
− |
| |
− | UNIT GROUP 3331 Glaziers
| |
− | UNIT GROUP 3332 Plasterers
| |
− | UNIT GROUP 3333 Roof Tilers
| |
− | UNIT GROUP 3334 Wall and Floor Tilers
| |
− | MINOR GROUP 334 Plumbers
| |
− |
| |
− | UNIT GROUP 3341 Plumbers
| |
− | SUB-MAJOR GROUP 34 Electrotechnology and Telecommunications Trades Workers
| |
− |
| |
− | MINOR GROUP 341 Electricians
| |
− |
| |
− | UNIT GROUP 3411 Electricians
| |
− | MINOR GROUP 342 Electronics and Telecommunications Trades Workers
| |
− |
| |
− | UNIT GROUP 3421 Airconditioning and Refrigeration Mechanics
| |
− | UNIT GROUP 3422 Electrical Distribution Trades Workers
| |
− | UNIT GROUP 3423 Electronics Trades Workers
| |
− | UNIT GROUP 3424 Telecommunications Trades Workers
| |
− | SUB-MAJOR GROUP 35 Food Trades Workers
| |
− |
| |
− | MINOR GROUP 351 Food Trades Workers
| |
− |
| |
− | UNIT GROUP 3511 Bakers and Pastrycooks
| |
− | UNIT GROUP 3512 Butchers and Smallgoods Makers
| |
− | UNIT GROUP 3513 Chefs
| |
− | UNIT GROUP 3514 Cooks
| |
− | SUB-MAJOR GROUP 36 Skilled Animal and Horticultural Workers
| |
− |
| |
− | MINOR GROUP 361 Animal Attendants and Trainers, and Shearers
| |
− |
| |
− | UNIT GROUP 3611 Animal Attendants and Trainers
| |
− | UNIT GROUP 3612 Shearers
| |
− | UNIT GROUP 3613 Veterinary Nurses
| |
− | MINOR GROUP 362 Horticultural Trades Workers
| |
− |
| |
− | UNIT GROUP 3621 Florists
| |
− | UNIT GROUP 3622 Gardeners
| |
− | UNIT GROUP 3623 Greenkeepers
| |
− | UNIT GROUP 3624 Nurserypersons
| |
− | SUB-MAJOR GROUP 39 Other Technicians and Trades Workers
| |
− |
| |
− | MINOR GROUP 391 Hairdressers
| |
− |
| |
− | UNIT GROUP 3911 Hairdressers
| |
− | MINOR GROUP 392 Printing Trades Workers
| |
− |
| |
− | UNIT GROUP 3921 Print Finishers and Screen Printers
| |
− | UNIT GROUP 3922 Graphic Pre-press Trades Workers
| |
− | UNIT GROUP 3923 Printers
| |
− | MINOR GROUP 393 Textile, Clothing and Footwear Trades Workers
| |
− |
| |
− | UNIT GROUP 3931 Canvas and Leather Goods Makers
| |
− | UNIT GROUP 3932 Clothing Trades Workers
| |
− | UNIT GROUP 3933 Upholsterers
| |
− | MINOR GROUP 394 Wood Trades Workers
| |
− |
| |
− | UNIT GROUP 3941 Cabinetmakers
| |
− | UNIT GROUP 3942 Wood Machinists and Other Wood Trades Workers
| |
− | MINOR GROUP 399 Miscellaneous Technicians and Trades Workers
| |
− |
| |
− | UNIT GROUP 3991 Boat Builders and Shipwrights
| |
− | UNIT GROUP 3992 Chemical, Gas, Petroleum and Power Generation Plant Operators
| |
− | UNIT GROUP 3993 Gallery, Library and Museum Technicians
| |
− | UNIT GROUP 3994 Jewellers
| |
− | UNIT GROUP 3995 Performing Arts Technicians
| |
− | UNIT GROUP 3996 Signwriters
| |
− | UNIT GROUP 3999 Other Miscellaneous Technicians and Trades Workers
| |
