Difference between revisions of "Industrial classification"
(→ISIC) |
(→NAICS) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | == | + | ==Significant alternatives== |
===NAICS=== | ===NAICS=== | ||
+ | :''Main wikipage: [[NAICS]]'' | ||
+ | |||
:The [[North American Industry Classification System]] (also known by its acronym, [[NAICS]]) is the primary ''Taxonomy'' used by government and business in Canada, Mexico, and the [[United States]]. Some government agencies such as the [[United States Securities and Exchange Commission]] historically use the [[Standard Industrial Classification]] (or [[SIC]]) system. | :The [[North American Industry Classification System]] (also known by its acronym, [[NAICS]]) is the primary ''Taxonomy'' used by government and business in Canada, Mexico, and the [[United States]]. Some government agencies such as the [[United States Securities and Exchange Commission]] historically use the [[Standard Industrial Classification]] (or [[SIC]]) system. | ||
Line 18: | Line 20: | ||
|- | |- | ||
!22 | !22 | ||
− | |Utilities||[[energy industry|Energy]], electricity, gas, as well as [[water | + | |Utilities||rowspan="2"|[[energy supply industry|Energy supply]], electricity, gas, as well as [[water supply industry|water supply]] and [[Construction industry|construction]] are parts of the [[infrastructure industry]] |
|- | |- | ||
!23 | !23 | ||
− | |[[Construction industry|Construction | + | |[[Construction industry|Construction]] |
|- | |- | ||
!31-33 | !31-33 | ||
Line 42: | Line 44: | ||
|- | |- | ||
!53 | !53 | ||
− | |Real Estate and Rental and Leasing||Real estate sales are parts of the [[market-exchange industry]]; rental and leasing are parts of the [[ | + | |Real Estate and Rental and Leasing||Real estate sales are parts of the [[market-exchange industry]]; rental and leasing are parts of the [[living-sustaining industry]]. |
|- | |- | ||
!54 | !54 | ||
− | |Professional, Scientific, and Technical Services||[[accounting industry|Accounting]], [[administrative service industry|administrative service]], [[banking industry|banking]], [[insurance industry|insurance]], [[investment management industry|investment management]], and [[legal service industry|legal service]] are a part of the [[enterprise support industry]]; the others are a part of the [[ | + | |Professional, Scientific, and Technical Services||[[accounting industry|Accounting]], [[administrative service industry|administrative service]], [[banking industry|banking]], [[insurance industry|insurance]], [[investment management industry|investment management]], and [[legal service industry|legal service]] are a part of the [[enterprise support industry]]; the others are a part of the [[living-sustaining industry]]. |
|- | |- | ||
!55 | !55 | ||
Line 51: | Line 53: | ||
|- | |- | ||
!56 | !56 | ||
− | |Administrative and Support and Waste Management and Remediation Services||[[Waste disposal industry|Waste disposal]] is a part of the [[infrastructure industry]]. [[accounting industry|Accounting]], [[administrative service industry|administrative service]], [[banking industry|banking]], [[insurance industry|insurance]], [[investment management industry|investment management]], and [[legal service industry|legal service]] are a part of the [[enterprise support industry]]. The others are a part of the [[ | + | |Administrative and Support and Waste Management and Remediation Services||[[Waste disposal industry|Waste disposal]] is a part of the [[infrastructure industry]]. [[accounting industry|Accounting]], [[administrative service industry|administrative service]], [[banking industry|banking]], [[insurance industry|insurance]], [[investment management industry|investment management]], and [[legal service industry|legal service]] are a part of the [[enterprise support industry]]. The others are a part of the [[living-sustaining industry]]. |
|- | |- | ||
!61 | !61 | ||
Line 57: | Line 59: | ||
|- | |- | ||
!62 | !62 | ||
− | |[[Healthcare industry|Health Care]] and Social Assistance||[[CNM industry classification|CNMIC]] includes [[compulsory social security industry|compulsory social security]] into the [[public service industry]]. | + | |[[Healthcare industry|Health Care]] and Social Assistance||[[CNM industry classification|CNMIC]] includes [[compulsory social security industry|compulsory social security]] into the [[public service industry]] and [[social work industry|social work]] into the [[living-sustaining industry]]. |
|- | |- | ||
!71 | !71 | ||
− | |Arts, Entertainment, and Recreation||rowspan="3"|[[CNM industry classification|CNMIC]] includes [[hospitality industry|hospitality]], [[entertainment industry|entertainment]], accommodation service, [[food service industry|food service]], real estate service, rental service, [[ | + | |Arts, Entertainment, and Recreation||rowspan="3"|[[CNM industry classification|CNMIC]] includes [[hospitality industry|hospitality]], [[entertainment industry|entertainment]], accommodation service, [[food service industry|food service]], real estate service, rental service, [[living-sustaining industry]], repair service, maintenance service, technical service, printed-book library, [[cleaning service industry|cleaning service]], [[performing arts service industry|performing arts service]], [[recreation service industry|recreation service]], and [[sports activity industry|sports activity]] into the [[living-sustaining industry]]. |
|- | |- | ||
!72 | !72 | ||
Line 71: | Line 73: | ||
|Public Administration||[[CNM industry classification|CNMIC]] introduces the [[public service industry]], which also includes [[compulsory social security industry|compulsory social security]]. | |Public Administration||[[CNM industry classification|CNMIC]] introduces the [[public service industry]], which also includes [[compulsory social security industry|compulsory social security]]. | ||
|} | |} | ||
+ | |||
+ | ===SIC=== | ||
+ | :''Main wikipage: [[Standard Industrial Classification]]'' | ||
===ISIC=== | ===ISIC=== | ||
− | :The [[International Standard Industrial Classification]] (also known by its acronym, [[ISIC]]; officially known as [[International Standard Industrial Classification of All Economic Activities]] is the ''Taxonomy'' that is used by the [[United Nations]]. | + | :The [[International Standard Industrial Classification]] (also known by its acronym, [[ISIC]]; officially known as [[International Standard Industrial Classification of All Economic Activities]]) is the ''Taxonomy'' that is used by the [[United Nations]]. |
:{|class="wikitable" width=100% style="text-align:center;" | :{|class="wikitable" width=100% style="text-align:center;" | ||
Line 82: | Line 87: | ||
!A | !A | ||
|[[Agriculture industry|Agriculture]], forestry and fishing||One part of the [[raw materials industry]] | |[[Agriculture industry|Agriculture]], forestry and fishing||One part of the [[raw materials industry]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!B | !B | ||
− | |Mining and quarrying | + | |[[mining industry|Mining]] and quarrying||Another part of the [[raw materials industry]] |
|- | |- | ||
!C | !C | ||
− | |Manufacturing | + | |[[Manufacturing industry|Manufacturing]]||No difference |
|- | |- | ||
!D | !D | ||
− | |Electricity, gas, steam and air conditioning supply | + | |Electricity, gas, steam and air conditioning supply||rowspan="3"|[[CNM industry classification|CNMIC]] introduces the [[infrastructure industry]], which includes [[energy supply industry|energy supply]], [[Water supply industry|water supply]], [[waste disposal industry|waste disposal]], and [[construction industry|construction]] |
|- | |- | ||
!E | !E | ||
− | |Water supply; sewerage, waste management and remediation activities | + | |[[Water supply industry|Water supply]]; sewerage, waste management and remediation activities |
|- | |- | ||
!F | !F | ||
− | |Construction | + | |[[Construction industry|Construction]] |
|- | |- | ||
!G | !G | ||
− | |Wholesale and retail trade; repair of motor vehicles and motorcycles | + | |Wholesale and retail trade; repair of motor vehicles and motorcycles||[[Wholesale trade industry|Wholesale trade]] and [[retail trade industry|retail trade]] are parts of the [[market exchange industry]]; repair of motor vehicles and motorcycles is a part of the [[living-sustaining industry]] |
|- | |- | ||
!H | !H | ||
− | |Transportation and storage | + | |Transportation and storage||[[CNM industry classification|CNMIC]] includes storage into [[Transportation industry|transportation]] since storage places are not designed to be final destinations. |
|- | |- | ||
!I | !I | ||
− | |Accommodation and food service activities | + | |Accommodation and food service activities||[[CNM industry classification|CNMIC]] includes accommodation service and [[food service industry|food service]] into the [[living-sustaining industry]] |
|- | |- | ||
!J | !J | ||
− | |Information and communication | + | |Information and communication||[[CNM industry classification|CNMIC]] introduces the [[digital industry]], which excludes those information and communication services such as printed media and postal services that don't entirely rely on [[computer]]s. |
|- | |- | ||
!K | !K | ||
− | |Financial and insurance activities | + | |Financial and insurance activities||One part of the [[enterprise support industry]]. |
+ | |||
|- | |- | ||
!L | !L | ||
− | |Real estate activities | + | |Real estate activities||Real estate sales are parts of the [[market-exchange industry]]; rental and leasing are parts of the [[living-sustaining industry]]. |
|- | |- | ||
!M | !M | ||
− | |Professional, scientific and technical activities | + | |Professional, scientific and technical activities||rowspan="2"|[[accounting industry|Accounting]], [[administrative service industry|administrative service]], [[banking industry|banking]], [[insurance industry|insurance]], [[investment management industry|investment management]], and [[legal service industry|legal service]] are a part of the [[enterprise support industry]]; the others are a part of the [[living-sustaining industry]]. |
|- | |- | ||
!N | !N | ||
Line 157: | Line 132: | ||
|- | |- | ||
!P | !P | ||
− | |Education | + | |Education||Altogether with the [[community outreach industry|community outreach]], included into the [[human development industry]] |
|- | |- | ||
!Q | !Q | ||
− | |Human health and social work activities|| | + | |Human health and social work activities||[[CNM industry classification|CNMIC]] includes [[social work industry|social work]] into the [[living-sustaining industry]]. |
|- | |- | ||
!R | !R | ||
− | |Arts, entertainment and recreation | + | |Arts, entertainment and recreation||rowspan="2"|[[CNM industry classification|CNMIC]] includes [[hospitality industry|hospitality]], [[entertainment industry|entertainment]], [[food service industry|food service]], real estate service, rental service, [[living-sustaining industry]], repair service, maintenance service, technical service, printed-book library, [[cleaning service industry|cleaning service]], [[performing arts service industry|performing arts service]], [[recreation service industry|recreation service]], and [[sports activity industry|sports activity]] into the [[living-sustaining industry]]. |
|- | |- | ||
!S | !S | ||
Line 169: | Line 144: | ||
|- | |- | ||
!T | !T | ||
− | |Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | + | |Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use||rowspan="2"|[[CNM industry classification|CNMIC]] doesn't distinguish those [[industry|industri]]es that don't offer regular [[employment]]. |
|- | |- | ||
!U | !U | ||
Line 177: | Line 152: | ||
==CNM classification== | ==CNM classification== | ||
:''Main wikipage: [[CNM industry classification]]'' | :''Main wikipage: [[CNM industry classification]]'' | ||
+ | |||
+ | ==See also== | ||
+ | ===Related lectures=== | ||
+ | :*[[Groupings of Employers]] | ||
+ | |||
+ | [[Category: CNM Cyber Orientation]][[Category: Articles]] |
Latest revision as of 17:47, 13 July 2020
An industrial classification (alternatively known as industry classification and industry taxonomy; hereinafter, the Taxonomy) is any economic taxonomy that groups businesses based on their products and/or production processes, as well as on their selling, marketing, and/or social appealing techniques into industries.
Contents
Significant alternatives
NAICS
- Main wikipage: NAICS
- The North American Industry Classification System (also known by its acronym, NAICS) is the primary Taxonomy used by government and business in Canada, Mexico, and the United States. Some government agencies such as the United States Securities and Exchange Commission historically use the Standard Industrial Classification (or SIC) system.
Sector # Description Comparison with CNMIC 11 Agriculture, Forestry, Fishing and Hunting One part of the raw materials industry 21 Mining, Quarrying, and Oil and Gas Extraction Another part of the raw materials industry 22 Utilities Energy supply, electricity, gas, as well as water supply and construction are parts of the infrastructure industry 23 Construction 31-33 Manufacturing No difference 41/42 Wholesale Trade (41 in Canada; 42 in the United States) One part of the market exchange industry 44-45 Retail Trade Another part of the market exchange industry 48-49 Transportation and Warehousing CNMIC includes warehousing into transportation since warehouses are not designed to be final destinations. 51 Information CNMIC introduces the digital industry, which excludes those information services such as paper book libraries and printed media that don't entirely rely on computers. 52 Finance and Insurance One part of the enterprise support industry. 53 Real Estate and Rental and Leasing Real estate sales are parts of the market-exchange industry; rental and leasing are parts of the living-sustaining industry. 54 Professional, Scientific, and Technical Services Accounting, administrative service, banking, insurance, investment management, and legal service are a part of the enterprise support industry; the others are a part of the living-sustaining industry. 55 Management of Companies and Enterprises Another part of the enterprise support industry. 56 Administrative and Support and Waste Management and Remediation Services Waste disposal is a part of the infrastructure industry. Accounting, administrative service, banking, insurance, investment management, and legal service are a part of the enterprise support industry. The others are a part of the living-sustaining industry. 61 Educational Services Altogether with the community outreach, included into the human development industry 62 Health Care and Social Assistance CNMIC includes compulsory social security into the public service industry and social work into the living-sustaining industry. 71 Arts, Entertainment, and Recreation CNMIC includes hospitality, entertainment, accommodation service, food service, real estate service, rental service, living-sustaining industry, repair service, maintenance service, technical service, printed-book library, cleaning service, performing arts service, recreation service, and sports activity into the living-sustaining industry. 72 Accommodation and Food Services 81 Other Services (except Public Administration) 92 Public Administration CNMIC introduces the public service industry, which also includes compulsory social security.
SIC
- Main wikipage: Standard Industrial Classification
ISIC
- The International Standard Industrial Classification (also known by its acronym, ISIC; officially known as International Standard Industrial Classification of All Economic Activities) is the Taxonomy that is used by the United Nations.
Sector # Description Comparison with CNMIC A Agriculture, forestry and fishing One part of the raw materials industry B Mining and quarrying Another part of the raw materials industry C Manufacturing No difference D Electricity, gas, steam and air conditioning supply CNMIC introduces the infrastructure industry, which includes energy supply, water supply, waste disposal, and construction E Water supply; sewerage, waste management and remediation activities F Construction G Wholesale and retail trade; repair of motor vehicles and motorcycles Wholesale trade and retail trade are parts of the market exchange industry; repair of motor vehicles and motorcycles is a part of the living-sustaining industry H Transportation and storage CNMIC includes storage into transportation since storage places are not designed to be final destinations. I Accommodation and food service activities CNMIC includes accommodation service and food service into the living-sustaining industry J Information and communication CNMIC introduces the digital industry, which excludes those information and communication services such as printed media and postal services that don't entirely rely on computers. K Financial and insurance activities One part of the enterprise support industry. L Real estate activities Real estate sales are parts of the market-exchange industry; rental and leasing are parts of the living-sustaining industry. M Professional, scientific and technical activities Accounting, administrative service, banking, insurance, investment management, and legal service are a part of the enterprise support industry; the others are a part of the living-sustaining industry. N Administrative and support service activities O Public administration and defence; compulsory social security CNMIC introduces another name, public service industry, which roughly includes both public administration and compulsory social security. P Education Altogether with the community outreach, included into the human development industry Q Human health and social work activities CNMIC includes social work into the living-sustaining industry. R Arts, entertainment and recreation CNMIC includes hospitality, entertainment, food service, real estate service, rental service, living-sustaining industry, repair service, maintenance service, technical service, printed-book library, cleaning service, performing arts service, recreation service, and sports activity into the living-sustaining industry. S Other service activities T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use CNMIC doesn't distinguish those industries that don't offer regular employment. U Activities of extraterritorial organizations and bodies
CNM classification
- Main wikipage: CNM industry classification