Difference between revisions of "Currency"
(Created page with "Currency are coins and paper bills. ==Definition== According to Principles of Economics by Timothy Taylor (3rd edition), :Currency. Coins and paper bills. Cat...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Currency]] | + | [[Currency]] is coins and paper bills. |
==Definition== | ==Definition== | ||
According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | ||
:[[Currency]]. Coins and paper bills. | :[[Currency]]. Coins and paper bills. | ||
+ | According to [[Macroeconomics by Mankiw (7th edition)]], | ||
+ | :[[Currency]]. The sum of outstanding paper money and coins. | ||
[[Category: Economics]][[Category: Articles]] | [[Category: Economics]][[Category: Articles]] |
Latest revision as of 14:12, 2 July 2020
Currency is coins and paper bills.
Definition
According to Principles of Economics by Timothy Taylor (3rd edition),
- Currency. Coins and paper bills.
According to Macroeconomics by Mankiw (7th edition),
- Currency. The sum of outstanding paper money and coins.