Difference between revisions of "SWOT analysis"
MariamKhalid (talk | contribs) (Created page with "SWOT analysis is an analysis of the organization's strengths, weaknesses, opportunities, and threats. ==Definition== According to Management by Robbins and Coulter (14t...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[SWOT analysis]] is | + | [[File:Swot.png|400px|thumb|right|[[SWOT framework]]]][[SWOT analysis]] (alternatively known as [[SWOT framework]]; hereinafter, the ''Framework'') is a tool that maps analyses of the [[enterprise environment]]. SWOT is an acronym for [[strength|'''s'''trength]]s, [[weakness|'''w'''eakness]]es, [[opportunity|'''o'''pportuniti]]es, and [[threat|'''t'''hreat]]s. |
+ | |||
==Definition== | ==Definition== | ||
According to [[Management by Robbins and Coulter (14th edition)]], | According to [[Management by Robbins and Coulter (14th edition)]], | ||
:[[SWOT analysis]]. An analysis of the organization's strengths, weaknesses, opportunities, and threats. | :[[SWOT analysis]]. An analysis of the organization's strengths, weaknesses, opportunities, and threats. | ||
+ | According to the [[BABOK Guide|BABOK Guide (3rd edition)]], | ||
+ | :[[SWOT analysis]]. See strengths, weaknesses, opportunities and threats analysis. | ||
+ | According to the [[Corporate Strategy by Lynch (4th edition)]], | ||
+ | :[[SWOT analysis]]. An analysis of the strengths and weaknesses present internally in the organization, coupled with the opportunities and threats that the organization faces externally. | ||
+ | |||
+ | ==Components== | ||
+ | *[[Strength]]. Any activity the organization does well or its unique resource. | ||
+ | *[[Weakness]]. An activity the organization does not do well or a resource it needs but does not possess. | ||
+ | *[[Opportunity]]. A positive trend in the [[enterprise environment]]. | ||
+ | *[[Threat]]. A negative trend in the [[enterprise environment]]. | ||
+ | |||
+ | ==Related lectures== | ||
+ | *[[Feasibility Study Quarter]]. | ||
− | [[Category: Management]][[Category: Articles]] | + | [[Category: Management]][[Category: Septem Artes Administrativi]][[Category: Articles]][[Category: Business Analysis]][[Category: Strategic Management]] |
Latest revision as of 09:17, 12 July 2020
SWOT analysis (alternatively known as SWOT framework; hereinafter, the Framework) is a tool that maps analyses of the enterprise environment. SWOT is an acronym for strengths, weaknesses, opportunities, and threats.
Definition
According to Management by Robbins and Coulter (14th edition),
- SWOT analysis. An analysis of the organization's strengths, weaknesses, opportunities, and threats.
According to the BABOK Guide (3rd edition),
- SWOT analysis. See strengths, weaknesses, opportunities and threats analysis.
According to the Corporate Strategy by Lynch (4th edition),
- SWOT analysis. An analysis of the strengths and weaknesses present internally in the organization, coupled with the opportunities and threats that the organization faces externally.
Components
- Strength. Any activity the organization does well or its unique resource.
- Weakness. An activity the organization does not do well or a resource it needs but does not possess.
- Opportunity. A positive trend in the enterprise environment.
- Threat. A negative trend in the enterprise environment.