Difference between revisions of "Perceived value"
MariamKhalid (talk | contribs) (Created page with "Perceived value is the value promised by the company's value proposition and perceived by the customer. ==Definition== According to Marketing Management by Keller and Ko...") |
|||
Line 3: | Line 3: | ||
According to [[Marketing Management by Keller and Kotler (15th edition)]], | According to [[Marketing Management by Keller and Kotler (15th edition)]], | ||
:[[Perceived value]]. The value promised by the company's value proposition and perceived by the customer. | :[[Perceived value]]. The value promised by the company's value proposition and perceived by the customer. | ||
− | + | According to the [[Marketing Communications by Fill (5th edition)]], | |
+ | :[[Perceived value]]. A customer's estimate of the extent to which a product or service can satisfy their needs. | ||
[[Category: Marketing Management]][[Category: Articles]] | [[Category: Marketing Management]][[Category: Articles]] |
Latest revision as of 16:24, 14 July 2020
Perceived value is the value promised by the company's value proposition and perceived by the customer.
Definition
According to Marketing Management by Keller and Kotler (15th edition),
- Perceived value. The value promised by the company's value proposition and perceived by the customer.
According to the Marketing Communications by Fill (5th edition),
- Perceived value. A customer's estimate of the extent to which a product or service can satisfy their needs.