Difference between revisions of "Deflation"
(→Definition) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Deflation]] is negative inflation. | [[Deflation]] is negative inflation. | ||
− | == | + | ==Definitions== |
According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | ||
:[[Deflation]]. Negative inflation. | :[[Deflation]]. Negative inflation. | ||
According to [[Macroeconomics by Mankiw (7th edition)]], | According to [[Macroeconomics by Mankiw (7th edition)]], | ||
− | [[Deflation]]. A decrease in the overall level of prices. (Cf. disinflation, inflation.) | + | :[[Deflation]]. A decrease in the overall level of prices. (Cf. disinflation, inflation.) |
[[Category: Economics]][[Category: Articles]] | [[Category: Economics]][[Category: Articles]] |
Latest revision as of 14:20, 2 July 2020
Deflation is negative inflation.
Definitions
According to Principles of Economics by Timothy Taylor (3rd edition),
- Deflation. Negative inflation.
According to Macroeconomics by Mankiw (7th edition),
- Deflation. A decrease in the overall level of prices. (Cf. disinflation, inflation.)