Difference between revisions of "Interface"
(Created page with "Interface is a shared boundary between any two persons and/or systems through which information is communicated. ==Definitions== According to the BABOK Guide|BABOK Guid...") |
|||
Line 4: | Line 4: | ||
According to the [[BABOK Guide|BABOK Guide (3rd edition)]], | According to the [[BABOK Guide|BABOK Guide (3rd edition)]], | ||
:[[Interface]]. A shared boundary between any two persons and/or systems through which information is communicated. | :[[Interface]]. A shared boundary between any two persons and/or systems through which information is communicated. | ||
+ | According to the [[ INCOSE Systems Engineering Handbook (4th edition)]], | ||
+ | :[[Interface]]. A shared boundary between two functional units, defined by functional characteristics, common physical interconnection characteristics, signal characteristics, or other characteristics, as appropriate (ISO 2382‐1). | ||
− | [[Category: Business Analysis]][[Category: Articles]] | + | [[Category: Business Analysis]][[Category: Articles]][[Category: Systems Engineering]] |
Latest revision as of 20:43, 20 July 2020
Interface is a shared boundary between any two persons and/or systems through which information is communicated.
Definitions
According to the BABOK Guide (3rd edition),
- Interface. A shared boundary between any two persons and/or systems through which information is communicated.
According to the INCOSE Systems Engineering Handbook (4th edition),
- Interface. A shared boundary between two functional units, defined by functional characteristics, common physical interconnection characteristics, signal characteristics, or other characteristics, as appropriate (ISO 2382‐1).