Difference between revisions of "VA VUL-6077"
(→50,703) |
(→12,638) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[VA VUL-6077]] is a car with a Virginia license plate, VUL-6077. | [[VA VUL-6077]] is a car with a Virginia license plate, VUL-6077. | ||
+ | |||
+ | ==12,638== | ||
+ | Lustine, May 24, 2017: | ||
+ | *No [[Toyota multi-point inspection]] completed. | ||
+ | |||
+ | ==25,977== | ||
+ | Lustine, Aug 22, 2017: | ||
+ | *25K service per factory recommendations. Inspected and topped off fluid levels. | ||
+ | *[[Toyota multi-point inspection]]. | ||
+ | |||
+ | ==Unknown== | ||
+ | Auto World USA, Sep 20, 2017 | ||
+ | *Installed 4 new PRESA wheels 215-55-R17 | ||
==31,525== | ==31,525== | ||
Lustine: | Lustine: | ||
− | + | *30K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters. | |
+ | *[[Toyota multi-point inspection]]. | ||
+ | |||
+ | ==36,574== | ||
+ | Lustine, Oct 18, 2017: | ||
+ | *35K service per factory recommendations. Inspected and topped off fluid levels. | ||
+ | *[[Toyota multi-point inspection]]. | ||
+ | |||
+ | ==41,079== | ||
+ | Lustine, Nov 15, 2017: | ||
+ | *40K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters. | ||
+ | *[[Toyota multi-point inspection]]. | ||
==50,703== | ==50,703== | ||
Lustine: | Lustine: | ||
− | + | *Replaced oil and filter synthetic. Inspected and topped off fluid levels. | |
− | + | *[[Toyota multi-point inspection]]. | |
==55,882== | ==55,882== | ||
Lustine: | Lustine: | ||
− | + | *Inspected and topped off fluid levels. | |
+ | *[[Toyota multi-point inspection]]. | ||
==60,942== | ==60,942== | ||
Lustine: | Lustine: | ||
− | + | *Replaced oil and filter synthetic. Inspected and topped off fluid levels. Replaced air filter. | |
+ | *[[Toyota multi-point inspection]]. | ||
==66,318== | ==66,318== | ||
Lustine: | Lustine: | ||
− | + | *5K interval service with no oil change. | |
− | + | *[[Toyota multi-point inspection]]. | |
+ | *ventilation service -- installed A/C power foam into drain tube, installed A/C auto freshener to HVAC cowel and HVAC system, inspected cabin air filter, inspect drive belts | ||
==69,518== | ==69,518== | ||
Lustine: | Lustine: | ||
− | + | *Replaced left low beam bulb | |
− | + | *Replaced front side marker bulb, driver side | |
==71,112== | ==71,112== | ||
Lustine: | Lustine: | ||
− | + | *5K service with 0W20 synthetic oil and filter change. | |
− | + | *[[Toyota multi-point inspection]]. | |
+ | *Power brake fluid flush; brake fluid exchange service completed. | ||
==76,257== | ==76,257== | ||
Lustine: | Lustine: | ||
− | + | *5K mile service with no oil change. Inspected and topped off fluid levels. | |
+ | *[[Toyota multi-point inspection]]. | ||
+ | |||
+ | ==80,848== | ||
+ | Lustine: | ||
+ | *5K service with 0W20 synthetic oil and filter change. | ||
+ | *[[Toyota multi-point inspection]]. | ||
+ | |||
+ | ==86,010== | ||
+ | Auto World USA: | ||
+ | *4 new tires, Kumho Solus, installed -- Mount And Wheel Balance Package | ||
+ | *Four wheel alignment | ||
+ | |||
+ | ==86,107== | ||
+ | Lustine: | ||
+ | *5K mile service with no oil change. Inspected and topped off fluid levels. | ||
+ | *[[Toyota multi-point inspection]]. | ||
+ | |||
+ | ==86,500== | ||
+ | Lustine: | ||
+ | *Immobilizer system reset. | ||
+ | *New master keys are cut and programmed. | ||
+ | |||
+ | ==146,850== | ||
+ | Steven Harrisonburg: | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==147,730== | ||
+ | Auto World USA: | ||
+ | *2 Kumho Solus tires got retired (one's tread got low) | ||
+ | *2 Micheline Energy Saver tires installed on the same axle -- Mount and Wheel Balance Package | ||
+ | |||
+ | ==150,954== | ||
+ | Ourisman Chantilly Toyota: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==158,878== | ||
+ | PepBoys Manassas: | ||
+ | *Alternator drive belt change. | ||
+ | *2 rear brake pads. | ||
+ | |||
+ | ==160,683== | ||
+ | PepBoys Manassas: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *2 Definity 50,000 miles tires. | ||
+ | |||
+ | ==170,288== | ||
+ | PepBoys Manassas: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==180,251== | ||
+ | PepBoys Manassas: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==190,041== | ||
+ | PepBoys Manassas: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==199,845== | ||
+ | PepBoys Manassas: | ||
+ | * Left front axle replacement | ||
+ | * 4 brake pads + brake rotors | ||
+ | * Right rear caliper | ||
+ | |||
+ | ==200,230== | ||
+ | Ourisman Chantilly Toyota: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==203,195== | ||
+ | PepBoys Manassas: | ||
+ | * Right rear caliper (warranty replacement) | ||
+ | * Right front axle replacement | ||
+ | |||
+ | ==204,988== | ||
+ | PepBoys Hybla Valley: | ||
+ | *Front strut -- both | ||
+ | *Control arm w/ball JT -- front, both | ||
+ | |||
+ | ==220,099== | ||
+ | PepBoys Manassas: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Cabin Air Filter replacement | ||
+ | *Front wheel bearing -- both | ||
+ | *Tire pressure sensors -- two | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==229,363== | ||
+ | JiffyLube Sterling, VA: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. | ||
+ | |||
+ | ==236,969== | ||
+ | Pepboys Manassas: | ||
+ | * BG perf fuel MGR special synthetic (0W20 Pennz oil and filter change). | ||
+ | * Three Step Fuel Service | ||
+ | * LB 1716 Remove & Replace F Control Arm - Lower, Both | ||
+ | * PN RK621476 CONTRL ARM W/BALL JT | ||
+ | * PN RK621477 CONTRL ARM W/BALL JT | ||
+ | * PN 101-6408 SWAY BAR LINK/KIT | ||
+ | * LB COMPUTERIZED WHEEL ALIGNMENT | ||
+ | |||
+ | ==242,215== | ||
+ | Pepboys Mechanicburg, PA: | ||
+ | * | ||
+ | |||
+ | ==244,969== | ||
+ | Pepboys Manassas, VA: | ||
+ | * PENNZOIL PLATINUM SYNTHETIC OIL CHANGE + ECOGARD Premium Oil Filter change | ||
+ | * TRANS FLUID EXCHANGE | ||
+ | * SWAY BAR LINK/KIT (Warranty) | ||
+ | * TORQUE STRUT MOUNT | ||
+ | |||
+ | ==247,332== | ||
+ | Pepboys Woodbridge, VA: | ||
+ | * TUNE UP PACKAGE -- PN 5018 PLATINUM PLUG | ||
+ | * IGNITION COIL -- R&R CAPSULE W/INTERFERENCE | ||
+ | |||
+ | ==249,668== | ||
+ | JiffyLube Oxon Hill, MD: | ||
+ | *0W20 synthetic oil and filter change. | ||
+ | *Vehicle inspection. |
Latest revision as of 07:21, 25 February 2023
VA VUL-6077 is a car with a Virginia license plate, VUL-6077.
Contents
- 1 12,638
- 2 25,977
- 3 Unknown
- 4 31,525
- 5 36,574
- 6 41,079
- 7 50,703
- 8 55,882
- 9 60,942
- 10 66,318
- 11 69,518
- 12 71,112
- 13 76,257
- 14 80,848
- 15 86,010
- 16 86,107
- 17 86,500
- 18 146,850
- 19 147,730
- 20 150,954
- 21 158,878
- 22 160,683
- 23 170,288
- 24 180,251
- 25 190,041
- 26 199,845
- 27 200,230
- 28 203,195
- 29 204,988
- 30 220,099
- 31 229,363
- 32 236,969
- 33 242,215
- 34 244,969
- 35 247,332
- 36 249,668
12,638
Lustine, May 24, 2017:
- No Toyota multi-point inspection completed.
25,977
Lustine, Aug 22, 2017:
- 25K service per factory recommendations. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
Unknown
Auto World USA, Sep 20, 2017
- Installed 4 new PRESA wheels 215-55-R17
31,525
Lustine:
- 30K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters.
- Toyota multi-point inspection.
36,574
Lustine, Oct 18, 2017:
- 35K service per factory recommendations. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
41,079
Lustine, Nov 15, 2017:
- 40K service per factory recommendations. Replaced oil and filter. Replaced engine and cabin filters.
- Toyota multi-point inspection.
50,703
Lustine:
- Replaced oil and filter synthetic. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
55,882
Lustine:
- Inspected and topped off fluid levels.
- Toyota multi-point inspection.
60,942
Lustine:
- Replaced oil and filter synthetic. Inspected and topped off fluid levels. Replaced air filter.
- Toyota multi-point inspection.
66,318
Lustine:
- 5K interval service with no oil change.
- Toyota multi-point inspection.
- ventilation service -- installed A/C power foam into drain tube, installed A/C auto freshener to HVAC cowel and HVAC system, inspected cabin air filter, inspect drive belts
69,518
Lustine:
- Replaced left low beam bulb
- Replaced front side marker bulb, driver side
71,112
Lustine:
- 5K service with 0W20 synthetic oil and filter change.
- Toyota multi-point inspection.
- Power brake fluid flush; brake fluid exchange service completed.
76,257
Lustine:
- 5K mile service with no oil change. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
80,848
Lustine:
- 5K service with 0W20 synthetic oil and filter change.
- Toyota multi-point inspection.
86,010
Auto World USA:
- 4 new tires, Kumho Solus, installed -- Mount And Wheel Balance Package
- Four wheel alignment
86,107
Lustine:
- 5K mile service with no oil change. Inspected and topped off fluid levels.
- Toyota multi-point inspection.
86,500
Lustine:
- Immobilizer system reset.
- New master keys are cut and programmed.
146,850
Steven Harrisonburg:
- Vehicle inspection.
147,730
Auto World USA:
- 2 Kumho Solus tires got retired (one's tread got low)
- 2 Micheline Energy Saver tires installed on the same axle -- Mount and Wheel Balance Package
150,954
Ourisman Chantilly Toyota:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
158,878
PepBoys Manassas:
- Alternator drive belt change.
- 2 rear brake pads.
160,683
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- 2 Definity 50,000 miles tires.
170,288
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
180,251
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
190,041
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
199,845
PepBoys Manassas:
- Left front axle replacement
- 4 brake pads + brake rotors
- Right rear caliper
200,230
Ourisman Chantilly Toyota:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
203,195
PepBoys Manassas:
- Right rear caliper (warranty replacement)
- Right front axle replacement
204,988
PepBoys Hybla Valley:
- Front strut -- both
- Control arm w/ball JT -- front, both
220,099
PepBoys Manassas:
- 0W20 synthetic oil and filter change.
- Cabin Air Filter replacement
- Front wheel bearing -- both
- Tire pressure sensors -- two
- Vehicle inspection.
229,363
JiffyLube Sterling, VA:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.
236,969
Pepboys Manassas:
- BG perf fuel MGR special synthetic (0W20 Pennz oil and filter change).
- Three Step Fuel Service
- LB 1716 Remove & Replace F Control Arm - Lower, Both
- PN RK621476 CONTRL ARM W/BALL JT
- PN RK621477 CONTRL ARM W/BALL JT
- PN 101-6408 SWAY BAR LINK/KIT
- LB COMPUTERIZED WHEEL ALIGNMENT
242,215
Pepboys Mechanicburg, PA:
244,969
Pepboys Manassas, VA:
- PENNZOIL PLATINUM SYNTHETIC OIL CHANGE + ECOGARD Premium Oil Filter change
- TRANS FLUID EXCHANGE
- SWAY BAR LINK/KIT (Warranty)
- TORQUE STRUT MOUNT
247,332
Pepboys Woodbridge, VA:
- TUNE UP PACKAGE -- PN 5018 PLATINUM PLUG
- IGNITION COIL -- R&R CAPSULE W/INTERFERENCE
249,668
JiffyLube Oxon Hill, MD:
- 0W20 synthetic oil and filter change.
- Vehicle inspection.