Difference between revisions of "Rational Acquisition Model"
(Created page with "400px|thumb|right|[[Rational acquisition model]]Rational acquisition model (hereinafter, the ''Model'') is a model that describes how enterp...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Acquisition.png|400px|thumb|right|[[Rational | + | [[File:Acquisition.png|400px|thumb|right|[[Rational Acquisition Model]]]][[Rational acquisition model]] (hereinafter, the ''Model'') is a [[model]] that describes how [[enterprise]]s may rationally behave in order to carry out best [[source valuation]] and maximize the outcomes from their acquisitions. |
Line 5: | Line 5: | ||
#[[Source solicitation]]. [[Enterprise effort]]s undertaken in order to obtain information about possible sources and, possibly, their quotations, bids, offers, or proposals as appropriate. | #[[Source solicitation]]. [[Enterprise effort]]s undertaken in order to obtain information about possible sources and, possibly, their quotations, bids, offers, or proposals as appropriate. | ||
#[[Sourcing]]. [[Enterprise effort]]s undertaken in order to identify and list possible sources, internal and/or external, that are potentially capable to provide the specified [[organizational resource]]s, as well as potential [[data source]]s who are able to provide relevant information on specific procurement. | #[[Sourcing]]. [[Enterprise effort]]s undertaken in order to identify and list possible sources, internal and/or external, that are potentially capable to provide the specified [[organizational resource]]s, as well as potential [[data source]]s who are able to provide relevant information on specific procurement. | ||
− | #[[Source screening]]. (1) The evaluation or investigation of a [[source]] as part of a methodical survey, to assess suitability for a particular role or purpose; (2) Techniques used for [[source consideration]], reviewing, analyzing, [[ranking]], and selecting the best alternatives for the proposed action. | + | #[[Source screening]]. (1) The evaluation or investigation of a [[source]] as part of a methodical [[survey]], to assess suitability for a particular role or purpose; (2) Techniques used for [[source consideration]], reviewing, analyzing, [[ranking]], and selecting the best alternatives for the proposed action. |
− | #[[Source settlement]]. An official agreement between an [[enterprise]] and its selected source intended to settle the acquisition. | + | #[[Source settlement]]. An official [[agreement]] between an [[enterprise]] and its selected source intended to settle the acquisition. |
− | + | ==Related lectures== | |
− | ==Related | + | *[[Market Intercourses Quarter]]. |
− | *[[Market | ||
[[Category: Septem Artes Administrativi]][[Category: Articles]] | [[Category: Septem Artes Administrativi]][[Category: Articles]] |
Latest revision as of 01:07, 14 June 2023
Rational acquisition model (hereinafter, the Model) is a model that describes how enterprises may rationally behave in order to carry out best source valuation and maximize the outcomes from their acquisitions.
Stages
- Source solicitation. Enterprise efforts undertaken in order to obtain information about possible sources and, possibly, their quotations, bids, offers, or proposals as appropriate.
- Sourcing. Enterprise efforts undertaken in order to identify and list possible sources, internal and/or external, that are potentially capable to provide the specified organizational resources, as well as potential data sources who are able to provide relevant information on specific procurement.
- Source screening. (1) The evaluation or investigation of a source as part of a methodical survey, to assess suitability for a particular role or purpose; (2) Techniques used for source consideration, reviewing, analyzing, ranking, and selecting the best alternatives for the proposed action.
- Source settlement. An official agreement between an enterprise and its selected source intended to settle the acquisition.