Difference between revisions of "Talk:Gary Ihar"
(→Legacy) |
(→Week schedule) |
||
Line 1: | Line 1: | ||
==Week schedule== | ==Week schedule== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
− | |+ | + | |+Regular week |
|ESD/EDT||CET||EAT||MSK | |ESD/EDT||CET||EAT||MSK | ||
!Wed!!Thu | !Wed!!Thu |
Revision as of 18:11, 19 April 2024
Week schedule
ESD/EDT | CET | EAT | MSK | Wed | Thu |
---|---|---|---|---|---|
11:00 | 17:00 | 18:00 | 18:00 | ||
12:00 | 18:00 | 19:00 | 19:00 | Sergey | |
13:00 | 19:00 | 20:00 | 20:00 | Dickson, KenyaX | |
14:00 | 20:00 | 21:00 | 21:00 | Kevin, Work Is AI | TechBoard |
15:00 | 21:00 | 22:00 | 22:00 | Natalia |
Legacy
You are welcome to post any question here (to create an account, please go to https://opplet.net/user/register). My email is igor.irho@gmail.com
13-Jul | 10:00 no-Serge |
11:00am Kar | |
12:00pm Vitaly | |
3:00pm Nataly | |
13-Jul | 4:20pm Root |
15-Jul | 9:00am-12am CCBOE |
25-Jul | 11:45am PCP (second shot) |
15-Sep | 11:00am PCP |
15-Dec | 11:00am PCP (third shot) |
31-Dec | NY-ins, VITbank, https://prepaid.t-mobile.com/prepaid-plans/connect, Ins-app, 35-mail, IntlClub, Glass |
Ihar
Professional Experience
11/2017 - Present | Project Manager, Educaship Alliance LLC, Chantilly, Virginia | Project Management. Manages a project to create technology behind CNMCyber, which is a platform for introductory jobs and hands-on training; the platform includes hundreds of software systems such as computing servers, virtual environments, middleware, and end-user applications -- Systems Engineering. Leads the systems design and makes final decisions on the architecture -- Software Coding. Using HTML5/CSS3/JS/PHP, contributes to and directly oversees coding endeavors and their implementations
11/2018 - 6/2023 | Shanghai Jian Qiao University Instructor, Vaughn College of Aeronautics and Technology (partner), Shanghai, China, and remotely | Teaching. Taught a variety of business and management courses for undergraduate students matriculated into airport management and aviation maintenance programs
5/2012 - 6/2018 | U.S. Department of State Project Director, Bureau of Educational and Cultural Affairs, Washington, DC | Project Management. As a subcontractor, directed projects for the International Visitor Leadership Program (IVLP) funded and overseen by the U.S. Department of State's Bureau of Educational and Cultural Affairs
1/2009 - 5/2018 | Adjunct Management Department Instructor, Vaughn College of Aeronautics and Technology, Flushing, New York | Teaching. Remotely taught a variety of courses for undergraduate students matriculated into management programs
9/2010 - 10/2017 | Trainer, Curriculum Developer, Technologist, Freelance – Virginia, New York, Washington, DC, and remotely | Hands-On Training. Designed and led hands-on training for 3,200+ people in accounting, project management (based on both PMBOK® Guide), software development (based on Agile methodology), HTML/HTML5, CSS/CSS3, JavaScript, and PHP web languages -- Curriculum Development. Designed an innovative curriculum for the U. S. Marine Corps Flight Student Language Program, as well as curricula for entrepreneurs, c-level executives, and startup business officers requested by an investment group -- Lecturing. Presented a lecture on multicultural management for Washington DC Chapter of Project Management Institute (PMI®), Wasgington, DC, USA
7/2010 - 7/2011 | U.S. Marine Corps Culture Instructor, Professional Solutions LLC (government contractor), Quantico, Virginia | Teaching. Taught for the Center for Advanced Operational Culture Learning (CAOCL)
12/2006 - 11/2014 | Ural Federal University Consultant, The Economic Group (contractor), Yekaterinburg, Russia | Consulting. Advised the university leadership on Bologna Accord, learning management systems, educational software implementations, and business opportunities
7/2007 - 5/2009 | Instructor, Lecturer, Curriculum Developer, Programmer, Freelance – New York and remotely | Lecturing. Presented a lecture on international marketing campaigns at School of International and Public Affairs (SIPA) of Columbia University, New York, USA -- Teaching. Developed and taught extracurricular business courses for Ural Federal University, Yekaterinburg, Russian Federation, and Belarusian State University, Minsk, Belarus -- Programming. Coded the first version of Opplet.net using PHP, HTML, CSS, and JavaScript
7/2006 - 12/2007 | Adjunct Business Department Instructor, SUNY Westchester Community College, Valhalla, New York | Teaching. Taught business courses including general marketing, international business, and international marketing for undergraduate students matriculated into business programs -- Web Development. Using basic web languages, developed educational webpages in order to support students.
Software competencies
Digital visualization -– Axure Pro, Balsamiq | Graphic production -- Adobe Creative Suite (including InDesign, Photoshop), CorelDRAW, Inkscape | Office suites such as Microsoft Office, LibreOffice, etc. -- document processors, presentation programs, spreadsheet editors, personal information managers, desktop-publishing apps | Video production –- Camtasia | Web design –- Elementor Page Builder
Educational Credentials
- M.B.A., Business Administration -- Belarusian State University, Minsk, Belarus
- M.S./B.S., Mechanical Engineering -- Belarusian-Russian University, Mogilev, Belarus
Professional Certifications
- Project Management Professional® | PMP® Number 1646031 | to be renewed in July of 2025 | Project Management Institute®, Pennsylvania, USA
- ITIL® Foundation Certificate in IT Service Management | Number GR671222755GJ | AXELOS Limited, London, United Kingdom
https://www.youtube.com/watch?v=z3Zzlgo-xZM 49:20 AYrK3@9@@@@9EyD