Difference between revisions of "Risk"
MariamKhalid (talk | contribs) |
|||
Line 8: | Line 8: | ||
According to [[Management by Robbins and Coulter (14th edition)]], | According to [[Management by Robbins and Coulter (14th edition)]], | ||
:[[Risk]]. A situation in which a decision maker is able to estimate the likelihood of certain outcomes. | :[[Risk]]. A situation in which a decision maker is able to estimate the likelihood of certain outcomes. | ||
+ | |||
+ | According to the [[BABOK Guide|BABOK Guide (3rd edition)]], | ||
+ | :[[Risk]] ([[business analysis]]). The effect of uncertainty on the value of a change, a solution, or the enterprise. See also residual risk. | ||
==Related concepts== | ==Related concepts== | ||
Line 15: | Line 18: | ||
*[[Introduction to Financial Management]]. | *[[Introduction to Financial Management]]. | ||
− | [[Category: Management]][[Category: Financial Management]][[Category: Articles]] | + | [[Category: Management]][[Category: Financial Management]][[Category: Articles]][[Category: Business Analysis]] |
Revision as of 08:42, 7 July 2020
Risk is any chance that some event will occur. Commonly, risk is associated with unfavorable events, or threats. Favorable risks are called opportunities.
Definitions
According to Fundamentals of Financial Management by Eugene F. Brigham and Joel F. Houston (15th edition),
- Risk. The chance that some unfavorable event will occur. In a financial market context, the chance that an investment will provide a low or negative return.
According to Management by Robbins and Coulter (14th edition),
- Risk. A situation in which a decision maker is able to estimate the likelihood of certain outcomes.
According to the BABOK Guide (3rd edition),
- Risk (business analysis). The effect of uncertainty on the value of a change, a solution, or the enterprise. See also residual risk.
Related concepts
- Financial management. A combination of enterprise efforts undertaken in order to procure and utilize monetary resources of the enterprise.