Difference between revisions of "Convergence"
(Created page with "Convergence is when economies with low per capita incomes are growing faster than economies with high per capita incomes. ==Definition== According to Principles of Econ...") |
|||
Line 4: | Line 4: | ||
According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | ||
:[[Convergence]]. When economies with low per capita incomes are growing faster than economies with high per capita incomes. | :[[Convergence]]. When economies with low per capita incomes are growing faster than economies with high per capita incomes. | ||
− | + | According to [[Macroeconomics by Mankiw (7th edition)]], | |
+ | :[[Convergence]]. The tendency of economies with different initial levels of income to become more similar in income over time. Corporate income tax]]. The tax levied on the accounting profit of corporations. | ||
[[Category: Economics]][[Category: Articles]] | [[Category: Economics]][[Category: Articles]] |
Revision as of 17:49, 1 July 2020
Convergence is when economies with low per capita incomes are growing faster than economies with high per capita incomes.
Definition
According to Principles of Economics by Timothy Taylor (3rd edition),
- Convergence. When economies with low per capita incomes are growing faster than economies with high per capita incomes.
According to Macroeconomics by Mankiw (7th edition),
- Convergence. The tendency of economies with different initial levels of income to become more similar in income over time. Corporate income tax]]. The tax levied on the accounting profit of corporations.