Difference between revisions of "Deflation"
(Created page with "Deflation is negative inflation. ==Definition== According to Principles of Economics by Timothy Taylor (3rd edition), :Deflation. Negative inflation. Category...") |
|||
Line 4: | Line 4: | ||
According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | ||
:[[Deflation]]. Negative inflation. | :[[Deflation]]. Negative inflation. | ||
− | + | According to [[Macroeconomics by Mankiw (7th edition)]], | |
+ | [[Deflation]]. A decrease in the overall level of prices. (Cf. disinflation, inflation.) | ||
[[Category: Economics]][[Category: Articles]] | [[Category: Economics]][[Category: Articles]] |
Revision as of 14:18, 2 July 2020
Deflation is negative inflation.
Definition
According to Principles of Economics by Timothy Taylor (3rd edition),
- Deflation. Negative inflation.
According to Macroeconomics by Mankiw (7th edition), Deflation. A decrease in the overall level of prices. (Cf. disinflation, inflation.)