Difference between revisions of "Productivity"
MariamKhalid (talk | contribs) |
|||
Line 8: | Line 8: | ||
According to [[Management by Robbins and Coulter (14th edition)]], | According to [[Management by Robbins and Coulter (14th edition)]], | ||
:[[Productivity]]. The amount of goods and services produced divided by the inputs needed to generate that output. | :[[Productivity]]. The amount of goods and services produced divided by the inputs needed to generate that output. | ||
+ | According to [[Juran's Quality Handbook by Defeo (7th edition)]], | ||
+ | :[[Productivity]]. An output performance index, such as units produced per person/hour. | ||
Line 16: | Line 18: | ||
*[[Controlling Quarter]]. | *[[Controlling Quarter]]. | ||
− | [[Category:Management]][[Category: Septem Artes Administrativi]][[Category: Economics]][[Category: Articles]] | + | [[Category:Management]][[Category: Septem Artes Administrativi]][[Category: Economics]][[Category: Articles]][[Category: Quality Management]] |
Revision as of 23:09, 3 July 2020
Productivity is the combination of the effectiveness and efficiency of an organization.
Definitions
According to Organizational Behavior by Robbins and Judge (17th edition),
- Productivity. The combination of the effectiveness and efficiency of an organization.
According to Principles of Economics by Timothy Taylor (3rd edition),
- Productivity. What is produced per worker, or per hour worked.
According to Management by Robbins and Coulter (14th edition),
- Productivity. The amount of goods and services produced divided by the inputs needed to generate that output.
According to Juran's Quality Handbook by Defeo (7th edition),
- Productivity. An output performance index, such as units produced per person/hour.