Difference between revisions of "Design"
MariamKhalid (talk | contribs) (Created page with "Design is the totality of features that affect how a product looks, feels, and functions to a consumer. ==Definition== According to Marketing Management by Keller and Ko...") |
|||
Line 3: | Line 3: | ||
According to [[Marketing Management by Keller and Kotler (15th edition)]], | According to [[Marketing Management by Keller and Kotler (15th edition)]], | ||
:[[Design]]. The totality of features that affect how a product looks, feels, and functions to a consumer. | :[[Design]]. The totality of features that affect how a product looks, feels, and functions to a consumer. | ||
+ | According to the [[BABOK Guide|BABOK Guide (3rd edition)]], | ||
+ | :[[Design]]. A usable representation of a solution. For more information see Key Terms (p. 14) and Requirements and Designs (p. 19). | ||
− | [[Category: Marketing Management]][[Category: Articles]] | + | [[Category: Marketing Management]][[Category: Articles]][[Category: Business Analysis]] |
Revision as of 10:16, 8 July 2020
Design is the totality of features that affect how a product looks, feels, and functions to a consumer.
Definition
According to Marketing Management by Keller and Kotler (15th edition),
- Design. The totality of features that affect how a product looks, feels, and functions to a consumer.
According to the BABOK Guide (3rd edition),
- Design. A usable representation of a solution. For more information see Key Terms (p. 14) and Requirements and Designs (p. 19).