Difference between revisions of "Report format"
(Created page with "report format |format information Reports produced in digital format should provide easily-accessible metadata describing the programs used in producing the report. Cr...") |
|||
Line 1: | Line 1: | ||
+ | A [[report cover]] (hereinafter, the ''Cover'') is the the front and back of a [[report]]. The ''Cover'' is an optional part of report's front matter; when the ''Cover'' is included, it functions as a part of report's [[descriptive metadata]]. | ||
+ | |||
+ | |||
+ | ==Description== | ||
+ | The [[ANSI/NISO Scientific and Technical Reports]] standard details, | ||
+ | |||
[[report format]] | [[report format]] | ||
Revision as of 02:02, 15 November 2020
A report cover (hereinafter, the Cover) is the the front and back of a report. The Cover is an optional part of report's front matter; when the Cover is included, it functions as a part of report's descriptive metadata.
Description
The ANSI/NISO Scientific and Technical Reports standard details,
|format information
Reports produced in digital format should provide easily-accessible metadata describing the programs used in producing the report. Creators of reports should also consider the original and on-going accessibility of items requiring unique or specialized hardware or software not normally used by their primary audience.