Difference between revisions of "Chain network"
(→Related coursework) |
|||
Line 1: | Line 1: | ||
+ | [[File:Chain-network.png|400px|right|[[Chain network]]]][[Chain network]] (hereinafter, the ''Network'') is [[communication network]] in which data flows between two persons or places without any single person or place in the center. In [[enterprise communication network]], data can travel up and down through the hierarchy. | ||
+ | |||
+ | *[[Enterprise communication network]]. The variety of patterns of vertical and horizontal flows of [[enterprise communication]].<blockquote><table class="wikitable" width=100% style="text-align:center;"><tr><td>[[Enterprise communication network|Network]]</td><th>[[Chain network|Chain]]</th><th>[[Wheel network|Wheel]]</th><th>[[All-channel network|All-channel]]</th></tr><tr><th>Model</th><td>[[File:Chain-network.png|200px|center]]</td><td></td><td>[[File:All-channel-network.png|200px|center]]</td></tr><tr><th>Speed</th><td>[[Chain network|Moderate]]</td><td>[[Wheel network|Fast]]</td><td>[[All-channel network|Fast]]</td></tr><tr><th>Accuracy</th><td>[[Chain network|High]]</td><td>[[Wheel network|High]]</td><td>[[All-channel network|Moderate]]</td></tr><tr><th>Emergence of leader</th><td>[[Chain network|Moderate]]</td><td>[[Wheel network|High]]</td><td>[[All-channel network|None]]</td></tr><tr><th>Member satisfaction</th><td>[[Chain network|Moderate]]</td><td>[[Wheel network|Low]]</td><td>[[All-channel network|High]]</td></tr></table></blockquote> | ||
+ | |||
+ | #*[[network]]. [[Communication network]] in which data | ||
+ | #*[[Circle network]]. | ||
+ | #*[[All-channel network]]. [[Communication network]] in which data flows between any persons or places. In [[enterprise communication network]], data can travel upward, downward, and laterally among all members of the group. | ||
+ | |||
==Related coursework== | ==Related coursework== | ||
*[[Communication Quarter]]. | *[[Communication Quarter]]. | ||
[[Category: Septem Artes Administrativi]][[Category: Articles]] | [[Category: Septem Artes Administrativi]][[Category: Articles]] |
Revision as of 00:21, 22 November 2018
Chain network (hereinafter, the Network) is communication network in which data flows between two persons or places without any single person or place in the center. In enterprise communication network, data can travel up and down through the hierarchy.
- Enterprise communication network. The variety of patterns of vertical and horizontal flows of enterprise communication.
Network Chain Wheel All-channel Model Speed Moderate Fast Fast Accuracy High High Moderate Emergence of leader Moderate High None Member satisfaction Moderate Low High
- network. Communication network in which data
- Circle network.
- All-channel network. Communication network in which data flows between any persons or places. In enterprise communication network, data can travel upward, downward, and laterally among all members of the group.