Difference between revisions of "Account normal balance"
(→Related concepts) |
|||
Line 1: | Line 1: | ||
[[Account normal balance]] (alternatively known as [[normal balance of an account]]; hereinafter, the ''Balance'') is the side of an account that increases by the [[rules of debit and credit]]. | [[Account normal balance]] (alternatively known as [[normal balance of an account]]; hereinafter, the ''Balance'') is the side of an account that increases by the [[rules of debit and credit]]. | ||
+ | |||
+ | ==Definitions== | ||
+ | According to [[College Accounting: A Practical Approach by Slater (13th edition)]], | ||
+ | :[[Bookkeeping]]. The recording function of the accounting process. | ||
==Related concepts== | ==Related concepts== |
Revision as of 01:42, 17 December 2018
Account normal balance (alternatively known as normal balance of an account; hereinafter, the Balance) is the side of an account that increases by the rules of debit and credit.
Definitions
According to College Accounting: A Practical Approach by Slater (13th edition),
- Bookkeeping. The recording function of the accounting process.
Related concepts
- Bookkeeping. Recording, filing, and retrieving of financial data, as well as producing those financial reports that are required by laws.