|
|
Line 1: |
Line 1: |
− | ===Possible Solutions===
| |
| | | |
− | ==Qualifications for Candidates==
| |
− |
| |
− | * Ability to read and write.
| |
− | * Computer literate, he/she should be able to use a computer comfortably to perform a range of activities given a set of instructions.
| |
− | * Have a Personal computer with a stable internet connection.
| |
− | * Enthusiastic about leaning new technology.
| |
− | * Not employed or finding it difficult to get employment.
| |
− | * 18 years and above.
| |
− | * Humble background.
| |
− | * High school drop outs, girls forced to drop out of school due to early pregnancy.
| |
− | * Physically challenged are given first priority, e.g confined to a wheel chair.
| |
− | * Geographically positioned outside capital city, Nairobi.
| |
− | * Ability to work with minimal supervision.
| |
− | * Time conscious.
| |
− | * Consistent at work.
| |
− | * Available 20+ hours in a week.
| |
− |
| |
− | ==Current Methods of Sourcing==
| |
− |
| |
− | * Facebook
| |
− | * Reach out to organizations that seek to improve lives of the vulnerable in society.
| |
− |
| |
− | == Communication==
| |
− |
| |
− | * Facebook page
| |
− | * Campus messaging and notifications.
| |
− | * Website.
| |
− | * CNM Wiki.
| |
− |
| |
− |
| |
− | ==How to increase effectiveness of the Pipeline==
| |
− |
| |
− | * Ultimate penalty of disqualification to candidates who do not follow instructions.
| |
− | * Set exams that require applicants to read deeply and understand the program and what is required of them.
| |
− | * Closely monitor performance and availability of each applicant.
| |
− | * Increase standards to be met by applicants in terms of tasks issued and time spent to accomplish the tasks.
| |