Difference between revisions of "Industry"
(→List) |
(→List) |
||
Line 4: | Line 4: | ||
#Construction industry | #Construction industry | ||
#Manufacturing industry | #Manufacturing industry | ||
+ | #*Food, beverage, tobacco | ||
+ | #*Textile, Leather, Clothing, footwear | ||
+ | #*Wood, furniture, pulp, paper, printing | ||
+ | #*Petroleum, coal | ||
+ | #*Chemical, polymer, rubber, mineral | ||
+ | #*Metal, transport, machinery | ||
#Raw materials industry | #Raw materials industry | ||
#Infrastructure industry | #Infrastructure industry | ||
Line 36: | Line 42: | ||
#*Gaming | #*Gaming | ||
#Education industry | #Education industry | ||
− | + | ||
+ | |||
+ | |||
+ | Agriculture, Forestry and Fishing | ||
+ | |||
+ | 01 — Agriculture | ||
+ | 02 — Aquaculture | ||
+ | 03 — Forestry and Logging | ||
+ | 04 — Fishing, Hunting and Trapping | ||
+ | 05 — Agriculture, Forestry and Fishing Support Services | ||
+ | |||
+ | B — Mining | ||
+ | |||
+ | 06 — Coal Mining | ||
+ | 07 — Oil and Gas Extraction | ||
+ | 08 — Metal Ore Mining | ||
+ | 09 — Non-Metallic Mineral Mining and Quarrying | ||
+ | 10 — Exploration and Other Mining Support Services | ||
+ | |||
+ | |||
+ | D — Electricity, Gas, Water and Waste Services | ||
+ | |||
+ | 26 — Electricity Supply | ||
+ | 27 — Gas Supply | ||
+ | 28 — Water Supply, Sewerage and Drainage Services | ||
+ | 29 — Waste Collection, Treatment and Disposal Services | ||
+ | |||
+ | E — Construction | ||
+ | |||
+ | 30 — Building Construction | ||
+ | 31 — Heavy and Civil Engineering Construction | ||
+ | 32 — Construction Services | ||
+ | |||
+ | F — Wholesale Trade | ||
+ | |||
+ | 33 — Basic Material Wholesaling | ||
+ | 34 — Machinery and Equipment Wholesaling | ||
+ | 35 — Motor Vehicle and Motor Vehicle Parts Wholesaling | ||
+ | 36 — Grocery, Liquor and Tobacco Product Wholesaling | ||
+ | 37 — Other Goods Wholesaling | ||
+ | 38 — Commission-Based Wholesaling | ||
+ | |||
+ | G — Retail Trade | ||
+ | |||
+ | 39 — Motor Vehicle and Motor Vehicle Parts Retailing | ||
+ | 40 — Fuel Retailing | ||
+ | 41 — Food Retailing | ||
+ | 42 — Other Store-Based Retailing | ||
+ | 43 — Non-Store Retailing and Retail Commission-Based Buying and/or Selling | ||
+ | |||
+ | H — Accommodation and Food Services | ||
+ | |||
+ | 44 — Accommodation | ||
+ | 45 — Food and Beverage Services | ||
+ | |||
+ | I — Transport, Postal and Warehousing | ||
+ | |||
+ | 46 — Road Transport | ||
+ | 47 — Rail Transport | ||
+ | 48 — Water Transport | ||
+ | 49 — Air and Space Transport | ||
+ | 50 — Other Transport | ||
+ | 51 — Postal and Courier Pick-up and Delivery Services | ||
+ | 52 — Transport Support Services | ||
+ | 53 — Warehousing and Storage Services | ||
+ | |||
+ | J — Information Media and Telecommunications | ||
+ | |||
+ | 54 — Publishing (except Internet and Music Publishing) | ||
+ | 55 — Motion Picture and Sound Recording Activities | ||
+ | 56 — Broadcasting (except Internet) | ||
+ | 57 — Internet Publishing and Broadcasting | ||
+ | 58 — Telecommunications Services | ||
+ | 59 — Internet Service Providers, Web Search Portals and Data Processing Services | ||
+ | 60 — Library and Other Information Services | ||
+ | |||
+ | K — Financial and Insurance Services | ||
+ | |||
+ | 62 — Finance | ||
+ | 63 — Insurance and Superannuation Funds | ||
+ | 64 — Auxiliary Finance and Insurance Services | ||
+ | |||
+ | L — Rental, Hiring and Real Estate Services | ||
+ | |||
+ | 66 — Rental and Hiring Services (except Real Estate) | ||
+ | 67 — Property Operators and Real Estate Services | ||
+ | |||
+ | M — Professional, Scientific and Technical Services | ||
+ | |||
+ | 69 — Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | ||
+ | 70 — Computer System Design and Related Services | ||
+ | |||
+ | N — Administrative and Support Services | ||
+ | |||
+ | 72 — Administrative Services | ||
+ | 73 — Building Cleaning, Pest Control and Other Support Services | ||
+ | |||
+ | O — Public Administration and Safety | ||
+ | |||
+ | 75 — Public Administration | ||
+ | 76 — Defence | ||
+ | 77 — Public Order, Safety and Regulatory Services | ||
+ | |||
+ | P — Education and Training | ||
+ | |||
+ | 80 — Preschool and School Education | ||
+ | 81 — Tertiary Education | ||
+ | 82 — Adult, Community and Other Education | ||
+ | |||
+ | Q — Health Care and Social Assistance | ||
+ | |||
+ | 84 — Hospitals | ||
+ | 85 — Medical and Other Health Care Services | ||
+ | 86 — Residential Care Services | ||
+ | 87 — Social Assistance Services | ||
+ | |||
+ | R — Arts and Recreation Services | ||
+ | |||
+ | 89 — Heritage Activities | ||
+ | 90 — Creative and Performing Arts Activities | ||
+ | 91 — Sports and Recreation Activities | ||
+ | 92 — Gambling Activities | ||
+ | |||
+ | S — Other Services | ||
+ | |||
+ | 94 — Repair and Maintenance | ||
+ | 95 — Personal and Other Services | ||
+ | 96 — Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use | ||
==Related lectures== | ==Related lectures== |
Revision as of 14:36, 2 August 2019
Industry is any part of an economy, a group of enterprises, that creates a particular type of products.
List
- Construction industry
- Manufacturing industry
- Food, beverage, tobacco
- Textile, Leather, Clothing, footwear
- Wood, furniture, pulp, paper, printing
- Petroleum, coal
- Chemical, polymer, rubber, mineral
- Metal, transport, machinery
- Raw materials industry
- Infrastructure industry
- Energy
- Transportation industry
- Utilization industry
- Waste disposal
- Information industry
- Telecommunication
- Media
- Information technology
- Financial services industry
- Banking
- Insurance
- Investment management
- Professional services industry
- Accounting
- Legal services
- Management consulting
- Market exchange industry
- Retail sales
- Franchising
- Real estate
- Public service industry
- Defense
- Healthcare industry
- Pharmacy
- Hospitality industry
- Tourism
- Entertainment industry
- Gambling
- Gaming
- Education industry
Agriculture, Forestry and Fishing
01 — Agriculture 02 — Aquaculture 03 — Forestry and Logging 04 — Fishing, Hunting and Trapping 05 — Agriculture, Forestry and Fishing Support Services
B — Mining
06 — Coal Mining 07 — Oil and Gas Extraction 08 — Metal Ore Mining 09 — Non-Metallic Mineral Mining and Quarrying 10 — Exploration and Other Mining Support Services
D — Electricity, Gas, Water and Waste Services
26 — Electricity Supply 27 — Gas Supply 28 — Water Supply, Sewerage and Drainage Services 29 — Waste Collection, Treatment and Disposal Services
E — Construction
30 — Building Construction 31 — Heavy and Civil Engineering Construction 32 — Construction Services
F — Wholesale Trade
33 — Basic Material Wholesaling 34 — Machinery and Equipment Wholesaling 35 — Motor Vehicle and Motor Vehicle Parts Wholesaling 36 — Grocery, Liquor and Tobacco Product Wholesaling 37 — Other Goods Wholesaling 38 — Commission-Based Wholesaling
G — Retail Trade
39 — Motor Vehicle and Motor Vehicle Parts Retailing 40 — Fuel Retailing 41 — Food Retailing 42 — Other Store-Based Retailing 43 — Non-Store Retailing and Retail Commission-Based Buying and/or Selling
H — Accommodation and Food Services
44 — Accommodation 45 — Food and Beverage Services
I — Transport, Postal and Warehousing
46 — Road Transport 47 — Rail Transport 48 — Water Transport 49 — Air and Space Transport 50 — Other Transport 51 — Postal and Courier Pick-up and Delivery Services 52 — Transport Support Services 53 — Warehousing and Storage Services
J — Information Media and Telecommunications
54 — Publishing (except Internet and Music Publishing) 55 — Motion Picture and Sound Recording Activities 56 — Broadcasting (except Internet) 57 — Internet Publishing and Broadcasting 58 — Telecommunications Services 59 — Internet Service Providers, Web Search Portals and Data Processing Services 60 — Library and Other Information Services
K — Financial and Insurance Services
62 — Finance 63 — Insurance and Superannuation Funds 64 — Auxiliary Finance and Insurance Services
L — Rental, Hiring and Real Estate Services
66 — Rental and Hiring Services (except Real Estate) 67 — Property Operators and Real Estate Services
M — Professional, Scientific and Technical Services
69 — Professional, Scientific and Technical Services (Except Computer System Design and Related Services) 70 — Computer System Design and Related Services
N — Administrative and Support Services
72 — Administrative Services 73 — Building Cleaning, Pest Control and Other Support Services
O — Public Administration and Safety
75 — Public Administration 76 — Defence 77 — Public Order, Safety and Regulatory Services
P — Education and Training
80 — Preschool and School Education 81 — Tertiary Education 82 — Adult, Community and Other Education
Q — Health Care and Social Assistance
84 — Hospitals 85 — Medical and Other Health Care Services 86 — Residential Care Services 87 — Social Assistance Services
R — Arts and Recreation Services
89 — Heritage Activities 90 — Creative and Performing Arts Activities 91 — Sports and Recreation Activities 92 — Gambling Activities
S — Other Services
94 — Repair and Maintenance 95 — Personal and Other Services 96 — Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use