Difference between revisions of "Pay period"
(→Related coursework) |
|||
Line 1: | Line 1: | ||
− | [[Pay period]] (alternatively known as [[payroll period]]; hereinafter, the ''Period'') is a length of time used by an employer to calculate the amount of an employee's earnings. Pay periods can be daily, weekly, biweekly (once every 2 weeks), semimonthly (twice each month), monthly, quarterly, or annually. | + | [[Pay period]] (alternatively known as [[payroll period]]; hereinafter, the ''Period'') is a length of time used by an employer to calculate the amount of an employee's [[earnings]]. Pay periods can be daily, weekly, biweekly (once every 2 weeks), semimonthly (twice each month), monthly, quarterly, or annually. |
==Definitions== | ==Definitions== | ||
According to [[College Accounting: A Practical Approach by Slater (13th edition)]], | According to [[College Accounting: A Practical Approach by Slater (13th edition)]], | ||
− | :[[Pay period]] ([[payroll period]]). A length of time used by an employer to calculate the amount of an employee's earnings. Pay periods can be daily, weekly, biweekly (once every 2 weeks), semimonthly (twice each month), monthly, quarterly, or annually. | + | :[[Pay period]] ([[payroll period]]). A length of time used by an employer to calculate the amount of an employee's [[earnings]]. Pay periods can be daily, weekly, biweekly (once every 2 weeks), semimonthly (twice each month), monthly, quarterly, or annually. |
==Related concepts== | ==Related concepts== |
Latest revision as of 03:24, 9 November 2019
Pay period (alternatively known as payroll period; hereinafter, the Period) is a length of time used by an employer to calculate the amount of an employee's earnings. Pay periods can be daily, weekly, biweekly (once every 2 weeks), semimonthly (twice each month), monthly, quarterly, or annually.
Definitions
According to College Accounting: A Practical Approach by Slater (13th edition),
- Pay period (payroll period). A length of time used by an employer to calculate the amount of an employee's earnings. Pay periods can be daily, weekly, biweekly (once every 2 weeks), semimonthly (twice each month), monthly, quarterly, or annually.
Related concepts
- Accounting (alternatively known as accountancy) is management of financial data, information, and knowledge about financial transactions of legal entities. Accountancy tends to include bookkeeping and, depending on a particilar enterprise, may also include quatitative analysis of financial data in the bookkeeping system and/or business intelligence.