Difference between revisions of "Education PDU"
(Created page with "Education PDU :Research has shown that employers need practitioners with more than just technical domain skills. Leadership and business intelligence skills are imperativ...") |
|||
Line 7: | Line 7: | ||
:The education component of the CCR program is aligned with the PMI Talent Triangle to ensure you are equipped to remain relevant in a continually changing business environment. As a certification holder you must earn a minimumnumber of PDUs in each of the skill areas of the PMI Talent Triangle—technical, leadership, and strategic and business management.Education PDUs can exceed this amount and there is no limit on the number of PDUs that can be earned in education. The education requirements are further broken down based on the PMI Talent Triangle skill areas as detailed below:Education PDUs–Minimum Talent Triangle RequirementsCertificationTechnical PDUs RequiredLeadership PDUs RequiredStrategic PDUs RequiredRemaining PDUs –across any area of PMI Talent TriangleTotal Minimum RequiredPMP8881135PgMP8881135PfMP8881135PMI-PBA8881135PMI-ACP444618PMI-RMP444618PMI-SP444618 | :The education component of the CCR program is aligned with the PMI Talent Triangle to ensure you are equipped to remain relevant in a continually changing business environment. As a certification holder you must earn a minimumnumber of PDUs in each of the skill areas of the PMI Talent Triangle—technical, leadership, and strategic and business management.Education PDUs can exceed this amount and there is no limit on the number of PDUs that can be earned in education. The education requirements are further broken down based on the PMI Talent Triangle skill areas as detailed below:Education PDUs–Minimum Talent Triangle RequirementsCertificationTechnical PDUs RequiredLeadership PDUs RequiredStrategic PDUs RequiredRemaining PDUs –across any area of PMI Talent TriangleTotal Minimum RequiredPMP8881135PgMP8881135PfMP8881135PMI-PBA8881135PMI-ACP444618PMI-RMP444618PMI-SP444618 | ||
+ | |||
+ | ===Education PDUs=== | ||
+ | :''Main wikipage: Education PDU]]'' | ||
+ | |||
+ | Learning activities that allow you to broaden your knowledge in one of the PMI Talent Triangle skill areas: Technical, Leadership, or Strategic and Business Management. | ||
+ | {|class="wikitable" width=100% style="text-align:center;" | ||
+ | |+PMI Talent Triangle® | ||
+ | !Skill Area!!Definition | ||
+ | |- | ||
+ | |Technical||Knowledge, skills and behaviors related to specific domains of project, program and portfolio management. The technical aspects of performing your job/role. | ||
+ | |- | ||
+ | |Leadership||Knowledge, skills and behaviors involved in the ability to guide, motivate and/or direct others to achieve a goal. | ||
+ | |- | ||
+ | |Strategic & Business Management||Knowledge of and expertise in the industry/organization, helping you align your team in a way that enhances performance and better delivers business outcomes. | ||
+ | |} | ||
+ | |||
+ | ===PDU Claim Code=== | ||
+ | :PMI, R.E.P. or Chapter provided 10 digit code. The PDU Claim code is a new feature that will allow you to more easily claim PDUs from a PMI approved education provider. A PDU claim code can be issued by any PMI approved education provider including PMI, R.E.P.s, PMI chapters, and the PMI Global Accreditation Council. | ||
+ | |||
+ | :The PDU claim code will be a 10 digit alpha-numeric value unique to each course (example: 200068JJYM). The PDU claim code can also end in a '-S' if you attended an event. | ||
+ | |||
+ | :If you do not have a PDU Claim Code you can still claim PDUs by selecting one of the education categories below and entering the provider and activity information. | ||
+ | |||
+ | ===Course or Training=== | ||
+ | :In person or virtual classes, formal education. Types of activities include | ||
+ | :*Educational events held by PMI chapters, | ||
+ | :*Instructor-led e-learning courses, | ||
+ | |||
+ | :Courses offered by: | ||
+ | :*PMI SeminarsWorld®, | ||
+ | :*PMI Registered Education Providers (R.E.P.s), | ||
+ | :*Programs accredited by the PMI Accreditation Center (GAC), | ||
+ | :*general training organizations | ||
+ | |||
+ | ===Organization Meetings=== | ||
+ | :Chapter, company, or professional meetings limited to 2 PDUs. Activities include (but are not limited to): | ||
+ | :*Educational sessions at industry conferences | ||
+ | :*PMI chapter or local events | ||
+ | :*Meetings focused on areas of the PMI Talent Triangle. | ||
+ | |||
+ | :These activities are limited to 1-2 PDUs. | ||
+ | |||
+ | ===Online or Digital Media=== | ||
+ | :Pre-recorded Webinars, Podcasts, digital recordings. Activities include self-paced learning activities that were conducted online or offered through different forms of digital media like webinars, podcasts, interactive CD-ROM, and videos. | ||
+ | |||
+ | ===Read=== | ||
+ | :Books, articles, blogs. Qualifying reading materials include (but are not limited to) informational, non-fiction books, articles, white papers, or blogs. | ||
+ | |||
+ | ===Informal Learning=== | ||
+ | :Structured discussions with other professionals or mentors. Activities include (but are not limited to) mentoring sessions, panel discussions, lunch and learn sessions, or other structured discussions. |
Revision as of 20:13, 22 December 2019
- Research has shown that employers need practitioners with more than just technical domain skills. Leadership and business intelligence skills are imperative to support long-range strategic objectives that contribute to their success. The ideal skill set is a combination of technical, leadership, and strategic and business management competency -- what the Project Management Institute calls the PMI Talent Triangle.TM
- Technical project management: Knowledge, skills and behaviors related to specific domains of Project, Program and Portfolio Management.
- Leadership: Knowledge, skills and behaviors specific to leadership-oriented, cross-cutting activities that help an organization achieve its business goals.
- Strategic and business management: Knowledge of and expertise in the industry or organization that enhances performance and better delivers business outcomes.
- The education component of the CCR program is aligned with the PMI Talent Triangle to ensure you are equipped to remain relevant in a continually changing business environment. As a certification holder you must earn a minimumnumber of PDUs in each of the skill areas of the PMI Talent Triangle—technical, leadership, and strategic and business management.Education PDUs can exceed this amount and there is no limit on the number of PDUs that can be earned in education. The education requirements are further broken down based on the PMI Talent Triangle skill areas as detailed below:Education PDUs–Minimum Talent Triangle RequirementsCertificationTechnical PDUs RequiredLeadership PDUs RequiredStrategic PDUs RequiredRemaining PDUs –across any area of PMI Talent TriangleTotal Minimum RequiredPMP8881135PgMP8881135PfMP8881135PMI-PBA8881135PMI-ACP444618PMI-RMP444618PMI-SP444618
Contents
Education PDUs
- Main wikipage: Education PDU]]
Learning activities that allow you to broaden your knowledge in one of the PMI Talent Triangle skill areas: Technical, Leadership, or Strategic and Business Management.
Skill Area | Definition |
---|---|
Technical | Knowledge, skills and behaviors related to specific domains of project, program and portfolio management. The technical aspects of performing your job/role. |
Leadership | Knowledge, skills and behaviors involved in the ability to guide, motivate and/or direct others to achieve a goal. |
Strategic & Business Management | Knowledge of and expertise in the industry/organization, helping you align your team in a way that enhances performance and better delivers business outcomes. |
PDU Claim Code
- PMI, R.E.P. or Chapter provided 10 digit code. The PDU Claim code is a new feature that will allow you to more easily claim PDUs from a PMI approved education provider. A PDU claim code can be issued by any PMI approved education provider including PMI, R.E.P.s, PMI chapters, and the PMI Global Accreditation Council.
- The PDU claim code will be a 10 digit alpha-numeric value unique to each course (example: 200068JJYM). The PDU claim code can also end in a '-S' if you attended an event.
- If you do not have a PDU Claim Code you can still claim PDUs by selecting one of the education categories below and entering the provider and activity information.
Course or Training
- In person or virtual classes, formal education. Types of activities include
- Educational events held by PMI chapters,
- Instructor-led e-learning courses,
- Courses offered by:
- PMI SeminarsWorld®,
- PMI Registered Education Providers (R.E.P.s),
- Programs accredited by the PMI Accreditation Center (GAC),
- general training organizations
Organization Meetings
- Chapter, company, or professional meetings limited to 2 PDUs. Activities include (but are not limited to):
- Educational sessions at industry conferences
- PMI chapter or local events
- Meetings focused on areas of the PMI Talent Triangle.
- These activities are limited to 1-2 PDUs.
Online or Digital Media
- Pre-recorded Webinars, Podcasts, digital recordings. Activities include self-paced learning activities that were conducted online or offered through different forms of digital media like webinars, podcasts, interactive CD-ROM, and videos.
Read
- Books, articles, blogs. Qualifying reading materials include (but are not limited to) informational, non-fiction books, articles, white papers, or blogs.
Informal Learning
- Structured discussions with other professionals or mentors. Activities include (but are not limited to) mentoring sessions, panel discussions, lunch and learn sessions, or other structured discussions.