Difference between revisions of "Enterprise resource planning ecosystem"
Line 1: | Line 1: | ||
− | An [[enterprise resource planning system]] (alternatively known as [[enterprise resource planning system]], [[ERP system]], and [[ERP suite]]; hereinafter, '' | + | [[File:Erp-software.png|400px|thumb|right|[[ERP system]]]]An [[enterprise resource planning system]] (alternatively known as [[enterprise resource planning system]], [[ERP system]], [[ERP systems]], and [[ERP suite]]; hereinafter, ''Ecosystem'') is any [[system of systems]] that are designed to facilitate [[enterprise resource planning]] ([[Enterprise resource planning|ERP]]). |
+ | |||
+ | The ''Ecosystem'') is a [[business process]] management software that allows an [[enterprise]] to use a system of integrated applications to manage the business and automate many back office functions related to technology, services and [[human resource]]s. | ||
+ | |||
+ | |||
+ | ==Components== | ||
+ | *[[Transactional database]]. Any [[database]] that is able to accommodate transactions related to the conducting of business, especially buying or selling. | ||
+ | *[[Management dashboard]]. The panel containing instruments and controls that a software user is able to utilize. | ||
+ | *[[ERP module]]. A module of [[ERP system]]. | ||
+ | |||
+ | ==Related concepts== | ||
+ | *[[Enterprise middleware]]. [[Middleware]] that provides all software applications with data and/or services. | ||
+ | |||
+ | ==Related lectures== | ||
+ | *[[Resource Planning Quarter]]. | ||
+ | |||
+ | [[Category: Septem Artes Administrativi]][[Category: Articles]] |
Revision as of 06:55, 16 February 2020
An enterprise resource planning system (alternatively known as enterprise resource planning system, ERP system, ERP systems, and ERP suite; hereinafter, Ecosystem) is any system of systems that are designed to facilitate enterprise resource planning (ERP).
The Ecosystem) is a business process management software that allows an enterprise to use a system of integrated applications to manage the business and automate many back office functions related to technology, services and human resources.
Components
- Transactional database. Any database that is able to accommodate transactions related to the conducting of business, especially buying or selling.
- Management dashboard. The panel containing instruments and controls that a software user is able to utilize.
- ERP module. A module of ERP system.
Related concepts
- Enterprise middleware. Middleware that provides all software applications with data and/or services.