Difference between revisions of "Occupational Outlook Handbook"
(Created page with "The Occupational Outlook Handbook is a publication of the United States Department of Labor's Bureau of Labor Statistics that includes information about the nature of...") |
|||
Line 1: | Line 1: | ||
The [[Occupational Outlook Handbook]] is a publication of the [[United States Department of Labor]]'s Bureau of Labor Statistics that includes information about the nature of work, working conditions, training and education, earnings and job outlook for hundreds of different occupations in the [[United States]]. It is available free of charge from the Bureau of Labor Statistics' website, as well as at its CareerInfo app. | The [[Occupational Outlook Handbook]] is a publication of the [[United States Department of Labor]]'s Bureau of Labor Statistics that includes information about the nature of work, working conditions, training and education, earnings and job outlook for hundreds of different occupations in the [[United States]]. It is available free of charge from the Bureau of Labor Statistics' website, as well as at its CareerInfo app. | ||
+ | |||
+ | ==See also== | ||
+ | ===Related lectures=== | ||
+ | :*[[What Occupation Is]] | ||
+ | |||
+ | [[Category: CNM Cyber Orientation]][[Category: Articles]] |
Latest revision as of 19:34, 24 May 2020
The Occupational Outlook Handbook is a publication of the United States Department of Labor's Bureau of Labor Statistics that includes information about the nature of work, working conditions, training and education, earnings and job outlook for hundreds of different occupations in the United States. It is available free of charge from the Bureau of Labor Statistics' website, as well as at its CareerInfo app.