Difference between revisions of "SWOT analysis"
MariamKhalid (talk | contribs) (Created page with "SWOT analysis is an analysis of the organization's strengths, weaknesses, opportunities, and threats. ==Definition== According to Management by Robbins and Coulter (14t...") |
|||
Line 1: | Line 1: | ||
− | [[SWOT analysis]] is | + | [[File:Swot.png|400px|thumb|right|[[SWOT framework]]]][[SWOT analysis]] (alternatively known as [[[[SWOT framework]]; hereinafter, the ''Framework'') is a tool that maps analyses of the [[enterprise environment]]. SWOT is an acronym for [[strength|'''s'''trength]]s, [[weakness|'''w'''eakness]]es, [[opportunity|'''o'''pportuniti]]es, and [[threat|'''t'''hreat]]s. |
+ | |||
==Definition== | ==Definition== | ||
Line 5: | Line 6: | ||
:[[SWOT analysis]]. An analysis of the organization's strengths, weaknesses, opportunities, and threats. | :[[SWOT analysis]]. An analysis of the organization's strengths, weaknesses, opportunities, and threats. | ||
− | [[Category: Management]][[Category: Articles]] | + | ==Components== |
+ | *[[Strength]]. Any activity the organization does well or its unique resource. | ||
+ | *[[Weakness]]. An activity the organization does not do well or a resource it needs but does not possess. | ||
+ | *[[Opportunity]]. A positive trend in the [[enterprise environment]]. | ||
+ | *[[Threat]]. A negative trend in the [[enterprise environment]]. | ||
+ | |||
+ | ==Related lectures== | ||
+ | *[[Feasibility Study Quarter]]. | ||
+ | |||
+ | [[Category: Management]][[Category: Septem Artes Administrativi]][[Category: Articles]] |
Revision as of 00:03, 12 June 2020
SWOT analysis (alternatively known as [[SWOT framework; hereinafter, the Framework) is a tool that maps analyses of the enterprise environment. SWOT is an acronym for strengths, weaknesses, opportunities, and threats.
Definition
According to Management by Robbins and Coulter (14th edition),
- SWOT analysis. An analysis of the organization's strengths, weaknesses, opportunities, and threats.
Components
- Strength. Any activity the organization does well or its unique resource.
- Weakness. An activity the organization does not do well or a resource it needs but does not possess.
- Opportunity. A positive trend in the enterprise environment.
- Threat. A negative trend in the enterprise environment.