Difference between revisions of "Velocity"
(Created page with "Velocity is the speed with which money circulates through the economy, calculated as the nominal GDP divided by a measure of the size of the money supply. ==Definitions...") |
|||
Line 4: | Line 4: | ||
According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | According to [[Principles of Economics by Timothy Taylor (3rd edition)]], | ||
:[[Velocity]]. The speed with which money circulates through the economy, calculated as the nominal GDP divided by a measure of the size of the money supply. | :[[Velocity]]. The speed with which money circulates through the economy, calculated as the nominal GDP divided by a measure of the size of the money supply. | ||
+ | According to the [[Agile Extension to the BABOK Guide|Agile Extension to the BABOK Guide (preview)]], | ||
+ | :[[Velocity]]. See Team Velocity. | ||
− | [[Category: Economics]][[Category: Articles]] | + | [[Category: Economics]][[Category: Articles]][[Category: Business Analysis]][[Category: Agile]] |
Latest revision as of 19:53, 9 July 2020
Velocity is the speed with which money circulates through the economy, calculated as the nominal GDP divided by a measure of the size of the money supply.
Definitions
According to Principles of Economics by Timothy Taylor (3rd edition),
- Velocity. The speed with which money circulates through the economy, calculated as the nominal GDP divided by a measure of the size of the money supply.
According to the Agile Extension to the BABOK Guide (preview),
- Velocity. See Team Velocity.