Difference between revisions of "Convergence"
Line 6: | Line 6: | ||
According to [[Macroeconomics by Mankiw (7th edition)]], | According to [[Macroeconomics by Mankiw (7th edition)]], | ||
:[[Convergence]]. The tendency of economies with different initial levels of income to become more similar in income over time. Corporate income tax]]. The tax levied on the accounting profit of corporations. | :[[Convergence]]. The tendency of economies with different initial levels of income to become more similar in income over time. Corporate income tax]]. The tax levied on the accounting profit of corporations. | ||
+ | According to [[Looking Out, Looking In by Adler, Proctor (15th edition)]], | ||
+ | :[[Convergence]]. The process of adapting one's speech style to match that of others with whom the communicator wants to identify. See also [[divergence]]. | ||
− | [[Category: Economics]][[Category: Articles]] | + | [[Category: Economics]][[Category: Articles]][[Category: Human Communications]] |
Latest revision as of 16:26, 10 July 2020
Convergence is when economies with low per capita incomes are growing faster than economies with high per capita incomes.
Definition
According to Principles of Economics by Timothy Taylor (3rd edition),
- Convergence. When economies with low per capita incomes are growing faster than economies with high per capita incomes.
According to Macroeconomics by Mankiw (7th edition),
- Convergence. The tendency of economies with different initial levels of income to become more similar in income over time. Corporate income tax]]. The tax levied on the accounting profit of corporations.
According to Looking Out, Looking In by Adler, Proctor (15th edition),
- Convergence. The process of adapting one's speech style to match that of others with whom the communicator wants to identify. See also divergence.