Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1,001 to #1,050.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Market/book ratio‏‎ (18:24, 1 November 2019)
  2. Economic Value Added‏‎ (18:33, 1 November 2019)
  3. Time line‏‎ (22:00, 1 November 2019)
  4. Compounding‏‎ (22:02, 1 November 2019)
  5. Ordinary annuity‏‎ (22:08, 1 November 2019)
  6. Annuity due‏‎ (22:08, 1 November 2019)
  7. Future value of annuity‏‎ (22:08, 1 November 2019)
  8. Present value of annuity‏‎ (22:09, 1 November 2019)
  9. Perpetuity‏‎ (22:09, 1 November 2019)
  10. Uneven cash flow‏‎ (22:10, 1 November 2019)
  11. Payment‏‎ (22:13, 1 November 2019)
  12. Annual compounding‏‎ (22:14, 1 November 2019)
  13. Semmiannual compounding‏‎ (22:15, 1 November 2019)
  14. Effective annual rate‏‎ (22:18, 1 November 2019)
  15. Amortized loan‏‎ (22:18, 1 November 2019)
  16. Amortization schedule‏‎ (22:19, 1 November 2019)
  17. Yankee bond‏‎ (22:35, 1 November 2019)
  18. Time preference for consumption‏‎ (22:41, 1 November 2019)
  19. Real risk-free rate of interest‏‎ (22:43, 1 November 2019)
  20. Nominal risk-free rate‏‎ (22:44, 1 November 2019)
  21. Inflation premium‏‎ (22:44, 1 November 2019)
  22. Default risk premium‏‎ (22:44, 1 November 2019)
  23. Liquidity premium‏‎ (22:44, 1 November 2019)
  24. Interest rate risk‏‎ (22:45, 1 November 2019)
  25. Maturity risk premium‏‎ (22:45, 1 November 2019)
  26. Reinvestment rate risk‏‎ (22:45, 1 November 2019)
  27. Term structure of interest rate‏‎ (22:46, 1 November 2019)
  28. Yield curve‏‎ (22:46, 1 November 2019)
  29. Nominal yield curve‏‎ (22:46, 1 November 2019)
  30. Inverted yield curve‏‎ (22:47, 1 November 2019)
  31. Pure expectations theory‏‎ (22:48, 1 November 2019)
  32. Production opportunity‏‎ (22:49, 1 November 2019)
  33. Foreign trade deficit‏‎ (22:49, 1 November 2019)
  34. Humped yield curve‏‎ (23:02, 1 November 2019)
  35. Corporate bond‏‎ (23:10, 1 November 2019)
  36. Municipal bond‏‎ (23:10, 1 November 2019)
  37. Par value‏‎ (23:11, 1 November 2019)
  38. Coupon payment‏‎ (23:11, 1 November 2019)
  39. Coupon interest rate‏‎ (23:11, 1 November 2019)
  40. Floating rate bond‏‎ (23:13, 1 November 2019)
  41. Original maturity‏‎ (23:13, 1 November 2019)
  42. Sinking fund provision‏‎ (23:14, 1 November 2019)
  43. Putable bond‏‎ (23:15, 1 November 2019)
  44. Index bond‏‎ (23:16, 1 November 2019)
  45. Zero coupon bond‏‎ (23:16, 1 November 2019)
  46. Original issue discount bond‏‎ (23:17, 1 November 2019)
  47. Maturity date‏‎ (23:17, 1 November 2019)
  48. Call provision‏‎ (23:17, 1 November 2019)
  49. Convertible bond‏‎ (23:17, 1 November 2019)
  50. Warrant‏‎ (23:18, 1 November 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)