Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1,051 to #1,100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Income bond‏‎ (23:18, 1 November 2019)
  2. Discount bond‏‎ (23:18, 1 November 2019)
  3. Premium bond‏‎ (23:18, 1 November 2019)
  4. Yield to maturity‏‎ (23:19, 1 November 2019)
  5. Yield to call‏‎ (23:19, 1 November 2019)
  6. Price risk‏‎ (23:19, 1 November 2019)
  7. Investment risk‏‎ (23:20, 1 November 2019)
  8. Investment horizon‏‎ (23:20, 1 November 2019)
  9. Duration‏‎ (23:20, 1 November 2019)
  10. Subordinate debenture‏‎ (23:22, 1 November 2019)
  11. Investment-grade bond‏‎ (23:22, 1 November 2019)
  12. Fixed rate bond‏‎ (23:23, 1 November 2019)
  13. Mortgage bond‏‎ (23:23, 1 November 2019)
  14. Indenture‏‎ (23:23, 1 November 2019)
  15. Debenture‏‎ (23:23, 1 November 2019)
  16. Junk bond‏‎ (23:23, 1 November 2019)
  17. Coefficient of variation‏‎ (23:44, 1 November 2019)
  18. Sharp ratio‏‎ (23:44, 1 November 2019)
  19. Risk aversion‏‎ (23:45, 1 November 2019)
  20. Capital Asset Pricing Model‏‎ (23:47, 1 November 2019)
  21. Expected return on a portfolio‏‎ (23:48, 1 November 2019)
  22. Realized rate of return‏‎ (23:49, 1 November 2019)
  23. Correlation coefficient‏‎ (23:49, 1 November 2019)
  24. Diversifiable risk‏‎ (23:50, 1 November 2019)
  25. Market portfolio‏‎ (23:51, 1 November 2019)
  26. Relevant risk‏‎ (23:51, 1 November 2019)
  27. Beta coefficient‏‎ (23:52, 1 November 2019)
  28. Average stock's beta‏‎ (23:52, 1 November 2019)
  29. Security market line equation‏‎ (23:53, 1 November 2019)
  30. Market risk premium‏‎ (23:54, 1 November 2019)
  31. Proxy‏‎ (00:01, 2 November 2019)
  32. Proxy fight‏‎ (00:02, 2 November 2019)
  33. Preemptive right‏‎ (00:03, 2 November 2019)
  34. Classified stock‏‎ (00:03, 2 November 2019)
  35. Founders' share‏‎ (00:04, 2 November 2019)
  36. Marginal investor‏‎ (00:04, 2 November 2019)
  37. Growth rate‏‎ (00:06, 2 November 2019)
  38. Expected rate of return‏‎ (00:14, 2 November 2019)
  39. Actual rate of return‏‎ (00:15, 2 November 2019)
  40. Capital gains yield‏‎ (00:16, 2 November 2019)
  41. Constant Growth Model‏‎ (00:18, 2 November 2019)
  42. Supernormal growth‏‎ (00:19, 2 November 2019)
  43. Horizon date‏‎ (00:19, 2 November 2019)
  44. Corporate Valuation Model‏‎ (00:20, 2 November 2019)
  45. Expected total return‏‎ (00:21, 2 November 2019)
  46. Horizon value‏‎ (00:22, 2 November 2019)
  47. Derivative‏‎ (00:52, 2 November 2019)
  48. Natural hedge‏‎ (00:52, 2 November 2019)
  49. Financial option‏‎ (00:52, 2 November 2019)
  50. Exercise price‏‎ (00:53, 2 November 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)