Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #951 to #1,000.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Landrum-Griffin Act‏‎ (04:56, 1 November 2019)
  2. Employee Free Choice Act‏‎ (04:56, 1 November 2019)
  3. Coalition of Labor Union Women‏‎ (04:58, 1 November 2019)
  4. Corporate raider‏‎ (13:12, 1 November 2019)
  5. Shareholder wealth maximization‏‎ (13:13, 1 November 2019)
  6. Futures market‏‎ (13:31, 1 November 2019)
  7. Capital market‏‎ (13:32, 1 November 2019)
  8. Primary market‏‎ (13:32, 1 November 2019)
  9. Secondary market‏‎ (13:33, 1 November 2019)
  10. Private market‏‎ (13:33, 1 November 2019)
  11. Public market‏‎ (13:34, 1 November 2019)
  12. Physical location exchange‏‎ (13:38, 1 November 2019)
  13. Over-the-counter market‏‎ (13:39, 1 November 2019)
  14. Dealer market‏‎ (13:39, 1 November 2019)
  15. Publicly owned corporation‏‎ (13:40, 1 November 2019)
  16. Going public‏‎ (13:40, 1 November 2019)
  17. Spot market‏‎ (13:41, 1 November 2019)
  18. Initial public offering market‏‎ (13:44, 1 November 2019)
  19. Annual report‏‎ (17:52, 1 November 2019)
  20. Net working capital‏‎ (17:55, 1 November 2019)
  21. Net operating working capital‏‎ (17:55, 1 November 2019)
  22. Amortization‏‎ (17:58, 1 November 2019)
  23. Statement of stockholders' equity‏‎ (17:59, 1 November 2019)
  24. Net operating profit after taxes‏‎ (17:59, 1 November 2019)
  25. Market Value Added‏‎ (18:00, 1 November 2019)
  26. Progressive‏‎ (18:02, 1 November 2019)
  27. Marginal tax rate‏‎ (18:02, 1 November 2019)
  28. Average tax rate‏‎ (18:02, 1 November 2019)
  29. Capital loss‏‎ (18:03, 1 November 2019)
  30. Traditional IRA‏‎ (18:04, 1 November 2019)
  31. Roth IRA‏‎ (18:05, 1 November 2019)
  32. Alternative minimum tax‏‎ (18:05, 1 November 2019)
  33. Carryback‏‎ (18:06, 1 November 2019)
  34. Carryforward‏‎ (18:06, 1 November 2019)
  35. Stockholders' equity‏‎ (18:06, 1 November 2019)
  36. Asset management ratio‏‎ (18:13, 1 November 2019)
  37. Days sales outstanding ratio‏‎ (18:14, 1 November 2019)
  38. Fixed assets turnover ratio‏‎ (18:14, 1 November 2019)
  39. Debt management ratio‏‎ (18:15, 1 November 2019)
  40. Total debt to total capital‏‎ (18:15, 1 November 2019)
  41. Operating margin‏‎ (18:16, 1 November 2019)
  42. Profit margin‏‎ (18:16, 1 November 2019)
  43. Return on total assets‏‎ (18:17, 1 November 2019)
  44. Return on invested capital‏‎ (18:17, 1 November 2019)
  45. Basic earning power‏‎ (18:18, 1 November 2019)
  46. Market value ratio‏‎ (18:18, 1 November 2019)
  47. Enterprise value/EBITDA ratio‏‎ (18:20, 1 November 2019)
  48. DuPont equation‏‎ (18:20, 1 November 2019)
  49. Liquid asset‏‎ (18:21, 1 November 2019)
  50. "Window dressing" technique‏‎ (18:22, 1 November 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)