Difference between revisions of "Big Five Model"
(Created page with "Big Five Model is a personality assessment model that taps five basic dimensions. ==Definitions== According to Organizational Behavior by Robbins and Judge (17th editi...") |
MariamKhalid (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Big Five Model]] is a personality assessment model that taps five basic dimensions. | [[Big Five Model]] is a personality assessment model that taps five basic dimensions. | ||
− | |||
==Definitions== | ==Definitions== | ||
According to [[Organizational Behavior by Robbins and Judge (17th edition)]], | According to [[Organizational Behavior by Robbins and Judge (17th edition)]], | ||
− | + | :[[Big Five Model]]. A personality assessment model that taps five basic dimensions. | |
+ | According to [[Management by Robbins and Coulter (14th edition)]], | ||
+ | :[[Big Five Model]]. Personality trait model that includes extraversion, agreeableness, conscientiousness, emotional stability, and openness to experience. | ||
==Related concepts== | ==Related concepts== | ||
*[[Enterprise]]. | *[[Enterprise]]. | ||
− | ==Related | + | ==Related lectures== |
− | *[[ | + | *[[Human Perceptions Quarter]]. |
− | [[Category: Septem Artes Administrativi]][[Category: Articles]] | + | [[Category:Management]][[Category: Septem Artes Administrativi]][[Category: Articles]] |
Latest revision as of 09:13, 3 June 2020
Big Five Model is a personality assessment model that taps five basic dimensions.
Definitions
According to Organizational Behavior by Robbins and Judge (17th edition),
- Big Five Model. A personality assessment model that taps five basic dimensions.
According to Management by Robbins and Coulter (14th edition),
- Big Five Model. Personality trait model that includes extraversion, agreeableness, conscientiousness, emotional stability, and openness to experience.