Difference between revisions of "Opplet Infrastructure"
(Created page with "Opplet Infrastructure is the software and hardware that CNMCyber Team rents from third parties to host Opplet. Bureau Infrastructure") |
(→DigitalOcean) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Opplet Infrastructure]] is the software and hardware that [[CNMCyber Team]] | + | [[Opplet Infrastructure]] is the software and hardware that [[The Economic Group]] rents from [[Internet service provider]]s ([[Internet service provider|ISP]]s) on behalf of [[CNMCyber Team]] to host [[Opplet]]. |
− | [[Bureau Infrastructure]] | + | |
+ | ==Trivia== | ||
+ | ===Costs=== | ||
+ | :{|class="wikitable" width=100% style="text-align:center;" | ||
+ | !Farm!!Description!!Evaluation date | ||
+ | |Price | ||
+ | |- | ||
+ | |[[Bureau Infrastructure]]||3 [[bare-metal server]]s, storage, subnet /29, 1 [[VPS]]||12-10-2023 | ||
+ | !€122 | ||
+ | |- | ||
+ | |[[Campus Infrastructure]]||5 [[VPS]]es||12-10-2023 | ||
+ | !€60 | ||
+ | |- | ||
+ | |[[Fed Infrastructure]]||3 [[VPS]]es, backups, snapshots||12-10-2023 | ||
+ | !US$36 | ||
+ | |- | ||
+ | |[[Lab Infrastructure]]||1 [[bare-metal server]]||12-10-2023 | ||
+ | !€40 | ||
+ | |} | ||
+ | |||
+ | ===Needs=== | ||
+ | |||
+ | ==Providers== | ||
+ | ===Contabo=== | ||
+ | : ''Main wikipage: [[Contabo]]'' | ||
+ | |||
+ | ===DigitalOcean=== | ||
+ | : ''Main wikipage: [[DigitalOcean]]'' | ||
+ | |||
+ | ===Hetzner=== | ||
+ | : ''Main wikipage: [[Hetzner]]'' | ||
+ | |||
+ | ==Farms== | ||
+ | ===Bureau=== | ||
+ | : ''Main wikipage: [[Bureau Infrastructure]]'' | ||
+ | |||
+ | [[CNM Bureau Farm]] | ||
+ | |||
+ | ===Campus=== | ||
+ | : ''Main wikipage: [[Campus Infrastructure]]'' | ||
+ | |||
+ | [[CNM Campus Farm]] | ||
+ | |||
+ | ===Lab=== | ||
+ | : ''Main wikipage: [[Lab Infrastructure]]'' | ||
+ | |||
+ | [[CNM Lab Farm]] |
Latest revision as of 03:43, 12 December 2023
Opplet Infrastructure is the software and hardware that The Economic Group rents from Internet service providers (ISPs) on behalf of CNMCyber Team to host Opplet.
Contents
Trivia
Costs
Farm Description Evaluation date Price Bureau Infrastructure 3 bare-metal servers, storage, subnet /29, 1 VPS 12-10-2023 €122 Campus Infrastructure 5 VPSes 12-10-2023 €60 Fed Infrastructure 3 VPSes, backups, snapshots 12-10-2023 US$36 Lab Infrastructure 1 bare-metal server 12-10-2023 €40
Needs
Providers
Contabo
- Main wikipage: Contabo
DigitalOcean
- Main wikipage: DigitalOcean
Hetzner
- Main wikipage: Hetzner
Farms
Bureau
- Main wikipage: Bureau Infrastructure
Campus
- Main wikipage: Campus Infrastructure
Lab
- Main wikipage: Lab Infrastructure