Difference between revisions of "Careerprise Employment"
(→Stages) |
(→In-house employment) |
||
Line 36: | Line 36: | ||
|- | |- | ||
|Work week | |Work week | ||
− | !WorldOpp week!!Activities</th><th>Student hours</th><th>Work hours</th> | + | !WorldOpp week!!Activities</th><th>Student hours</th><th>Work hours</th> |
+ | |-<th rowspan="2"> </th><td>1</td><td>[[WorldOpp Orientation]], [[WorldOpp Placement Seminar]]</td><td>Not defined</td><td rowspan="2">0</td> | ||
+ | |-<td>2‑6</td><td>[[WorldOpp Bootcamp]]</td><td>40</td> | ||
+ | |-<th>1</th><td>7</td><td rowspan="9">[[WorldOpp Employment]]: (a) 279 hours of relevant training and (b) 81 hours of work as a [[business analyst]], [[account manager]], and/or [[partner liaison]]</td><td>35</td><td>5</td> | ||
+ | |-<th>2</th><td>8</td><td>34</td><td>6</td> | ||
+ | |-<th>3</th><td>9</td><td>33</td><td>7</td> | ||
+ | |-<th>4</th><td>10</td><td>32</td><td>8</td> | ||
+ | |-<th>5</th><td>11</td><td>31</td><td>9</td> | ||
+ | |-<th>6</th><td>12</td><td>30</td><td>10</td> | ||
+ | |-<th>7</th><td>13</td><td>29</td><td>11</td> | ||
+ | |-<th>8</th><td>14</td><td>28</td><td>12</td> | ||
+ | |-<th>9</th><td>15</td><td>27</td><td>13</td> | ||
+ | |-<th>10</th><td>16</td><td rowspan="5">[[WorldOpp Employment]]: (a) 80 hours of work as a [[systems engineer]], [[solution architect]], and/or [[information architect]] and (b) 120 hours of relevant training</td><td>26</td><td>14</td> | ||
+ | |-<th>11</th><td>17</td><td>25</td><td>15</td> | ||
+ | |-<th>12</th><td>18</td><td>24</td><td>16</td> | ||
+ | |-<th>13</th><td>19</td><td>23</td><td>17</td> | ||
+ | |-<th>14</th><td>20</td><td>22</td><td>18</td> | ||
+ | |-<th>15</th><td>21</td><td rowspan="4">[[WorldOpp Employment]]: (a) 82 hours of work as a [[product designer]], [[product owner]], and/or [[content manager]] and (b) 78 hours of relevant training</td><td>21</td><td>19</td> | ||
+ | |-<th>16</th><td>22</td><td>20</td><td>20</td> | ||
+ | |-<th>17</th><td>23</td><td>19</td><td>21</td> | ||
+ | |-<th>18</th><td>24</td><td>18</td><td>22</td> | ||
+ | |-<th>19</th><td>25</td><td rowspan="3">[[WorldOpp Employment]]: (a) 72 hours of work as a [[UX designer]], [[usability analyst]], and/or [[graphic designer]] and (b) 48 hours of relevant training</td><td>17</td><td>23</td>|-<th>20</th><td>26</td><td>16</td><td>24</td> | ||
+ | |-<th>21</th><td>27</td><td>15</td><td>25</td> | ||
+ | |-<th>22</th><td>28</td><td rowspan="3">[[WorldOpp Employment]]: (a) 81 hours of work as a [[procurement manager]], [[contracts administrator]], and/or [[business buyer]] and (b) 39 hours of relevant training</td><td>14</td><td>26</td> | ||
+ | |-<th>23</th><td>29</td><td>13</td><td>27</td> | ||
+ | |-<th>24</th><td>30</td><td>12</td><td>28</td> | ||
+ | |-<th>25</th><td>31</td><td rowspan="3">[[WorldOpp Employment]]: (a) 90 hours of work as a [[project manager]], [[team lead]], and/or [[Scrum Master]] and (b) 30 hours of relevant training</td><td>11</td><td>29</td> | ||
+ | |-<th>26</th><td>32</td><td>10</td><td>30</td> | ||
+ | |-<th>27</th><td>33</td><td>9</td><td>31</td> | ||
+ | |-<th>28</th><td>34</td><td rowspan="2">[[WorldOpp Employment]]: (a) 65 hours of work as a [[configuration manager]], [[DevOps engineer]] and (b) 15 hours of relevant training</td><td>8</td><td>32</td> | ||
+ | |-<th>29</th><td>35</td><td>7</td><td>33</td> | ||
+ | |-<th>30</th><td>36</td><td rowspan="2">[[WorldOpp Employment]]: (a) 69 hours of work as a [[business administrator]] and/or [[functional manager]] and (b) 11 hours of relevant training</td><td>6</td><td>34</td> | ||
+ | |-<th>31</th><td>37</td><td rowspan="2">5</td><td rowspan="2">35</td> | ||
+ | |-<th>32 and further</th><td>38 and further</td><td>Individualized activities within [[WorldOpp Employment]]</td></tr></table></blockquote> | ||
===Assisted employment=== | ===Assisted employment=== |
Revision as of 12:35, 2 January 2019
WorldOpp Employment (alternatively known as WorldOpp apprenticeship and WorldOpp Fellowship; hereinafter, the Employment) is the process in which graduates from WorldOpp Bootcamp start out as apprentices working part-time for WorldOpp Fellow Staff, later become full-time employees, and finally move to independent work for their own companies and/or other employers.
Education is another vital part of the Employment. At the same time, study schedule starts with 35 hours a week and gradually goes down to 5 hours a week within 8 months.
The Employment is the final stage of WorldOpp Pipeline.
Contents
Curriculum
No single curriculum exists. (a) Bracka School as an educational institution, (b) Friends Of CNM as an employer, and (c) a WorldOpp fellow him- or her-self are supposed to team up in order to craft learning plans for every WorldOpp fellow individually.
For accountants
- Aspiring accountants may concentrate on international or American accounting. Business law is a significant part of the curriculum for any accountant.
For business analysts
- Traditionally, information technology projects is the main focus for aspiring business analysts within WorldOpp Pipeline. Usually, they work closely with customers to understand their needs and systems engineers to suggest the solutions.
For executive administrators
- Aspiring executive administrators may concentrate on business administration, portfolio administration, executive support, or any combination of those. Graduates may serve as entrepreneurs, c-level executives, or executive assistants. Business law is a significant part of the curriculum for any executive administrator.
For information technology officers
- Aspiring information technology officers information may concentrate on (a) cloud and/or on-premises infrastructures, (b) mobile and/or server-based applications, (c) software coding, (d) systems engineering, or (e) any combination of those. At Bracka School, special training for information technology managers usually starts with a combination of HTML5, CSS3, and JavaScript.
For project managers
- Aspiring project managers may concentrate on Agile methodology, concepts of PMBOK Guide, or both. Information technology is a significant part of the curriculum for any project manager.
For systems engineers
- Aspiring systems engineers may concentrate on manufacturing, production, and/or quality management. Information technology is a significant part of the curriculum for any systems engineer.
Stages
No path is the same. However, by default, the Employment could be divided in three stages.
In-house employment
- WorldOpp fellows are supposed to start out as staffers at WorldOpp Fellow Staff. The work schedule can start with 5 hours of work a week and gradually increase to a full-time work schedule in about 8 months. For instance, the following table can represent the combination of study and work for executive administrators:
Assisted employment
When the fellows get fully employed, they can still receive accounting, administrative, financial, legal, managerial, marketing, and technology support.
In addition, you will be supported administratively, financially, legally, managerially, and technologically as long as you are in the program.
These fellows are employees of local companies that support the programme. Their compensation depends on the employer's payroll schedule; however, the fellows often receive some portion of what skilled workers are paid. Traditionally, the fellows are placed in project manager, business analyst, Scrum master, product owner, and tech lead jobs.
Independent employment
Related coursework
Tentative schedule of WorldOpp in-house employment for executive administrators Work week WorldOpp week Activities Student hours Work hours