Difference between revisions of "Gary Ihar"
(→System Development Competencies) |
(→Gary's Journey: Pioneering the Future of Work) |
||
(504 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Gary Ihar|Gary "Igor" Ihar]] (hereinafter, ''Gary'') is a project manager, college instructor, technologist, | + | [[Gary Ihar|Gary "Igor" Ihar]] (hereinafter, ''Gary'') is a project manager, college instructor, technologist, and volunteer currently residing in the [[Washington DC metro area]], but is open to relocation and/or travel both domestically and worldwide. |
− | == | + | ==Professional Experience== |
− | |||
− | === | + | ===Work Experience=== |
− | + | :{|class="wikitable" width=100% | |
− | |style="text-align:center;"| | + | |style="text-align:center;"|04/2023 - Present||'''Artificial Intelligence (AI) Project Manager''', [[Virginia Institute of Technology LLC]], Chantilly, Virginia |
− | *''Project Management''. | + | * ''Project Management''. Leads a cross-functional team to deliver innovative and impactful solutions for hands-on training and introductory jobs in AI. |
− | *'' | + | * ''Artificial intelligence'' (AI). Designs AI systems to provide students with personalized and adaptive learning experiences, as well as contributes to their curriculum |
+ | |- | ||
+ | |style="text-align:center;"|4/2018 - 12/2023||'''Shanghai Jian Qiao University Instructor''', [[Vaughn College of Aeronautics and Technology]] (partner), Shanghai, China, and remotely | ||
+ | *''Teaching''. Taught a variety of business and management courses for undergraduate students matriculated into airport management and aviation maintenance programs | ||
|- | |- | ||
− | |style="text-align:center;"|11/ | + | |style="text-align:center;"|11/2017 - 04/2023||'''Cloud Project Manager''', [[Educaship Alliance LLC]], Dumfries, Virginia |
− | *'' | + | *''Project Management''. Manages a project to create technology behind [[CNMCyber]], which is a platform for introductory jobs and hands-on training; the platform includes hundreds of [[software system]]s such as [[computing server]]s, [[virtual environment]]s, [[middleware]], and [[end-user application]]s |
+ | *''Systems Engineering''. Leads the systems design and makes final decisions on the architecture | ||
+ | *''Software Coding''. Using HTML5/CSS3/JS/PHP, contributes to and directly oversees coding endeavors and their implementations | ||
|- | |- | ||
− | |style="text-align:center;"|5/2012 - 6/2018||'''U.S. Department of State Project Director''', Bureau of Educational and Cultural Affairs, Washington, DC | + | |style="text-align:center;"|5/2012 - 6/2018||'''U.S. Department of State Project Director''', [[Bureau of Educational and Cultural Affairs]], Washington, DC |
− | *''Project Management''. As a subcontractor, directed projects for | + | *''Project Management''. As a subcontractor, directed projects for the [[International Visitor Leadership Program]] ([[International Visitor Leadership Program|IVLP]]) funded and overseen by the [[United States Department of State|U.S. Department of State]]'s [[Bureau of Educational and Cultural Affairs]] |
|- | |- | ||
|style="text-align:center;"|1/2009 - 5/2018||'''Adjunct Management Department Instructor''', [[Vaughn College of Aeronautics and Technology]], Flushing, New York | |style="text-align:center;"|1/2009 - 5/2018||'''Adjunct Management Department Instructor''', [[Vaughn College of Aeronautics and Technology]], Flushing, New York | ||
− | *''Teaching''. Remotely taught | + | *''Teaching''. Remotely taught a variety of courses for undergraduate students matriculated into management programs |
|- | |- | ||
− | |style="text-align:center;"|9/2010 - 10/2017||''' | + | |style="text-align:center;"|9/2010 - 10/2017||'''Trainer, Curriculum Developer, Technologist''', [[The Economic Group]], Virginia, New York, Washington, DC, and remotely |
− | + | *''Hands-On Training''. Designed and led hands-on training for 3,200+ people in [[accounting]], [[project management]] (based on both [[PMBOK Guide|PMBOK® Guide]]), software development (based on [[Agile methodology]]), [[HTML]]/[[HTML5]], [[CSS]]/[[CSS3]], [[JavaScript]], and [[PHP]] [[web language]]s | |
− | *''Hands-On Training''. Designed and led hands-on training for 3,200+ people in [[accounting]], [[project management]] ([[PMBOK Guide|PMBOK® Guide]]), [[ | + | *''Curriculum Development''. Designed an innovative curriculum for the U. S. Marine Corps Flight Student Language Program, as well as curricula for entrepreneurs, c-level executives, and startup business officers requested by an investment group |
− | *''Curriculum Development''. Designed an innovative curriculum for the U. S. Marine Corps Flight Student Language Program, as well as | ||
*''Lecturing''. Presented a lecture on multicultural management for Washington DC Chapter of [[Project Management Institute]] ([[Project Management Institute|PMI]]®), Wasgington, DC, USA | *''Lecturing''. Presented a lecture on multicultural management for Washington DC Chapter of [[Project Management Institute]] ([[Project Management Institute|PMI]]®), Wasgington, DC, USA | ||
− | |||
|- | |- | ||
|style="text-align:center;"|7/2010 - 7/2011||'''U.S. Marine Corps Culture Instructor''', Professional Solutions LLC (government contractor), Quantico, Virginia | |style="text-align:center;"|7/2010 - 7/2011||'''U.S. Marine Corps Culture Instructor''', Professional Solutions LLC (government contractor), Quantico, Virginia | ||
− | *''Teaching''. Taught | + | *''Teaching''. Taught for the Center for Advanced Operational Culture Learning (CAOCL) |
|- | |- | ||
− | |style="text-align:center;"|12/2006 - 11/2014||'''Ural Federal University Consultant''', [[The Economic Group]] (contractor), Yekaterinburg, Russia | + | |style="text-align:center;"|12/2006 - 11/2014||'''Ural Federal University Consultant''', [[The Economic Group]] (contractor), Yekaterinburg, Russia |
*''Consulting''. Advised the university leadership on Bologna Accord, learning management systems, educational software implementations, and business opportunities | *''Consulting''. Advised the university leadership on Bologna Accord, learning management systems, educational software implementations, and business opportunities | ||
|- | |- | ||
− | |style="text-align:center;"|7/2007 - 5/2009||'''Instructor, Lecturer, Curriculum Developer, Programmer''', Freelance – | + | |style="text-align:center;"|7/2007 - 5/2009||'''Instructor, Lecturer, Curriculum Developer, Programmer''', Freelance – New York and remotely |
*''Lecturing''. Presented a lecture on international marketing campaigns at School of International and Public Affairs (SIPA) of Columbia University, New York, USA | *''Lecturing''. Presented a lecture on international marketing campaigns at School of International and Public Affairs (SIPA) of Columbia University, New York, USA | ||
*''Teaching''. Developed and taught extracurricular business courses for Ural Federal University, Yekaterinburg, Russian Federation, and Belarusian State University, Minsk, Belarus | *''Teaching''. Developed and taught extracurricular business courses for Ural Federal University, Yekaterinburg, Russian Federation, and Belarusian State University, Minsk, Belarus | ||
− | *''Programming''. Coded the first version of [[Opplet]] using [[PHP]], [[HTML]], [[CSS]], and [[JavaScript]] | + | *''Programming''. Coded the first version of [[Opplet.net]] using [[PHP]], [[HTML]], [[CSS]], and [[JavaScript]] |
|- | |- | ||
|style="text-align:center;"|7/2006 - 12/2007||'''Adjunct Business Department Instructor''', SUNY Westchester Community College, Valhalla, New York | |style="text-align:center;"|7/2006 - 12/2007||'''Adjunct Business Department Instructor''', SUNY Westchester Community College, Valhalla, New York | ||
Line 43: | Line 45: | ||
|} | |} | ||
− | === | + | ==Competencies== |
− | + | ''Gary'' lists his ''entrepreneurial spirit, thinking "outside the box," and finding "a way to get it done"'' as his strongest abilities. | |
− | | | + | |
− | | | + | ===Code Development=== |
− | + | :{|class="wikitable" width=100% | |
− | + | | | |
− | + | *'''Development tools''' -- [[Eclipse IDE]], [[GIT]], [[GitLab]], [[Apache Subversion]] ([[Apache Subversion|SVN]]); [[Android Studio]] | |
+ | *'''Programing''' -- [[Node.js]]; [[PHP]]/[[Yii]] | ||
+ | *'''Platforms''' -- [[Linux]]/[[Ubuntu]], [[LAMP stack]], [[SQL]], [[NoSQL]], [[API]]/[[RESTful API]] | ||
|} | |} | ||
− | === | + | ===Conferencing Software=== |
− | + | :{|class="wikitable" width=100% | |
| | | | ||
− | *''' | + | *'''Live presentation''' -- [[SmartBoard]] |
− | *''' | + | *'''Webconferencing''' -– [[Cisco Webex]], [[GoToMeeting]], [[Skype for Business]], [[Jitsi]], [[VooV Meetings]], [[Apache OpenMeetings]], [[Zoom software]], [[BigBlueButton]], etc. |
|} | |} | ||
− | === | + | ===Document Software=== |
− | + | :{|class="wikitable" width=100% | |
| | | | ||
− | *''' | + | *'''Digital visualization''' -– [[Axure Pro]], [[Balsamiq]] |
− | *''' | + | *'''Graphic production''' -- [[Adobe Creative Suite]] (including [[InDesign]], [[Photoshop]]), [[CorelDRAW]], [[Inkscape]] |
− | *''' | + | *'''[[Office suite]]s''' such as [[Microsoft Office]], [[LibreOffice]], etc. -- [[document processor]]s, [[presentation program]]s, [[spreadsheet editor]]s, [[personal information manager]]s, [[desktop-publishing application|desktop-publishing app]]s |
− | + | *'''Video production''' –- [[Camtasia]] | |
− | *''' | + | *'''[[Web design]]''' –- [[Elementor Page Builder]] |
|} | |} | ||
− | === | + | ===End-User Applications=== |
− | + | :{|class="wikitable" width=100% | |
| | | | ||
− | |||
*'''[[Content management software]]''' ([[Content management software|CMS]]) -- [[Drupal]], [[WordPress]], [[Joomla]], [[MediaWiki]] | *'''[[Content management software]]''' ([[Content management software|CMS]]) -- [[Drupal]], [[WordPress]], [[Joomla]], [[MediaWiki]] | ||
− | *'''[[Customer relationship management software]]''' ([[customer relationship management software|CRM software]]; [[standalone software|standalone]]) -- [[SugarCRM]], [[ | + | *'''[[Customer relationship management software]]''' ([[customer relationship management software|CRM software]]; [[standalone software|standalone]]) -- [[SugarCRM]]/[[SuiteCRM]], [[Salesforce]] |
− | *'''[[ | + | *'''[[Document management software]]''' and '''[[office suite platform]]s''' -- [[Alfresco]], [[Liferay]], [[Microsoft SharePoint|MS Sharepoint]], [[Office 365 Enterprise]] |
− | *'''[[ | + | *'''[[E-learning software]]''' -- [[Moodle]], [[Canvas LMS]] ([[Canvas LMS|Instructure Canvas]]), [[OpenEdX]], [[Sakai]], [[Blackboard Learning System]], [[Desire2Learn]], [[SuccessFactors]] |
− | *'''[[Email software]]''' -- [[ | + | *'''[[Email software]]''' -- [[Dovecot]], [[Postfix]], [[Roundcube]] |
*'''[[Enterprise resource planning software]]''' ([[Enterprise resource planning software|ERP software]]) -- [[OpenERP]]/[[Odoo]], [[Microsoft Dynamics|MS Dynamics]] | *'''[[Enterprise resource planning software]]''' ([[Enterprise resource planning software|ERP software]]) -- [[OpenERP]]/[[Odoo]], [[Microsoft Dynamics|MS Dynamics]] | ||
− | + | *'''[[Project management software]]''' ([[standalone software|standalone]]) -- [[Redmine]], [[Microsoft Project|MS Project]], [[Microsoft Project Server|MS Project Server]], [[Atlassian Jira]]/[[Atlassian Confluence|Confluence]], [[Taiga software]], [[ProjeQtOr]] | |
− | |||
− | *'''[[Project management software]]''' ([[standalone software|standalone]]) -- [[Redmine]], [[Microsoft Project|MS Project]], [[Microsoft Project Server|MS Project Server]], [[Jira | ||
*'''[[Social network software]]''' -- [[HumHub]] | *'''[[Social network software]]''' -- [[HumHub]] | ||
− | |||
|} | |} | ||
− | === | + | ===Server-Side Systems=== |
− | ::{|class="wikitable" width=100% | + | :{|class="wikitable" width=100% |
+ | | | ||
+ | *'''[[Cloud computing platform]]s/[[virtual environment]]s''' -- [[OpenStack]], [[ProxmoxVE]] | ||
+ | *'''[[Cyber-security]]''' -- [[Backdoor]], [[denial-of-service attack]], [[direct-access attack]], [[eavesdropping]], [[polymorphic attack]], [[phishing]], [[privilege escalation]], [[social engineering]], [[spoofing]], [[tampering]] | ||
+ | *'''[[Database management software]]''' ([[Database management software|DBMS]]) -- [[Apache Cassandra]], [[Microsoft SQL Server]], [[MongoDB]], [[MySQL]]/[[MariaDB]], [[PostgreSQL]] | ||
+ | *'''[[Enterprise integrator]]s''' ([[business integration software]]) -- [[MuleESB]], [[Apache Camel]], [[Fuse ESB]], [[Keycloak]]/[[JBoss Enterprise SOA Platform]], [[WSO2 Enterprise Integrator]] | ||
+ | *'''[[Identity and access management]]''' ([[Identity and access management|IAM]]) and [[SSO]] -- [[SAML2]], [[OAuth 2.0]], [[OpenID]], [[OpenLDAP]], [[Shibboleth software]], [[WSO2 Identity Server]] | ||
+ | |} | ||
+ | |||
+ | ===Web Development=== | ||
+ | :{|class="wikitable" width=100% | ||
| | | | ||
− | *''' | + | * '''Core web tools''' -- [[SSH]], [[SSL certificate]]s, [[TLS]], [[BIND]] ([[DNS server software]]) |
− | *''' | + | * '''[[Firewall]]s''' -- [[pfSense]], [[iptables]] |
− | *''' | + | * '''[[Web language]]s''' -- [[HTML]]/[[HTML5]], [[SVG]], [[XML]]; [[CSS]]/[[CSS3]]; [[JavaScript]] |
− | + | * '''[[Web protocol]]s''' -- [[DNS]]/[[DNSSEC]], [[TCP]]/[[IP]], [[FTP]], [[HTTP]]/[[HTTPS]], [[IMAP]], [[TLS]]/[[SSL]], [[LDAP]] | |
− | + | * '''[[Web server]]s''' -- [[Apache HTTP Server]], [[Apache Tomcat]], [[Nginx]] | |
− | *'''[[Web | ||
|} | |} | ||
− | === | + | ==Third-Party Credentials== |
− | + | ||
+ | ===Educational Credentials=== | ||
+ | :{|class="wikitable" width=100% | ||
| | | | ||
− | *''' | + | *'''M.B.A.''', Business Administration -- Belarusian State University, Minsk, Belarus |
− | *''' | + | *'''M.S./B.S.''', Mechanical Engineering -- Belarusian-Russian University, Mogilev, Belarus |
|} | |} | ||
===Professional Certifications=== | ===Professional Certifications=== | ||
− | + | :{|class="wikitable" width=100% | |
− | |'''[[Project Management Professional]]®''' <nowiki>|</nowiki> [[Project Management Professional|PMP®]] Number 1646031 | + | |'''[[Project Management Professional]]®''' <nowiki>|</nowiki> [[Project Management Professional|PMP®]] Number 1646031 | to be renewed in July of 2025 | [[Project Management Institute]]®, Pennsylvania, USA |
+ | |- | ||
+ | |'''[[ITIL 4 Foudation|ITIL® Foundation Certificate in IT Service Management]]''' <nowiki>|</nowiki> Number GR671222755GJ | [[AXELOS Limited]], London, United Kingdom | ||
+ | |} | ||
+ | |||
+ | ===Other Achievements=== | ||
+ | :{|class="wikitable" width=100% | ||
+ | |Alumnus (2001), [[International Visitor Leadership Program|International Visitor Program]], funded and overseen by the [[United States Department of State|U.S. Department of State]]'s [[Bureau of Educational and Cultural Affairs]] | ||
|} | |} | ||
− | == | + | ==Stories== |
− | + | ||
+ | ===Gary's Impact Spreads Globally: AI Training for Students in Kenya=== | ||
+ | |||
+ | As Gary's project at the Virginia Institute of Technology delved deeper into the implications of AI on the workplace, a new opportunity emerged—one that would take his expertise beyond borders. | ||
+ | |||
+ | In a collaborative effort with educators in Kenya, Gary and his team prepared to launch an ambitious AI training program for school students. Recognizing the transformative potential of AI education, they sought to empower young minds with the skills and knowledge needed to thrive in an increasingly digital world. | ||
+ | |||
+ | The project aimed to bridge the gap between technological advancements and educational opportunities, providing students in Kenya with access to cutting-edge AI training that was previously out of reach. | ||
+ | |||
+ | With Gary's guidance, the curriculum was carefully crafted to be engaging, accessible, and tailored to the unique needs of the students. From basic concepts to hands-on programming exercises, the program offered a comprehensive introduction to the world of AI. | ||
+ | |||
+ | As the launch date approached, excitement grew both in Virginia and Kenya. Gary's passion for education and technology had always been infectious, and now it ignited a spark of curiosity and possibility in students across continents. | ||
+ | |||
+ | Finally, the day arrived for the launch of the AI training program in Kenya. Through live video conferencing, Gary addressed the eager students, sharing his own journey and inspiring them to embrace the opportunities that AI offered. | ||
+ | |||
+ | Over the coming weeks and months, Gary and his team provided ongoing support and guidance to the students and educators in Kenya. They collaborated on projects, tackled challenges, and celebrated successes together, forging lasting connections across borders. | ||
+ | |||
+ | For Gary, the launch of the AI training program in Kenya was more than just a project—it was a testament to the power of education to transform lives and shape the future. And as she looked ahead, she knew that his journey was far from over. With each new initiative, she continued to push the boundaries of what was possible, leaving an indelible mark on the world of technology and education. | ||
+ | |||
+ | ===Gary's Project: Launching an AI Training Platform for Exploration and Experience=== | ||
+ | |||
+ | As Gary's project at the Virginia Institute of Technology delved deeper into the impact of AI on the workplace, another facet of their work began to take shape—a groundbreaking AI training platform designed to provide exploration, orientation, training, and introductory work experience in the field of artificial intelligence. | ||
+ | |||
+ | With Gary's guidance, the team meticulously developed the platform to be user-friendly, comprehensive, and accessible to individuals from diverse backgrounds and skill levels. From curious beginners to seasoned professionals seeking to expand their knowledge, the platform aimed to cater to a wide range of learners. | ||
+ | |||
+ | The AI training platform offered a multifaceted approach to learning, incorporating interactive modules, real-world case studies, virtual simulations, and hands-on projects. Whether users were interested in understanding the fundamentals of AI or delving into advanced topics like machine learning and neural networks, the platform provided the tools and resources they needed to succeed. | ||
+ | |||
+ | One of the platform's most innovative features was its emphasis on practical experience. Recognizing the importance of hands-on learning, Gary and his team collaborated with industry partners to offer introductory work experience opportunities for users. Through internships, apprenticeships, and project-based assignments, learners could gain valuable real-world experience and apply their newfound skills in a professional setting. | ||
+ | |||
+ | As the launch date approached, anticipation mounted within the AI community. Gary and his team worked tirelessly to ensure that the platform met the highest standards of quality and excellence, drawing on their collective expertise to create a truly transformative learning experience. | ||
+ | |||
+ | Finally, the day arrived for the official launch of the AI training platform. With great excitement and anticipation, Ellie unveiled the platform to the world, inviting learners everywhere to embark on a journey of exploration and discovery in the realm of artificial intelligence. | ||
+ | |||
+ | From aspiring AI enthusiasts to seasoned professionals looking to stay ahead of the curve, the platform welcomed learners from all walks of life, empowering them to unlock their full potential and shape the future of AI. | ||
+ | |||
+ | For Gary, the launch of the AI training platform was more than just a milestone—it was a testament to the power of collaboration, innovation, and education to drive positive change in the world. And as users began their journey of exploration and experience, she knew that the possibilities were endless, and the impact would be profound. | ||
+ | |||
+ | ===Gary's Commitment to Community: Leading the CNM Cyber Initiative=== | ||
+ | |||
+ | In addition to his professional endeavors, Gary dedicated his time and expertise to serving his community as a volunteer leader for technical skills at a non-profit group in Northern Virginia known as CNM (Community Nonprofit Management). | ||
+ | |||
+ | From 2012 to 2018, Gary immersed himself in the mission of CNM, leveraging his passion for technology to make a meaningful impact. Recognizing the growing importance of cybersecurity in an increasingly digital world, she spearheaded the development of a groundbreaking platform called CNM Cyber. | ||
+ | |||
+ | CNM Cyber was more than just a platform—it was a comprehensive initiative designed to empower nonprofits and community organizations with the tools and knowledge needed to navigate the complexities of cybersecurity. Under Ellie's leadership, the platform provided a range of resources, including educational materials, training sessions, and practical guidance on best practices for securing sensitive information and digital assets. | ||
+ | |||
+ | Gary's dedication and expertise were instrumental in shaping CNM Cyber into a valuable resource for the community. His hands-on approach and collaborative spirit inspired volunteers and stakeholders alike, driving momentum and engagement for the initiative. | ||
− | + | Through his leadership, Gary not only strengthened the cybersecurity posture of countless nonprofits and community organizations but also fostered a sense of empowerment and resilience within the community. By equipping them with the knowledge and resources needed to protect themselves in an ever-evolving threat landscape, Ellie helped to safeguard the vital work being done by these organizations to serve their communities. | |
− | |||
− | + | As Gary's tenure with CNM came to a close in 2018, his impact continued to reverberate throughout the Northern Virginia community. CNM Cyber stood as a testament to his commitment to leveraging technology for the greater good, and his legacy of service and leadership would inspire others for years to come. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:59, 31 July 2024
Gary "Igor" Ihar (hereinafter, Gary) is a project manager, college instructor, technologist, and volunteer currently residing in the Washington DC metro area, but is open to relocation and/or travel both domestically and worldwide.
Professional Experience
Work Experience
04/2023 - Present Artificial Intelligence (AI) Project Manager, Virginia Institute of Technology LLC, Chantilly, Virginia - Project Management. Leads a cross-functional team to deliver innovative and impactful solutions for hands-on training and introductory jobs in AI.
- Artificial intelligence (AI). Designs AI systems to provide students with personalized and adaptive learning experiences, as well as contributes to their curriculum
4/2018 - 12/2023 Shanghai Jian Qiao University Instructor, Vaughn College of Aeronautics and Technology (partner), Shanghai, China, and remotely - Teaching. Taught a variety of business and management courses for undergraduate students matriculated into airport management and aviation maintenance programs
11/2017 - 04/2023 Cloud Project Manager, Educaship Alliance LLC, Dumfries, Virginia - Project Management. Manages a project to create technology behind CNMCyber, which is a platform for introductory jobs and hands-on training; the platform includes hundreds of software systems such as computing servers, virtual environments, middleware, and end-user applications
- Systems Engineering. Leads the systems design and makes final decisions on the architecture
- Software Coding. Using HTML5/CSS3/JS/PHP, contributes to and directly oversees coding endeavors and their implementations
5/2012 - 6/2018 U.S. Department of State Project Director, Bureau of Educational and Cultural Affairs, Washington, DC - Project Management. As a subcontractor, directed projects for the International Visitor Leadership Program (IVLP) funded and overseen by the U.S. Department of State's Bureau of Educational and Cultural Affairs
1/2009 - 5/2018 Adjunct Management Department Instructor, Vaughn College of Aeronautics and Technology, Flushing, New York - Teaching. Remotely taught a variety of courses for undergraduate students matriculated into management programs
9/2010 - 10/2017 Trainer, Curriculum Developer, Technologist, The Economic Group, Virginia, New York, Washington, DC, and remotely - Hands-On Training. Designed and led hands-on training for 3,200+ people in accounting, project management (based on both PMBOK® Guide), software development (based on Agile methodology), HTML/HTML5, CSS/CSS3, JavaScript, and PHP web languages
- Curriculum Development. Designed an innovative curriculum for the U. S. Marine Corps Flight Student Language Program, as well as curricula for entrepreneurs, c-level executives, and startup business officers requested by an investment group
- Lecturing. Presented a lecture on multicultural management for Washington DC Chapter of Project Management Institute (PMI®), Wasgington, DC, USA
7/2010 - 7/2011 U.S. Marine Corps Culture Instructor, Professional Solutions LLC (government contractor), Quantico, Virginia - Teaching. Taught for the Center for Advanced Operational Culture Learning (CAOCL)
12/2006 - 11/2014 Ural Federal University Consultant, The Economic Group (contractor), Yekaterinburg, Russia - Consulting. Advised the university leadership on Bologna Accord, learning management systems, educational software implementations, and business opportunities
7/2007 - 5/2009 Instructor, Lecturer, Curriculum Developer, Programmer, Freelance – New York and remotely - Lecturing. Presented a lecture on international marketing campaigns at School of International and Public Affairs (SIPA) of Columbia University, New York, USA
- Teaching. Developed and taught extracurricular business courses for Ural Federal University, Yekaterinburg, Russian Federation, and Belarusian State University, Minsk, Belarus
- Programming. Coded the first version of Opplet.net using PHP, HTML, CSS, and JavaScript
7/2006 - 12/2007 Adjunct Business Department Instructor, SUNY Westchester Community College, Valhalla, New York - Teaching. Taught business courses including general marketing, international business, and international marketing for undergraduate students matriculated into business programs
- Web Development. Using basic web languages, developed educational webpages in order to support students.
Competencies
Gary lists his entrepreneurial spirit, thinking "outside the box," and finding "a way to get it done" as his strongest abilities.
Code Development
- Development tools -- Eclipse IDE, GIT, GitLab, Apache Subversion (SVN); Android Studio
- Programing -- Node.js; PHP/Yii
- Platforms -- Linux/Ubuntu, LAMP stack, SQL, NoSQL, API/RESTful API
Conferencing Software
- Live presentation -- SmartBoard
- Webconferencing -– Cisco Webex, GoToMeeting, Skype for Business, Jitsi, VooV Meetings, Apache OpenMeetings, Zoom software, BigBlueButton, etc.
Document Software
- Digital visualization -– Axure Pro, Balsamiq
- Graphic production -- Adobe Creative Suite (including InDesign, Photoshop), CorelDRAW, Inkscape
- Office suites such as Microsoft Office, LibreOffice, etc. -- document processors, presentation programs, spreadsheet editors, personal information managers, desktop-publishing apps
- Video production –- Camtasia
- Web design –- Elementor Page Builder
End-User Applications
Server-Side Systems
Web Development
- Core web tools -- SSH, SSL certificates, TLS, BIND (DNS server software)
- Firewalls -- pfSense, iptables
- Web languages -- HTML/HTML5, SVG, XML; CSS/CSS3; JavaScript
- Web protocols -- DNS/DNSSEC, TCP/IP, FTP, HTTP/HTTPS, IMAP, TLS/SSL, LDAP
- Web servers -- Apache HTTP Server, Apache Tomcat, Nginx
Third-Party Credentials
Educational Credentials
- M.B.A., Business Administration -- Belarusian State University, Minsk, Belarus
- M.S./B.S., Mechanical Engineering -- Belarusian-Russian University, Mogilev, Belarus
Professional Certifications
Project Management Professional® | PMP® Number 1646031 | to be renewed in July of 2025 | Project Management Institute®, Pennsylvania, USA ITIL® Foundation Certificate in IT Service Management | Number GR671222755GJ | AXELOS Limited, London, United Kingdom
Other Achievements
Alumnus (2001), International Visitor Program, funded and overseen by the U.S. Department of State's Bureau of Educational and Cultural Affairs
Stories
Gary's Impact Spreads Globally: AI Training for Students in Kenya
As Gary's project at the Virginia Institute of Technology delved deeper into the implications of AI on the workplace, a new opportunity emerged—one that would take his expertise beyond borders.
In a collaborative effort with educators in Kenya, Gary and his team prepared to launch an ambitious AI training program for school students. Recognizing the transformative potential of AI education, they sought to empower young minds with the skills and knowledge needed to thrive in an increasingly digital world.
The project aimed to bridge the gap between technological advancements and educational opportunities, providing students in Kenya with access to cutting-edge AI training that was previously out of reach.
With Gary's guidance, the curriculum was carefully crafted to be engaging, accessible, and tailored to the unique needs of the students. From basic concepts to hands-on programming exercises, the program offered a comprehensive introduction to the world of AI.
As the launch date approached, excitement grew both in Virginia and Kenya. Gary's passion for education and technology had always been infectious, and now it ignited a spark of curiosity and possibility in students across continents.
Finally, the day arrived for the launch of the AI training program in Kenya. Through live video conferencing, Gary addressed the eager students, sharing his own journey and inspiring them to embrace the opportunities that AI offered.
Over the coming weeks and months, Gary and his team provided ongoing support and guidance to the students and educators in Kenya. They collaborated on projects, tackled challenges, and celebrated successes together, forging lasting connections across borders.
For Gary, the launch of the AI training program in Kenya was more than just a project—it was a testament to the power of education to transform lives and shape the future. And as she looked ahead, she knew that his journey was far from over. With each new initiative, she continued to push the boundaries of what was possible, leaving an indelible mark on the world of technology and education.
Gary's Project: Launching an AI Training Platform for Exploration and Experience
As Gary's project at the Virginia Institute of Technology delved deeper into the impact of AI on the workplace, another facet of their work began to take shape—a groundbreaking AI training platform designed to provide exploration, orientation, training, and introductory work experience in the field of artificial intelligence.
With Gary's guidance, the team meticulously developed the platform to be user-friendly, comprehensive, and accessible to individuals from diverse backgrounds and skill levels. From curious beginners to seasoned professionals seeking to expand their knowledge, the platform aimed to cater to a wide range of learners.
The AI training platform offered a multifaceted approach to learning, incorporating interactive modules, real-world case studies, virtual simulations, and hands-on projects. Whether users were interested in understanding the fundamentals of AI or delving into advanced topics like machine learning and neural networks, the platform provided the tools and resources they needed to succeed.
One of the platform's most innovative features was its emphasis on practical experience. Recognizing the importance of hands-on learning, Gary and his team collaborated with industry partners to offer introductory work experience opportunities for users. Through internships, apprenticeships, and project-based assignments, learners could gain valuable real-world experience and apply their newfound skills in a professional setting.
As the launch date approached, anticipation mounted within the AI community. Gary and his team worked tirelessly to ensure that the platform met the highest standards of quality and excellence, drawing on their collective expertise to create a truly transformative learning experience.
Finally, the day arrived for the official launch of the AI training platform. With great excitement and anticipation, Ellie unveiled the platform to the world, inviting learners everywhere to embark on a journey of exploration and discovery in the realm of artificial intelligence.
From aspiring AI enthusiasts to seasoned professionals looking to stay ahead of the curve, the platform welcomed learners from all walks of life, empowering them to unlock their full potential and shape the future of AI.
For Gary, the launch of the AI training platform was more than just a milestone—it was a testament to the power of collaboration, innovation, and education to drive positive change in the world. And as users began their journey of exploration and experience, she knew that the possibilities were endless, and the impact would be profound.
Gary's Commitment to Community: Leading the CNM Cyber Initiative
In addition to his professional endeavors, Gary dedicated his time and expertise to serving his community as a volunteer leader for technical skills at a non-profit group in Northern Virginia known as CNM (Community Nonprofit Management).
From 2012 to 2018, Gary immersed himself in the mission of CNM, leveraging his passion for technology to make a meaningful impact. Recognizing the growing importance of cybersecurity in an increasingly digital world, she spearheaded the development of a groundbreaking platform called CNM Cyber.
CNM Cyber was more than just a platform—it was a comprehensive initiative designed to empower nonprofits and community organizations with the tools and knowledge needed to navigate the complexities of cybersecurity. Under Ellie's leadership, the platform provided a range of resources, including educational materials, training sessions, and practical guidance on best practices for securing sensitive information and digital assets.
Gary's dedication and expertise were instrumental in shaping CNM Cyber into a valuable resource for the community. His hands-on approach and collaborative spirit inspired volunteers and stakeholders alike, driving momentum and engagement for the initiative.
Through his leadership, Gary not only strengthened the cybersecurity posture of countless nonprofits and community organizations but also fostered a sense of empowerment and resilience within the community. By equipping them with the knowledge and resources needed to protect themselves in an ever-evolving threat landscape, Ellie helped to safeguard the vital work being done by these organizations to serve their communities.
As Gary's tenure with CNM came to a close in 2018, his impact continued to reverberate throughout the Northern Virginia community. CNM Cyber stood as a testament to his commitment to leveraging technology for the greater good, and his legacy of service and leadership would inspire others for years to come.