Difference between revisions of "WorldOpp Pipeline"
(→Q&As) |
(→Related coursework) |
||
Line 12: | Line 12: | ||
[[WorldOpp Sourcing]] is an endeavor to attract new [[WorldOpp candidate]]s. Everyone who is interested in our employment opportunities is invited to take [[WorldOpp Placement Seminar]], which is absolutely free and available to any graduate from [[WorldOpp Orientation]], which is absolutely free and available to the general public. | [[WorldOpp Sourcing]] is an endeavor to attract new [[WorldOpp candidate]]s. Everyone who is interested in our employment opportunities is invited to take [[WorldOpp Placement Seminar]], which is absolutely free and available to any graduate from [[WorldOpp Orientation]], which is absolutely free and available to the general public. | ||
+ | |||
+ | ===Time estimates=== | ||
+ | ;What is a combination of training and work? | ||
+ | :It depends on many factors. The combination of formal training and work for [[WorldOpp fellow]]s can be expressed by the following table:<blockquote><table class="wikitable" width=100% style="text-align:center;"><tr><td>Week #</td><th>Activities</th><th>Student hours</th><th>Work hours</th></tr><tr><th>1</th><td>[[WorldOpp Orientation]], [[WorldOpp Placement Seminar]]</td><td>Not defined</td><td rowspan="2">0</td></tr><tr><th>2‑6</th><td>[[WorldOpp Bootcamp]]</td><td>40</td></tr><tr><th>7</th><td rowspan="9">[[WorldOpp Employment]]: (a) 81 hours of work as a [[business analyst]], [[account manager]], and/or [[partner liaison]] and (b) 279 hours of relevant training</td><td>35</td><td>5</td></tr><tr><th>8</th><td>34</td><td>6</td></tr><tr><th>9</th><td>33</td><td>7</td></tr><tr><th>10</th><td>32</td><td>8</td></tr><tr><th>11</th><td>31</td><td>9</td></tr><tr><th>12</th><td>30</td><td>10</td></tr><tr><th>13</th><td>29</td><td>11</td></tr><tr><th>14</th><td>28</td><td>12</td></tr><tr><th>15</th><td>27</td><td>13</td></tr><tr><th>16</th><td rowspan="5">[[WorldOpp Employment]]: (a) 80 hours of work as a [[systems engineer]], [[solution architect]], and/or [[information architect]] and (b) 120 hours of relevant training</td><td>26</td><td>14</td></tr><tr><th>17</th><td>25</td><td>15</td></tr><tr><th>18</th><td>24</td><td>16</td></tr><tr><th>19</th><td>23</td><td>17</td></tr><tr><th>20</th><td>22</td><td>18</td></tr><tr><th>21</th><td rowspan="4">[[WorldOpp Employment]]: (a) 82 hours of work as a [[product designer]], [[product owner]], and/or [[content manager]] and (b) 78 hours of relevant training</td><td>21</td><td>19</td></tr><tr><th>22</th><td>20</td><td>20</td></tr><tr><th>23</th><td>19</td><td>21</td></tr><tr><th>24</th><td>18</td><td>22</td></tr><tr><th>25</th><td rowspan="3">[[WorldOpp Employment]]: (a) 72 hours of work as a [[UX designer]], [[usability analyst]], and/or [[graphic designer]] and (b) 48 hours of relevant training</td><td>17</td><td>23</td></tr><tr><th>26</th><td>16</td><td>24</td></tr><tr><th>27</th><td>15</td><td>25</td></tr><tr><th>28</th><td rowspan="3">[[WorldOpp Employment]]: (a) 81 hours of work as a [[procurement manager]], [[contracts administrator]], and/or [[business buyer]] and (b) 39 hours of relevant training</td><td>14</td><td>26</td></tr><tr><th>29</th><td>13</td><td>27</td></tr><tr><th>30</th><td>12</td><td>28</td></tr><tr><th>31</th><td rowspan="3">[[WorldOpp Employment]]: (a) 90 hours of work as a [[project manager]], [[team lead]], and/or [[Scrum Master]] and (b) 30 hours of relevant training</td><td>11</td><td>29</td></tr><tr><th>32</th><td>10</td><td>30</td></tr><tr><th>33</th><td>9</td><td>31</td></tr><tr><th>34</th><td rowspan="2">[[WorldOpp Employment]]: (a) 65 hours of work as a [[configuration manager]], [[DevOps engineer]] and (b) 15 hours of relevant training</td><td>8</td><td>32</td></tr><tr><th>35</th><td>7</td><td>33</td></tr><tr><th>36</th><td rowspan="2">[[WorldOpp Employment]]: (a) 69 hours of work as a [[business administrator]] and/or [[functional manager]] and (b) 11 hours of relevant training</td><td>6</td><td>34</td></tr><tr><th>37</th><td rowspan="2">5</td><td rowspan="2">35</td></tr><tr><th>38 and further</th><td>Individualized activities within [[WorldOpp Employment]]</td></tr></table></blockquote> | ||
==Related coursework== | ==Related coursework== |
Revision as of 19:35, 1 January 2019
WorldOpp Pipeline is the four-stage process that a not-job-ready individual goes through in order to land his or her job using the WorldOpp programme.
Steps
- WorldOpp Orientation (its target length is from one day to one week)
- WorldOpp Placement Seminar (its target length is from one week to one month): Graduates from WorldOpp Bootcamp are placed as WorldOpp fellows. These fellows are employees of local companies that support the programme. Their compensation depends on the employer's payroll schedule; however, the fellows often receive some portion of what skilled workers are paid. Traditionally, the fellows are placed in project manager, business analyst, Scrum master, product owner, and tech lead jobs.
- WorldOpp Bootcamp (its target length is from five weeks to three months): Graduates from WorldOpp Placement Seminar are offered to start out as WorldOpp Fellow Candidates. Later, one of three candidates shall be promoted to WorldOpp Lead Candidate roles. All candidates usually receive a small stipend from $80 to $320 and are enrolled in the WorldOpp Bootcamp usually on a full-time basis. Administration of information technology (IT) is the major theme of this bootcamp.
- WorldOpp Employment (its target length is from nine months to six years): The fellows are not committed to the fellowship; everyone can leave the fellowship at any time. If the fellow chooses to earn a 4-year degree, the fellowship can last four or more years. When the fellows get fully employed, they can still receive accounting, administrative, financial, legal, managerial, marketing, and technology support.
Sourcing
- Main wikipage: WorldOpp Sourcing
WorldOpp Sourcing is an endeavor to attract new WorldOpp candidates. Everyone who is interested in our employment opportunities is invited to take WorldOpp Placement Seminar, which is absolutely free and available to any graduate from WorldOpp Orientation, which is absolutely free and available to the general public.
Time estimates
- What is a combination of training and work?
- It depends on many factors. The combination of formal training and work for WorldOpp fellows can be expressed by the following table:
Week # Activities Student hours Work hours 1 WorldOpp Orientation, WorldOpp Placement Seminar Not defined 0 2‑6 WorldOpp Bootcamp 40 7 WorldOpp Employment: (a) 81 hours of work as a business analyst, account manager, and/or partner liaison and (b) 279 hours of relevant training 35 5 8 34 6 9 33 7 10 32 8 11 31 9 12 30 10 13 29 11 14 28 12 15 27 13 16 WorldOpp Employment: (a) 80 hours of work as a systems engineer, solution architect, and/or information architect and (b) 120 hours of relevant training 26 14 17 25 15 18 24 16 19 23 17 20 22 18 21 WorldOpp Employment: (a) 82 hours of work as a product designer, product owner, and/or content manager and (b) 78 hours of relevant training 21 19 22 20 20 23 19 21 24 18 22 25 WorldOpp Employment: (a) 72 hours of work as a UX designer, usability analyst, and/or graphic designer and (b) 48 hours of relevant training 17 23 26 16 24 27 15 25 28 WorldOpp Employment: (a) 81 hours of work as a procurement manager, contracts administrator, and/or business buyer and (b) 39 hours of relevant training 14 26 29 13 27 30 12 28 31 WorldOpp Employment: (a) 90 hours of work as a project manager, team lead, and/or Scrum Master and (b) 30 hours of relevant training 11 29 32 10 30 33 9 31 34 WorldOpp Employment: (a) 65 hours of work as a configuration manager, DevOps engineer and (b) 15 hours of relevant training 8 32 35 7 33 36 WorldOpp Employment: (a) 69 hours of work as a business administrator and/or functional manager and (b) 11 hours of relevant training 6 34 37 5 35 38 and further Individualized activities within WorldOpp Employment