Difference between revisions of "What the DevOps Is"
(Created page with "CNM DevOps Support CNM Lab Essentials'' |2||'''DevOps''', project management system, version control system :'''DevOps'''. An engineering practice...") |
|||
Line 10: | Line 10: | ||
:*'''[[Project management system]]'''. Any [[system]] for [[project management]]. Usually, the ''System'' is built using [[project management software]], which tends to be a combination of [[end-user application]]s specifically designed to aid with planning and controlling project costs and schedules. | :*'''[[Project management system]]'''. Any [[system]] for [[project management]]. Usually, the ''System'' is built using [[project management software]], which tends to be a combination of [[end-user application]]s specifically designed to aid with planning and controlling project costs and schedules. | ||
:*[[File:Fixett-vs-wiki.png|400px|thumb|[[CNM Lab]] vs [[CNM Wiki]]]]'''[[Version control system]]'''. The [[system]] that is set for [[version control]]. The ''system'' controls versions or revisions of [[document]]s, [[source code]]s, files, groups of files, collections of data, and/or other resources.</div> | :*[[File:Fixett-vs-wiki.png|400px|thumb|[[CNM Lab]] vs [[CNM Wiki]]]]'''[[Version control system]]'''. The [[system]] that is set for [[version control]]. The ''system'' controls versions or revisions of [[document]]s, [[source code]]s, files, groups of files, collections of data, and/or other resources.</div> | ||
+ | |||
+ | ==Systems of CNM Lab== | ||
+ | ''Systems of CNM Lab'' is the first [[lectio]] out of five ones that make up the ''Lesson''. | ||
+ | |||
+ | ===Lectio 2 presentation=== | ||
+ | :Four [[software system]]s support [[CNM Lab]]. They are [[document collaboration system|document collaboration]], [[project management system|project management]], [[version control system|version control]], and [[file-sharing system|file-sharing one]]s. | ||
+ | |||
+ | :[[CNM Lab]]'s [[file-sharing system]] contains all the [[web document]]s, [[source code]] and other files that have been used in [[CNM Cyber]]'s development. | ||
+ | |||
+ | :[[CNM Lab]]'s [[version control system]] allows for the management of all the changes to every of them. | ||
+ | |||
+ | :[[CNM Lab]]'s [[project management system]] is in the heard of this service. [[CNM Lab]] treats every development as a [[project]]. For instance, only those developers who actively work on [[CNM Cert]]'s development can assign, re-assign, or report on the project tasks, as well as can access, modify, and update its private details and get the update notifications. | ||
+ | |||
+ | :The project's private details are published by the secure [[wiki engine]] of [[CNM Lab]]'s [[document collaboration system]]. Its [[wikipage]]s are tightened to the projects, so a particular project team can collaborate on the content for its project. | ||
+ | |||
+ | ===Lectio 2 quiz questions=== |
Revision as of 22:31, 20 April 2020
|2||DevOps, project management system, version control system
- DevOps. An engineering practice and a set of concepts based on that practice that aim at unifying new product development (the Dev part) and operations (the Ops part). The primary feature of DevOps is to strongly advocate automation and monitoring at all steps of the project such as integration, testing, releasing to deployment, and infrastructure management. DevOps aims at shorter development cycles, increased deployment frequency, more dependable releases, in close alignment with business objectives. Functions of DevOps office staffers can be compared with those of project management office (PMO) in a traditional project management framework.
- Project management system. Any system for project management. Usually, the System is built using project management software, which tends to be a combination of end-user applications specifically designed to aid with planning and controlling project costs and schedules.
- Version control system. The system that is set for version control. The system controls versions or revisions of documents, source codes, files, groups of files, collections of data, and/or other resources.
Systems of CNM Lab
Systems of CNM Lab is the first lectio out of five ones that make up the Lesson.
Lectio 2 presentation
- Four software systems support CNM Lab. They are document collaboration, project management, version control, and file-sharing ones.
- CNM Lab's file-sharing system contains all the web documents, source code and other files that have been used in CNM Cyber's development.
- CNM Lab's version control system allows for the management of all the changes to every of them.
- CNM Lab's project management system is in the heard of this service. CNM Lab treats every development as a project. For instance, only those developers who actively work on CNM Cert's development can assign, re-assign, or report on the project tasks, as well as can access, modify, and update its private details and get the update notifications.
- The project's private details are published by the secure wiki engine of CNM Lab's document collaboration system. Its wikipages are tightened to the projects, so a particular project team can collaborate on the content for its project.