Difference between revisions of "CNMCyber Event-Driven Projects"
(→CNMCyber's MoFu) |
(→CNMCyber's MoFu) |
||
Line 79: | Line 79: | ||
|- | |- | ||
!rowspan="2"|[[CNMCyber This Week]] | !rowspan="2"|[[CNMCyber This Week]] | ||
− | |ET01||Description of the series to be| | + | |ET01||Description of the series to be||[[CNMCyber This Week]]||[[Talk:CNMCyber This Week|20%]]||[[#Negotiable]] |
|- | |- | ||
|ET04||"CNMCyber Patrons" space at [[CNM Social]]||[[CNMCyber Patrons]]||[[Talk:CNMCyber Patrons|0%]]||[[#Negotiable]] | |ET04||"CNMCyber Patrons" space at [[CNM Social]]||[[CNMCyber Patrons]]||[[Talk:CNMCyber Patrons|0%]]||[[#Negotiable]] |
Revision as of 20:11, 22 October 2023
CNMCyber Event-Driven Projects is a list of the projects that CNM Event Organizers are welcome to undertake.
Contents
ToFU deliverables
CNMCyber's ToFu
To attract career-identifying volunteers (so-called "CNMCyber personas") to CNMCyber practice, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNMCyber's top of the funnel or ToFu (overall) | CS01 | Plan for CNMCyber's market presence | CNMCyber Presence | 0% | #Negotiable |
CS02 | Target audience for CNMCyber | CNMCyber persona | 5% | #Negotiable | |
CS03 | Sales pitch for CNMCyber | CNMCyber pitch | 5% | #Negotiable | |
DS04 | List of media for CNMCyber | CNMCyber media | 0% | #Negotiable | |
CNMCyber Meetup | CM01 | Description of the group to be | CNMCyber Meetup | 5% | #Negotiable |
CNMCyber YouTube Channel | CY01 | Description of the channel to be | CNMCyber YouTube Channel | 0% | #Negotiable |
iDosvid's ToFu
To attract school students (so-called "iDosvid personas") to CNMCyber practice, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
iDosvid's top of the funnel or ToFu (overall) | SS01 | Plan for iDosvid's market presence | iDosvid Presence | 0% | #Negotiable |
SS02 | Target audience for iDosvid | iDosvid persona | 0% | #Negotiable | |
SS03 | Sales pitch for iDosvid | iDosvid pitch | 50% | #Active | |
DS04 | List of media for iDosvid | iDosvid media | 0% | #Negotiable |
MoFu deliverables
CNMCyber's MoFu
To educate CNMCyber personas or career-identifying volunteers, who are attracted via #CNMCyber's ToFu, about CNMCyber practice, the following deliverables are sought:
iDosvid's MoFu
To educate iDosvid personas or school students, who are attracted via #iDosvid's ToFu, about CNMCyber practice, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
iDosvid's middle of the funnel or MoFu (overall) | Plan for iDosvid's product education | iDosvid Literacy | 0% | #Negotiable | |
iDosvid's website (overall) | SW01 | Description of the website to be | iDosvid.com | 0% | #Negotiable |
SW03 | Graphic/UX design RFP | ||||
SW04 | Designer solicitation, selection, and onboarding plan | ||||
Wiki-based prototype for iDosvid's website | DW02 | Home page's prototype | iDosvid.com Home (prototype) | 0% | #Negotiable |
DW02 | "About us" page's prototype | iDosvid.com About-us (prototype) | 0% | #Negotiable | |
DW03 | "Careers" page's prototype | iDosvid.com Careers (prototype) | 0% | #Negotiable | |
DW04 | "Partner" page's prototype | iDosvid.com Partner (prototype) | 0% | #Negotiable |
BoFu deliverables
CNMCyber's BoFu
To engage CNMCyber personas or career-identifying volunteers, who are educated via #CNMCyber's MoFu, into CNMCyber practice, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNMCyber's bottom of the funnel or BoFu (overall) | Plan to engage with CNMCyber | CNMCyber Intouch | 0% | #Negotiable | |
CNMCyber Community Board | MC01 | Description of the meetings to be | CNMCyber Community Board | 10% | #Active |
MC03 | "CNMC Com Board" space at CNM Social | [[Talk: | |||
CNMCyber Office Hours | MH01 | Description of the activities to be | CNMCyber Office Hours | 40% | #Urgent |
CNMCyber practice | JJ01 | General description of the jobs to be | CNMCyber practice | 50% | #Active |
JJ02 | Workable onboarding SOP utilizing CNM Odoo | ||||
JJ03 | Workable time-tracking SOP utilizing CNM Odoo | ||||
JJ04 | Workable job-bidding SOP | ||||
JJ01 | CNM Cloud onboarding | 0% | #Active |
iDosvid's BoFu
To engage iDosvid personas or school students, who are educated via #iDosvid's MoFu, into CNMCyber practice, the following deliverables are sought:
Technology deliverables
End-user technology
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNM Social | AH01 | Description of the service to be | CNM HumHub | 0% | #Urgent |
AH02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
AH03 | "HumHub Users" space at CNM Social | CNM HumHub Users | 0% | #Active | |
CNM Talk | AJ01 | Description of the service to be | CNM Jitsi | 5% | #Urgent |
AJ02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
AJ03 | "Jitsi Users" space at CNM Social | CNM Jitsi Users | 0% | #Active | |
CNM Wiki | AW01 | Description of the service to be | CNM MediaWiki | 0% | #Active |
AW02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
AW03 | "MediaWiki Users" space at CNM Social | CNM MediaWiki Users | 0% | #Active | |
CNM Cert | AW01 | Description of the service to be | CNM Moodle | 0% | #Active |
AW02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
AW03 | "Moodle Users" space at CNM Social | CNM Moodle Users | 0% | #Active | |
CNM Corp | AE01 | Description of the service to be | CNM Odoo | 0% | #Urgent |
AE02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
AE03 | "Odoo Users" space at CNM Social | CNM Odoo Users | 0% | #Active | |
Soft for CNM Tube | AV01 | "Video-Sharing Users" space at CNM Social | CNM Video-Sharing Users | 0% | #Active |
AV02 | RFP to describe the service to be | CNM Tube | 0% | #Active | |
AV03 | Developer solicitation, selection, and onboarding plan |
Server-side technology
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNM Ceph | TC01 | Description of the service to be | CNM Ceph | 0% | #Active |
TC02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
TC03 | "Ceph Users" space at CNM Social | CNM Ceph Users | 0% | #Active | |
CNM LDAP | TL01 | Description of the service to be | CNM LDAP | 0% | #Active |
TL02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
TL03 | "LDAP Users" space at CNM Social | CNM LDAP Users | 0% | #Active | |
CNM pfSense | TS01 | Description of the service to be | CNM pfSense | 0% | #Urgent |
TS02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
TS03 | "pfSense Users" space at CNM Social | CNM pfSense Users | 0% | #Active | |
CNM Proxmox | TP01 | Description of the service to be | CNM Proxmox | 0% | #Active |
TP02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
TP03 | "Proxmox Users" space at CNM Social | CNM Proxmox Users | 0% | #Active | |
CNM WSO2 | TW01 | Description of the service to be | CNM WSO2 IS | 0% | #Urgent |
TW02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
TW03 | "WSO2 Users" space at CNM Social | CNM WSO2 Users | 0% | #Active | |
Opplet.net | TC01 | Description of the service to be | Opplet.net | 10% | #Active |
TC02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
TC03 | "Opplet Users" space at CNM Social | Opplet Users | 0% | #Active |
Tech infrastructure
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNM Bureau Farm | TC01 | Description of the service to be | CNM Bureau Farm | 25% | #Active |
TC02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
CNM Campus Farm | TC01 | Description of the service to be | CNM Campus Farm | 5% | #Active |
TC02 | Tech-supporting order matters to Careerprise contractor agreement | ||||
CNM Lab Farm | TC01 | Description of the service to be | CNM Lab Farm | 5% | #Active |
TC02 | Tech-supporting order matters to Careerprise contractor agreement |
Status
For the purposes of this very wikipage, a status refers to the status of development project.
Active
- For the purposes of this very wikipage, the Active status refers to the #Status of development projects that is funded and available for #The Developers to take on.
Negotiable
- For the purposes of this very wikipage, the Negotiable status refers to the #Status of development projects that is not #Active at that moment, but, nevertheless, #The Customer invites #The Developers to negotiate the development. The negotiations may concern changes to the project, working on the unfunded project and being compensated when the funds are available, or becoming an Educaship partner and taking responsibility for that project.
Other terms
The Customer
- For the purposes of this very wikipage, the Customer refers to CNMCyber Customer.
The Developers
- For the purposes of this very wikipage, the Developers refer to both Careerprise contractors and Educaship partners who would like to work on those projects that are listed on this very wikipage.
Topic
- For the purposes of this very wikipage, a topic refers to
Code
- For the purposes of this very wikipage, a code refers to
Target deliverable
- For the purposes of this very wikipage, a target deliverable refers to
Draft
- For the purposes of this very wikipage, a draft refers to
Progress
- For the purposes of this very wikipage, a progress refers to